Metocean: In Situ Observing System |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Data for ioos-station-wmo-42360 | F I M | background | GCOOS | wmo_42360 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | Financial support from National Academies of Science, Engineering and Medicine, Gulf Research Program (NAS-GRP) and Shell E&P; Data uploads done by Fugro; and Harte Research Institute for the development and maintenance of the portal |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | platform |
attribute | NC_GLOBAL | comment | String | Data generated from GCOOS/NTL tables. |
attribute | NC_GLOBAL | contributor_email | String | rbarker at scimar.com |
attribute | NC_GLOBAL | contributor_name | String | Murphy |
attribute | NC_GLOBAL | contributor_role | String | originator |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/ |
attribute | NC_GLOBAL | contributor_url | String | http://www.murphyoilcorp.com/ |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3, IOOS-1.2, GCMD Earth Science Keywords Version 9.1.5, COARDS |
attribute | NC_GLOBAL | creator_address | String | 6300 Ocean Drive |
attribute | NC_GLOBAL | creator_city | String | Corpus Christi |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | felimon.gayanilo at tamucc.edu |
attribute | NC_GLOBAL | creator_institution | String | Texas AM Corpus Christi |
attribute | NC_GLOBAL | creator_name | String | Felimon Gayanilo |
attribute | NC_GLOBAL | creator_phone | String | (361) 825-3454 |
attribute | NC_GLOBAL | creator_postalcode | String | 78412 |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_state | String | TX |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | http://orcid.org/0000-0003-0520-5737 |
attribute | NC_GLOBAL | date_created | String | 2024-11-21 |
attribute | NC_GLOBAL | date_metadata_modified | String | 2024-11-21 |
attribute | NC_GLOBAL | date_modified | String | 2024-11-21 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -90.459 |
attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
attribute | NC_GLOBAL | geospatial_bounds | String | POINT (26.689 -90.459) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4979 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:4979 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 26.689 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 26.689 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -90.459 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -90.459 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 1082.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 6.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | int | 6378137 |
attribute | NC_GLOBAL | gts_ingest | String | true |
attribute | NC_GLOBAL | history | String | V1 2024-11-21 |
attribute | NC_GLOBAL | id | String | gcoos_ioos-station-wmo-42360_2024_11 |
attribute | NC_GLOBAL | infoUrl | String | http://ntl.gcoos.org/station_details.php?station=42360 |
attribute | NC_GLOBAL | institution | String | GCOOS |
attribute | NC_GLOBAL | instrument | String | Aquadopp Profiler 400 - Fugro Wavesense 3 - R. M. Young 05106 - Gill Windsonic - Nortek Signature 55 - Teledyne Workhorse Long Range - Vaisala PTB330 |
attribute | NC_GLOBAL | instrument_vocabulary | String | CF Standard Name Table v73, GCMD Earth Science Keywords. Version 9.1.5 |
attribute | NC_GLOBAL | ioos_ingest | String | true |
attribute | NC_GLOBAL | keywords | String | 2023/06, aggregate, aggregate/rollup, aggregate_quality_flag, air, air_pressure_at_mean_sea_level, air_pressure_qc_agg, air_pressure_qc_clm, air_pressure_qc_flt, air_pressure_qc_gap, air_pressure_qc_loc, air_pressure_qc_rng, air_pressure_qc_rtc, air_pressure_qc_spk, air_pressure_qc_syn, air_temp_qc_agg, air_temp_qc_clm, air_temp_qc_flt, air_temp_qc_gap, air_temp_qc_loc, air_temp_qc_rng, air_temp_qc_rtc, air_temp_qc_spk, air_temp_qc_syn, air_temperature, aquadopp, atmosphere, atmospheric, buoy, c16471, change, circulation, climatology, climatology_test_quality_flag, coastal, crs, currents, data, depth, direction, earth, Earth Science > Atmosphere > Atmospheric Pressure, Earth Science > Atmosphere > Atmospheric Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Winds > Local Winds, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Ocean Waves > Significant Wave Height, Earth Science > Oceans > Ocean Waves > Wave Period, echo, echo_intensity_test_quality_flag, flag, flat, flat_line_test_quality_flag, fugro, gap, gap_test_quality_flag, gcoos, gill, gom, gross, gross_range_test_quality_flag, gulf, gust, height, identifier, instrument1, instrument2, instrument3a, instrument3b, instrument4, instrument5, integrated, intensity, ioos, ioos-station-wmo-42360, latitude, level, line, local, location_test_quality_flag, long, longitude, mean, meteorological, mexico, modification, nortek, ntl, observing, ocean, oceans, organisation, period, pioneer, platform, pressure, processed, profiler, ptb330, qartod, quality, range, rate, rate_of_change_test_quality_flag, ridge, rollup, science, sea, sea_surface_temp_qc_agg, sea_surface_temp_qc_clm, sea_surface_temp_qc_flt, sea_surface_temp_qc_gap, sea_surface_temp_qc_loc, sea_surface_temp_qc_rng, sea_surface_temp_qc_rtc, sea_surface_temp_qc_spk, sea_surface_temp_qc_syn, sea_surface_temperature, sea_surface_wave_significant_height, sea_surface_wave_significant_period, sea_water_direction, sea_water_direction_qc_agg, sea_water_direction_qc_clm, sea_water_direction_qc_ech, sea_water_direction_qc_flt, sea_water_direction_qc_gap, sea_water_direction_qc_loc, sea_water_direction_qc_rng, sea_water_direction_qc_rtc, sea_water_direction_qc_spk, sea_water_direction_qc_syn, sea_water_speed, sea_water_speed_qc_agg, sea_water_speed_qc_clm, sea_water_speed_qc_ech, sea_water_speed_qc_flt, sea_water_speed_qc_gap, sea_water_speed_qc_loc, sea_water_speed_qc_rng, sea_water_speed_qc_rtc, sea_water_speed_qc_spk, sea_water_speed_qc_syn, sea_water_to_direction, sea_water_upward_velocity_qc_agg, sea_water_upward_velocity_qc_clm, sea_water_upward_velocity_qc_ech, sea_water_upward_velocity_qc_flt, sea_water_upward_velocity_qc_gap, sea_water_upward_velocity_qc_loc, sea_water_upward_velocity_qc_rng, sea_water_upward_velocity_qc_rtc, sea_water_upward_velocity_qc_spk, sea_water_upward_velocity_qc_syn, seawater, signature, significant, speed, spike, spike_test_quality_flag, station, surface, surface waves, syntax, syntax_test_quality_flag, system, teledyne, temperature, test, time, upward, upward_sea_water_velocity, vaisala, velocity, walker, water, wave, wave_height, wave_height_qc_agg, wave_height_qc_clm, wave_height_qc_flt, wave_height_qc_gap, wave_height_qc_loc, wave_height_qc_rng, wave_height_qc_rtc, wave_height_qc_spk, wave_height_qc_syn, wave_period, waves, wavesense, wind, wind_dir_qc_1_agg, wind_dir_qc_1_clm, wind_dir_qc_1_flt, wind_dir_qc_1_gap, wind_dir_qc_1_loc, wind_dir_qc_1_rng, wind_dir_qc_1_rtc, wind_dir_qc_1_spk, wind_dir_qc_1_syn, wind_dir_qc_2_agg, wind_dir_qc_2_clm, wind_dir_qc_2_flt, wind_dir_qc_2_gap, wind_dir_qc_2_loc, wind_dir_qc_2_rng, wind_dir_qc_2_rtc, wind_dir_qc_2_spk, wind_dir_qc_2_syn, wind_from_direction, wind_from_direction_1, wind_from_direction_2, wind_gust_1, wind_gust_2, wind_gust_qc_1_agg, wind_gust_qc_1_clm, wind_gust_qc_1_flt, wind_gust_qc_1_gap, wind_gust_qc_1_loc, wind_gust_qc_1_rng, wind_gust_qc_1_rtc, wind_gust_qc_1_spk, wind_gust_qc_1_syn, wind_gust_qc_2_agg, wind_gust_qc_2_clm, wind_gust_qc_2_flt, wind_gust_qc_2_gap, wind_gust_qc_2_loc, wind_gust_qc_2_rng, wind_gust_qc_2_rtc, wind_gust_qc_2_spk, wind_gust_qc_2_syn, wind_speed, wind_speed_1, wind_speed_2, wind_speed_of_gust, wind_speed_qc_1_agg, wind_speed_qc_1_clm, wind_speed_qc_1_flt, wind_speed_qc_1_gap, wind_speed_qc_1_loc, wind_speed_qc_1_rng, wind_speed_qc_1_rtc, wind_speed_qc_1_spk, wind_speed_qc_1_syn, wind_speed_qc_2_agg, wind_speed_qc_2_clm, wind_speed_qc_2_flt, wind_speed_qc_2_gap, wind_speed_qc_2_loc, wind_speed_qc_2_rng, wind_speed_qc_2_rtc, wind_speed_qc_2_spk, wind_speed_qc_2_syn, winds, windsonic, wmo, workhorse, world, young |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | Creative Common (CC) 0 |
attribute | NC_GLOBAL | naming_authority | String | org.gcoos |
attribute | NC_GLOBAL | Northernmost_Northing | double | 26.689 |
attribute | NC_GLOBAL | platform | String | ioos-station-wmo-42360 |
attribute | NC_GLOBAL | platform_id | String | 42360 |
attribute | NC_GLOBAL | platform_name | String | 42360 - BW Pioneer buoy - C16471 - Walker Ridge 249 |
attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Data ingested as provided and QC following QARTOD |
attribute | NC_GLOBAL | product_version | String | Ver. 1.0 |
attribute | NC_GLOBAL | program | String | National Academies of Science, Engineering and Medicine, Gulf Research Program (NAS-GRP) and Shell E&P collaborative agreement for long-term observatory |
attribute | NC_GLOBAL | project | String | Gulf of Mexico Coastal Ocean Observing System (GCOOS) |
attribute | NC_GLOBAL | publisher_address | String | 6300 Ocean Drive |
attribute | NC_GLOBAL | publisher_city | String | Corpus Christi |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | data at gcoos.org |
attribute | NC_GLOBAL | publisher_institution | String | Gulf of Mexico Coastal Ocean Observing System (GCOOS) |
attribute | NC_GLOBAL | publisher_name | String | Gulf of Mexico Coastal Ocean Observing System (GCOOS) |
attribute | NC_GLOBAL | publisher_phone | String | (361) 825-3454 |
attribute | NC_GLOBAL | publisher_postalcode | String | 78412 |
attribute | NC_GLOBAL | publisher_state | String | TX |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://gcoos.org |
attribute | NC_GLOBAL | references | String | http://ntl.gcoos.org |
attribute | NC_GLOBAL | sea_name | String | Gulf of Mexico |
attribute | NC_GLOBAL | source | String | SFTP push to GCOOS |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 26.689 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v73 |
attribute | NC_GLOBAL | summary | String | Data for ioos-station-wmo-42360 for the period 2023/06. 2023/06 time series data for ioos-station-wmo-42360 platform served via Gulf of Mexico Coastal Observing System (GCOOS) Data Portal. |
attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
attribute | NC_GLOBAL | time_coverage_duration | String | P20DT6H20M |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-21T06:20:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT20M |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-04-09T14:00:00Z |
attribute | NC_GLOBAL | title | String | Data for ioos-station-wmo-42360 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -90.459 |
attribute | NC_GLOBAL | wmo_platform_code | String | 42360 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6179768E9, 1.73217E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | julian |
attribute | time | cf_role | String | profile_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 26.689, 26.689 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -90.459, -90.459 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | platform | String | ||
attribute | platform | cf_role | String | timeseries_id |
attribute | platform | ioos_category | String | Identifier |
attribute | platform | ioos_code | String | ioos-station-wmo-42360 |
attribute | platform | long_name | String | 42360 - BW Pioneer buoy - C16471 - Walker Ridge 249 |
attribute | platform | ncei_code | String | 147F |
variable | crs | int | ||
attribute | crs | _FillValue | int | -2147483647 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Unknown |
attribute | crs | long_name | String | CRS |
attribute | crs | missing_value | int | 2147483647 |
attribute | crs | semi_major_axis | int | 6378137 |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | -9999.0 |
attribute | depth | actual_range | double | 6.0, 1082.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | missing_value | double | -9999.0 |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | instrument1 | char | ||
attribute | instrument1 | actual_range | char | \u0000, \u0000 |
attribute | instrument1 | ioos_category | String | Unknown |
attribute | instrument1 | long_name | String | Aquadopp Profiler 400 |
attribute | instrument1 | vocabulary | String | GCMD Science Keywords Version 9.1.5 |
variable | instrument2 | char | ||
attribute | instrument2 | actual_range | char | \u0000, \u0000 |
attribute | instrument2 | ioos_category | String | Surface Waves |
attribute | instrument2 | long_name | String | Fugro Wavesense 3 |
attribute | instrument2 | vocabulary | String | GCMD Science Keywords Version 9.1.5 |
variable | instrument3a | char | ||
attribute | instrument3a | actual_range | char | \u0000, \u0000 |
attribute | instrument3a | ioos_category | String | Unknown |
attribute | instrument3a | long_name | String | R. M. Young 05106 |
attribute | instrument3a | vocabulary | String | GCMD Science Keywords Version 9.1.5 |
variable | instrument3b | char | ||
attribute | instrument3b | actual_range | char | \u0000, \u0000 |
attribute | instrument3b | ioos_category | String | Wind |
attribute | instrument3b | long_name | String | Gill Windsonic |
attribute | instrument3b | vocabulary | String | GCMD Science Keywords Version 9.1.5 |
variable | instrument4 | char | ||
attribute | instrument4 | actual_range | char | \u0000, \u0000 |
attribute | instrument4 | ioos_category | String | Unknown |
attribute | instrument4 | long_name | String | Aquadopp Profiler 400 - Nortek Signature 55 - Teledyne Workhorse Long Range |
attribute | instrument4 | vocabulary | String | GCMD Science Keywords Version 9.1.5 |
variable | instrument5 | char | ||
attribute | instrument5 | actual_range | char | \u0000, \u0000 |
attribute | instrument5 | ioos_category | String | Unknown |
attribute | instrument5 | long_name | String | Vaisala PTB330 |
attribute | instrument5 | vocabulary | String | GCMD Science Keywords Version 9.1.5 |
variable | sea_surface_temperature | double | ||
attribute | sea_surface_temperature | _FillValue | double | -9999.0 |
attribute | sea_surface_temperature | actual_range | double | 5.0, 35.11 |
attribute | sea_surface_temperature | ancillary_variables | String | instrument1 platform sea_surface_temp_qc_agg sea_surface_temp_qc_gap sea_surface_temp_qc_syn sea_surface_temp_qc_loc sea_surface_temp_qc_rng sea_surface_temp_qc_clm sea_surface_temp_qc_spk sea_surface_temp_qc_rtc sea_surface_temp_qc_flt |
attribute | sea_surface_temperature | cell_methods | String | time: point lat: point lon: point |
attribute | sea_surface_temperature | colorBarMaximum | double | 32.0 |
attribute | sea_surface_temperature | colorBarMinimum | double | 0.0 |
attribute | sea_surface_temperature | coverage_content_type | String | physicalMeasurement |
attribute | sea_surface_temperature | gts_ingest | String | true |
attribute | sea_surface_temperature | instrument | String | instrument1 |
attribute | sea_surface_temperature | ioos_category | String | Temperature |
attribute | sea_surface_temperature | long_name | String | sea surface temperature |
attribute | sea_surface_temperature | missing_value | double | -9999.0 |
attribute | sea_surface_temperature | ncei_name | String | sea_surface_temperature |
attribute | sea_surface_temperature | platform | String | platform |
attribute | sea_surface_temperature | references | String | https://mmisw.org/ont/ioos/parameter/water_temperature |
attribute | sea_surface_temperature | source | String | Stones Metocean Observatory |
attribute | sea_surface_temperature | standard_name | String | sea_surface_temperature |
attribute | sea_surface_temperature | standard_name_url | String | https://mmisw.org/ont/cf/parameter/sea_water_temperature |
attribute | sea_surface_temperature | units | String | degree_Celsius |
attribute | sea_surface_temperature | valid_max | double | 40.0 |
attribute | sea_surface_temperature | valid_min | double | -10.0 |
variable | sea_surface_temp_qc_agg | int | ||
attribute | sea_surface_temp_qc_agg | _FillValue | int | -9999 |
attribute | sea_surface_temp_qc_agg | actual_range | int | 1, 9 |
attribute | sea_surface_temp_qc_agg | colorBarMaximum | double | 10.0 |
attribute | sea_surface_temp_qc_agg | colorBarMinimum | double | 0.0 |
attribute | sea_surface_temp_qc_agg | coverage_content_type | String | qualityInformation |
attribute | sea_surface_temp_qc_agg | flag_meanings | String | pass quality_not_evaluated suspect_or_high_interest failed missing_data |
attribute | sea_surface_temp_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | sea_surface_temp_qc_agg | ioos_category | String | Quality |
attribute | sea_surface_temp_qc_agg | long_name | String | QARTOD Aggregate/Rollup Test (processed) |
attribute | sea_surface_temp_qc_agg | references | String | https://ioos.noaa.gov/ioos-in-action/temperature-salinity/ |
attribute | sea_surface_temp_qc_agg | short_name | String | sea_surface_temp_qc_agg |
attribute | sea_surface_temp_qc_agg | standard_name | String | aggregate_quality_flag |
attribute | sea_surface_temp_qc_agg | units | String | 1 |
variable | sea_surface_temp_qc_gap | int | ||
attribute | sea_surface_temp_qc_gap | _FillValue | int | -9999 |
attribute | sea_surface_temp_qc_gap | actual_range | int | 1, 9 |
attribute | sea_surface_temp_qc_gap | colorBarMaximum | double | 10.0 |
attribute | sea_surface_temp_qc_gap | colorBarMinimum | double | 0.0 |
attribute | sea_surface_temp_qc_gap | coverage_content_type | String | qualityInformation |
attribute | sea_surface_temp_qc_gap | flag_meanings | String | pass quality_not_evaluated suspect_or_high_interest failed missing_data |
attribute | sea_surface_temp_qc_gap | flag_values | int | 1, 2, 3, 4, 9 |
attribute | sea_surface_temp_qc_gap | ioos_category | String | Quality |
attribute | sea_surface_temp_qc_gap | long_name | String | QARTOD Gap Test (processed) |
attribute | sea_surface_temp_qc_gap | references | String | https://ioos.noaa.gov/ioos-in-action/temperature-salinity/ |
attribute | sea_surface_temp_qc_gap | short_name | String | sea_surface_temp_qc_gap |
attribute | sea_surface_temp_qc_gap | standard_name | String | gap_test_quality_flag |
attribute | sea_surface_temp_qc_gap | units | String | 1 |
variable | sea_surface_temp_qc_syn | int | ||
attribute | sea_surface_temp_qc_syn | _FillValue | int | -9999 |
attribute | sea_surface_temp_qc_syn | actual_range | int | 1, 9 |
attribute | sea_surface_temp_qc_syn | colorBarMaximum | double | 10.0 |
attribute | sea_surface_temp_qc_syn | colorBarMinimum | double | 0.0 |
attribute | sea_surface_temp_qc_syn | coverage_content_type | String | qualityInformation |
attribute | sea_surface_temp_qc_syn | flag_meanings | String | pass quality_not_evaluated suspect_or_high_interest failed missing_data |
attribute | sea_surface_temp_qc_syn | flag_values | int | 1, 2, 3, 4, 9 |
attribute | sea_surface_temp_qc_syn | ioos_category | String | Quality |
attribute | sea_surface_temp_qc_syn | long_name | String | QARTOD Syntax Test (processed) |
attribute | sea_surface_temp_qc_syn | references | String | https://ioos.noaa.gov/ioos-in-action/temperature-salinity/ |
attribute | sea_surface_temp_qc_syn | short_name | String | sea_surface_temp_qc_syn |
attribute | sea_surface_temp_qc_syn | standard_name | String | syntax_test_quality_flag |
attribute | sea_surface_temp_qc_syn | units | String | 1 |
variable | sea_surface_temp_qc_loc | int | ||
attribute | sea_surface_temp_qc_loc | _FillValue | int | -9999 |
attribute | sea_surface_temp_qc_loc | actual_range | int | 1, 9 |
attribute | sea_surface_temp_qc_loc | colorBarMaximum | double | 10.0 |
attribute | sea_surface_temp_qc_loc | colorBarMinimum | double | 0.0 |
attribute | sea_surface_temp_qc_loc | coverage_content_type | String | qualityInformation |
attribute | sea_surface_temp_qc_loc | flag_meanings | String | pass quality_not_evaluated suspect_or_high_interest failed missing_data |
attribute | sea_surface_temp_qc_loc | flag_values | int | 1, 2, 3, 4, 9 |
attribute | sea_surface_temp_qc_loc | ioos_category | String | Quality |
attribute | sea_surface_temp_qc_loc | long_name | String | QARTOD Location Test (processed) |
attribute | sea_surface_temp_qc_loc | references | String | https://ioos.noaa.gov/ioos-in-action/temperature-salinity/ |
attribute | sea_surface_temp_qc_loc | short_name | String | sea_surface_temp_qc_loc |
attribute | sea_surface_temp_qc_loc | standard_name | String | location_test_quality_flag |
attribute | sea_surface_temp_qc_loc | units | String | 1 |
variable | sea_surface_temp_qc_rng | int | ||
attribute | sea_surface_temp_qc_rng | _FillValue | int | -9999 |
attribute | sea_surface_temp_qc_rng | actual_range | int | 1, 9 |
attribute | sea_surface_temp_qc_rng | colorBarMaximum | double | 10.0 |
attribute | sea_surface_temp_qc_rng | colorBarMinimum | double | 0.0 |
attribute | sea_surface_temp_qc_rng | coverage_content_type | String | qualityInformation |
attribute | sea_surface_temp_qc_rng | flag_meanings | String | pass quality_not_evaluated suspect_or_high_interest failed missing_data |
attribute | sea_surface_temp_qc_rng | flag_values | int | 1, 2, 3, 4, 9 |
attribute | sea_surface_temp_qc_rng | ioos_category | String | Quality |
attribute | sea_surface_temp_qc_rng | long_name | String | QARTOD Gross Range Test (processed) |
attribute | sea_surface_temp_qc_rng | references | String | https://ioos.noaa.gov/ioos-in-action/temperature-salinity/ |
attribute | sea_surface_temp_qc_rng | short_name | String | sea_surface_temp_qc_rng |
attribute | sea_surface_temp_qc_rng | standard_name | String | gross_range_test_quality_flag |
attribute | sea_surface_temp_qc_rng | units | String | 1 |
variable | sea_surface_temp_qc_clm | int | ||
attribute | sea_surface_temp_qc_clm | _FillValue | int | -9999 |
attribute | sea_surface_temp_qc_clm | actual_range | int | 1, 9 |
attribute | sea_surface_temp_qc_clm | colorBarMaximum | double | 10.0 |
attribute | sea_surface_temp_qc_clm | colorBarMinimum | double | 0.0 |
attribute | sea_surface_temp_qc_clm | coverage_content_type | String | qualityInformation |
attribute | sea_surface_temp_qc_clm | flag_meanings | String | pass quality_not_evaluated suspect_or_high_interest failed missing_data |
attribute | sea_surface_temp_qc_clm | flag_values | int | 1, 2, 3, 4, 9 |
attribute | sea_surface_temp_qc_clm | ioos_category | String | Quality |
attribute | sea_surface_temp_qc_clm | long_name | String | QARTOD Climatology Test (processed) |
attribute | sea_surface_temp_qc_clm | references | String | https://ioos.noaa.gov/ioos-in-action/temperature-salinity/ |
attribute | sea_surface_temp_qc_clm | short_name | String | sea_surface_temp_qc_clm |
attribute | sea_surface_temp_qc_clm | standard_name | String | climatology_test_quality_flag |
attribute | sea_surface_temp_qc_clm | units | String | 1 |
variable | sea_surface_temp_qc_spk | int | ||
attribute | sea_surface_temp_qc_spk | _FillValue | int | -9999 |
attribute | sea_surface_temp_qc_spk | actual_range | int | 2, 9 |
attribute | sea_surface_temp_qc_spk | colorBarMaximum | double | 10.0 |
attribute | sea_surface_temp_qc_spk | colorBarMinimum | double | 0.0 |
attribute | sea_surface_temp_qc_spk | coverage_content_type | String | qualityInformation |
attribute | sea_surface_temp_qc_spk | flag_meanings | String | pass quality_not_evaluated suspect_or_high_interest failed missing_data |
attribute | sea_surface_temp_qc_spk | flag_values | int | 1, 2, 3, 4, 9 |
attribute | sea_surface_temp_qc_spk | ioos_category | String | Quality |
attribute | sea_surface_temp_qc_spk | long_name | String | QARTOD Spike Test (processed) |
attribute | sea_surface_temp_qc_spk | references | String | https://ioos.noaa.gov/ioos-in-action/temperature-salinity/ |
attribute | sea_surface_temp_qc_spk | short_name | String | sea_surface_temp_qc_spk |
attribute | sea_surface_temp_qc_spk | standard_name | String | spike_test_quality_flag |
attribute | sea_surface_temp_qc_spk | units | String | 1 |
variable | sea_surface_temp_qc_rtc | int | ||
attribute | sea_surface_temp_qc_rtc | _FillValue | int | -9999 |
attribute | sea_surface_temp_qc_rtc | actual_range | int | 2, 9 |
attribute | sea_surface_temp_qc_rtc | colorBarMaximum | double | 10.0 |
attribute | sea_surface_temp_qc_rtc | colorBarMinimum | double | 0.0 |
attribute | sea_surface_temp_qc_rtc | coverage_content_type | String | qualityInformation |
attribute | sea_surface_temp_qc_rtc | flag_meanings | String | pass quality_not_evaluated suspect_or_high_interest failed missing_data |
attribute | sea_surface_temp_qc_rtc | flag_values | int | 1, 2, 3, 4, 9 |
attribute | sea_surface_temp_qc_rtc | ioos_category | String | Quality |
attribute | sea_surface_temp_qc_rtc | long_name | String | QARTOD Rate of Change Test (processed) |
attribute | sea_surface_temp_qc_rtc | references | String | https://ioos.noaa.gov/ioos-in-action/temperature-salinity/ |
attribute | sea_surface_temp_qc_rtc | short_name | String | sea_surface_temp_qc_rtc |
attribute | sea_surface_temp_qc_rtc | standard_name | String | rate_of_change_test_quality_flag |
attribute | sea_surface_temp_qc_rtc | units | String | 1 |
variable | sea_surface_temp_qc_flt | int | ||
attribute | sea_surface_temp_qc_flt | _FillValue | int | -9999 |
attribute | sea_surface_temp_qc_flt | actual_range | int | 2, 9 |
attribute | sea_surface_temp_qc_flt | colorBarMaximum | double | 10.0 |
attribute | sea_surface_temp_qc_flt | colorBarMinimum | double | 0.0 |
