Metocean: In Situ Observing System |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Data for ioos-station-wmo-42936 |
Institution: | GCOOS (Dataset ID: wmo_42936) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
time | latitude | longitude |
---|---|---|
UTC | degrees_north | degrees_east |
2020-01-01T02:09:00Z | 28.599 | -88.215 |
2020-01-01T02:19:00Z | 28.599 | -88.215 |
2020-01-01T02:29:00Z | 28.599 | -88.215 |
2020-01-01T02:39:00Z | 28.599 | -88.215 |
2020-01-01T02:49:00Z | 28.599 | -88.215 |
2020-01-01T02:59:00Z | 28.599 | -88.215 |
2020-01-01T03:09:00Z | 28.599 | -88.215 |
2020-01-01T03:19:00Z | 28.599 | -88.215 |
2020-01-01T03:29:00Z | 28.599 | -88.215 |
2020-01-01T03:39:00Z | 28.599 | -88.215 |
2020-01-01T03:49:00Z | 28.599 | -88.215 |
2020-01-01T03:59:00Z | 28.599 | -88.215 |
2020-01-01T04:09:00Z | 28.599 | -88.215 |
2020-01-01T04:19:00Z | 28.599 | -88.215 |
2020-01-01T04:29:00Z | 28.599 | -88.215 |
2020-01-01T04:39:00Z | 28.599 | -88.215 |
2020-01-01T04:49:00Z | 28.599 | -88.215 |
2020-01-01T04:59:00Z | 28.599 | -88.215 |
2020-01-01T05:09:00Z | 28.599 | -88.215 |
2020-01-01T05:19:00Z | 28.599 | -88.215 |
2020-01-01T05:29:00Z | 28.599 | -88.215 |
2020-01-01T05:39:00Z | 28.599 | -88.215 |
2020-01-01T05:49:00Z | 28.599 | -88.215 |
2020-01-01T05:59:00Z | 28.599 | -88.215 |
2020-01-01T06:09:00Z | 28.599 | -88.215 |
2020-01-01T06:19:00Z | 28.599 | -88.215 |
2020-01-01T06:29:00Z | 28.599 | -88.215 |
2020-01-01T06:39:00Z | 28.599 | -88.215 |
2020-01-01T06:49:00Z | 28.599 | -88.215 |
2020-01-01T06:59:00Z | 28.599 | -88.215 |
2020-01-01T07:09:00Z | 28.599 | -88.215 |
2020-01-01T07:19:00Z | 28.599 | -88.215 |
2020-01-01T07:29:00Z | 28.599 | -88.215 |
2020-01-01T07:39:00Z | 28.599 | -88.215 |
2020-01-01T07:49:00Z | 28.599 | -88.215 |
2020-01-01T07:59:00Z | 28.599 | -88.215 |
2020-01-01T08:09:00Z | 28.599 | -88.215 |
2020-01-01T08:19:00Z | 28.599 | -88.215 |
2020-01-01T08:29:00Z | 28.599 | -88.215 |
2020-01-01T08:39:00Z | 28.599 | -88.215 |
2020-01-01T08:49:00Z | 28.599 | -88.215 |
2020-01-01T08:59:00Z | 28.599 | -88.215 |
2020-01-01T09:09:00Z | 28.599 | -88.215 |
2020-01-01T09:19:00Z | 28.599 | -88.215 |
2020-01-01T09:29:00Z | 28.599 | -88.215 |
2020-01-01T09:39:00Z | 28.599 | -88.215 |
2020-01-01T09:49:00Z | 28.599 | -88.215 |
2020-01-01T09:59:00Z | 28.599 | -88.215 |
2020-01-01T10:09:00Z | 28.599 | -88.215 |
2020-01-01T10:19:00Z | 28.599 | -88.215 |
2020-01-01T10:29:00Z | 28.599 | -88.215 |
2020-01-01T10:39:00Z | 28.599 | -88.215 |
2020-01-01T10:49:00Z | 28.599 | -88.215 |
2020-01-01T10:59:00Z | 28.599 | -88.215 |
2020-01-01T11:09:00Z | 28.599 | -88.215 |
2020-01-01T11:19:00Z | 28.599 | -88.215 |
2020-01-01T11:29:00Z | 28.599 | -88.215 |
2020-01-01T11:39:00Z | 28.599 | -88.215 |
2020-01-01T11:49:00Z | 28.599 | -88.215 |
2020-01-01T11:59:00Z | 28.599 | -88.215 |
2020-01-01T12:09:00Z | 28.599 | -88.215 |
2020-01-01T12:19:00Z | 28.599 | -88.215 |
2020-01-01T12:29:00Z | 28.599 | -88.215 |
2020-01-01T12:39:00Z | 28.599 | -88.215 |
2020-01-01T12:49:00Z | 28.599 | -88.215 |
2020-01-01T12:59:00Z | 28.599 | -88.215 |
2020-01-01T13:09:00Z | 28.599 | -88.215 |
2020-01-01T13:19:00Z | 28.599 | -88.215 |
2020-01-01T13:29:00Z | 28.599 | -88.215 |
2020-01-01T13:39:00Z | 28.599 | -88.215 |
2020-01-01T13:49:00Z | 28.599 | -88.215 |
2020-01-01T13:59:00Z | 28.599 | -88.215 |
2020-01-01T14:09:00Z | 28.599 | -88.215 |
2020-01-01T14:19:00Z | 28.599 | -88.215 |
2020-01-01T14:29:00Z | 28.599 | -88.215 |
2020-01-01T14:39:00Z | 28.599 | -88.215 |
2020-01-01T14:49:00Z | 28.599 | -88.215 |
2020-01-01T14:59:00Z | 28.599 | -88.215 |
2020-01-01T15:09:00Z | 28.599 | -88.215 |
2020-01-01T15:19:00Z | 28.599 | -88.215 |
2020-01-01T15:29:00Z | 28.599 | -88.215 |
2020-01-01T15:39:00Z | 28.599 | -88.215 |
2020-01-01T15:49:00Z | 28.599 | -88.215 |
2020-01-01T15:59:00Z | 28.599 | -88.215 |
2020-01-01T16:09:00Z | 28.599 | -88.215 |
2020-01-01T16:19:00Z | 28.599 | -88.215 |
2020-01-01T16:29:00Z | 28.599 | -88.215 |
2020-01-01T16:39:00Z | 28.599 | -88.215 |
2020-01-01T16:49:00Z | 28.599 | -88.215 |
2020-01-01T16:59:00Z | 28.599 | -88.215 |
2020-01-01T17:09:00Z | 28.599 | -88.215 |
2020-01-01T17:19:00Z | 28.599 | -88.215 |
2020-01-01T17:29:00Z | 28.599 | -88.215 |
2020-01-01T17:39:00Z | 28.599 | -88.215 |
2020-01-01T17:49:00Z | 28.599 | -88.215 |
2020-01-01T17:59:00Z | 28.599 | -88.215 |
2020-01-01T18:09:00Z | 28.599 | -88.215 |
2020-01-01T18:19:00Z | 28.599 | -88.215 |
2020-01-01T18:29:00Z | 28.599 | -88.215 |
2020-01-01T18:39:00Z | 28.599 | -88.215 |
2020-01-01T18:49:00Z | 28.599 | -88.215 |
2020-01-01T18:59:00Z | 28.599 | -88.215 |
2020-01-01T19:09:00Z | 28.599 | -88.215 |
2020-01-01T19:19:00Z | 28.599 | -88.215 |
2020-01-01T19:29:00Z | 28.599 | -88.215 |
2020-01-01T19:39:00Z | 28.599 | -88.215 |
2020-01-01T19:49:00Z | 28.599 | -88.215 |
2020-01-01T19:59:00Z | 28.599 | -88.215 |
2020-01-01T20:09:00Z | 28.599 | -88.215 |
2020-01-01T20:19:00Z | 28.599 | -88.215 |
2020-01-01T20:29:00Z | 28.599 | -88.215 |
2020-01-01T20:39:00Z | 28.599 | -88.215 |
2020-01-01T20:49:00Z | 28.599 | -88.215 |
2020-01-01T20:59:00Z | 28.599 | -88.215 |
2020-01-01T21:09:00Z | 28.599 | -88.215 |
2020-01-01T21:19:00Z | 28.599 | -88.215 |
2020-01-01T21:29:00Z | 28.599 | -88.215 |
2020-01-01T21:39:00Z | 28.599 | -88.215 |
2020-01-01T21:49:00Z | 28.599 | -88.215 |
2020-01-01T21:59:00Z | 28.599 | -88.215 |
2020-01-01T22:09:00Z | 28.599 | -88.215 |
2020-01-01T22:19:00Z | 28.599 | -88.215 |
2020-01-01T22:29:00Z | 28.599 | -88.215 |
2020-01-01T22:39:00Z | 28.599 | -88.215 |
2020-01-01T22:49:00Z | 28.599 | -88.215 |
2020-01-01T22:59:00Z | 28.599 | -88.215 |
2020-01-01T23:09:00Z | 28.599 | -88.215 |
2020-01-01T23:19:00Z | 28.599 | -88.215 |
2020-01-01T23:29:00Z | 28.599 | -88.215 |
2020-01-01T23:39:00Z | 28.599 | -88.215 |
2020-01-01T23:49:00Z | 28.599 | -88.215 |
2020-01-01T23:59:00Z | 28.599 | -88.215 |
2020-01-02T00:09:00Z | 28.599 | -88.215 |
2020-01-02T00:19:00Z | 28.599 | -88.215 |
2020-01-02T00:29:00Z | 28.599 | -88.215 |
2020-01-02T00:39:00Z | 28.599 | -88.215 |
2020-01-02T00:49:00Z | 28.599 | -88.215 |
2020-01-02T00:59:00Z | 28.599 | -88.215 |
2020-01-02T01:09:00Z | 28.599 | -88.215 |
2020-01-02T01:19:00Z | 28.599 | -88.215 |
2020-01-02T01:29:00Z | 28.599 | -88.215 |
2020-01-02T01:39:00Z | 28.599 | -88.215 |
2020-01-02T01:49:00Z | 28.599 | -88.215 |
2020-01-02T01:59:00Z | 28.599 | -88.215 |
2020-01-02T02:09:00Z | 28.599 | -88.215 |
2020-01-02T02:19:00Z | 28.599 | -88.215 |
2020-01-02T02:29:00Z | 28.599 | -88.215 |
2020-01-02T02:39:00Z | 28.599 | -88.215 |
2020-01-02T02:49:00Z | 28.599 | -88.215 |
2020-01-02T02:59:00Z | 28.599 | -88.215 |
2020-01-02T03:09:00Z | 28.599 | -88.215 |
2020-01-02T03:19:00Z | 28.599 | -88.215 |
2020-01-02T03:29:00Z | 28.599 | -88.215 |
2020-01-02T03:39:00Z | 28.599 | -88.215 |
2020-01-02T03:49:00Z | 28.599 | -88.215 |
2020-01-02T03:59:00Z | 28.599 | -88.215 |
2020-01-02T04:09:00Z | 28.599 | -88.215 |
2020-01-02T04:19:00Z | 28.599 | -88.215 |
2020-01-02T04:29:00Z | 28.599 | -88.215 |
2020-01-02T04:39:00Z | 28.599 | -88.215 |
2020-01-02T04:49:00Z | 28.599 | -88.215 |
2020-01-02T04:59:00Z | 28.599 | -88.215 |
2020-01-02T05:09:00Z | 28.599 | -88.215 |
2020-01-02T05:19:00Z | 28.599 | -88.215 |
2020-01-02T05:29:00Z | 28.599 | -88.215 |
2020-01-02T05:39:00Z | 28.599 | -88.215 |
2020-01-02T05:49:00Z | 28.599 | -88.215 |
2020-01-02T05:59:00Z | 28.599 | -88.215 |
2020-01-02T06:09:00Z | 28.599 | -88.215 |
2020-01-02T06:19:00Z | 28.599 | -88.215 |
2020-01-02T06:29:00Z | 28.599 | -88.215 |
2020-01-02T06:39:00Z | 28.599 | -88.215 |
2020-01-02T06:49:00Z | 28.599 | -88.215 |
2020-01-02T06:59:00Z | 28.599 | -88.215 |
2020-01-02T07:09:00Z | 28.599 | -88.215 |
2020-01-02T07:19:00Z | 28.599 | -88.215 |
2020-01-02T07:29:00Z | 28.599 | -88.215 |
2020-01-02T07:39:00Z | 28.599 | -88.215 |
2020-01-02T07:49:00Z | 28.599 | -88.215 |
2020-01-02T07:59:00Z | 28.599 | -88.215 |
2020-01-02T08:09:00Z | 28.599 | -88.215 |
2020-01-02T08:19:00Z | 28.599 | -88.215 |
2020-01-02T08:29:00Z | 28.599 | -88.215 |
2020-01-02T08:39:00Z | 28.599 | -88.215 |
2020-01-02T08:49:00Z | 28.599 | -88.215 |
2020-01-02T08:59:00Z | 28.599 | -88.215 |
2020-01-02T09:09:00Z | 28.599 | -88.215 |
2020-01-02T09:25:00Z | 28.599 | -88.215 |
2020-01-02T09:35:00Z | 28.599 | -88.215 |
2020-01-02T09:45:00Z | 28.599 | -88.215 |
2020-01-02T09:55:00Z | 28.599 | -88.215 |
2020-01-02T10:05:00Z | 28.599 | -88.215 |
2020-01-02T10:15:00Z | 28.599 | -88.215 |
2020-01-02T10:25:00Z | 28.599 | -88.215 |
2020-01-02T10:35:00Z | 28.599 | -88.215 |
2020-01-02T10:45:00Z | 28.599 | -88.215 |
2020-01-02T10:55:00Z | 28.599 | -88.215 |
2020-01-02T11:05:00Z | 28.599 | -88.215 |
2020-01-02T11:15:00Z | 28.599 | -88.215 |
2020-01-02T11:25:00Z | 28.599 | -88.215 |
2020-01-02T11:35:00Z | 28.599 | -88.215 |
2020-01-02T11:45:00Z | 28.599 | -88.215 |
2020-01-02T11:55:00Z | 28.599 | -88.215 |
2020-01-02T12:05:00Z | 28.599 | -88.215 |
2020-01-02T12:15:00Z | 28.599 | -88.215 |
2020-01-02T12:25:00Z | 28.599 | -88.215 |
2020-01-02T12:35:00Z | 28.599 | -88.215 |
2020-01-02T12:45:00Z | 28.599 | -88.215 |
2020-01-02T12:55:00Z | 28.599 | -88.215 |
2020-01-02T13:05:00Z | 28.599 | -88.215 |
2020-01-02T13:15:00Z | 28.599 | -88.215 |
2020-01-02T13:25:00Z | 28.599 | -88.215 |
2020-01-02T13:35:00Z | 28.599 | -88.215 |
2020-01-02T13:45:00Z | 28.599 | -88.215 |
2020-01-02T13:55:00Z | 28.599 | -88.215 |
2020-01-02T14:05:00Z | 28.599 | -88.215 |
2020-01-02T14:15:00Z | 28.599 | -88.215 |
2020-01-02T14:25:00Z | 28.599 | -88.215 |
2020-01-02T14:35:00Z | 28.599 | -88.215 |
2020-01-02T14:45:00Z | 28.599 | -88.215 |
2020-01-02T14:55:00Z | 28.599 | -88.215 |
2020-01-02T15:05:00Z | 28.599 | -88.215 |
2020-01-02T15:15:00Z | 28.599 | -88.215 |
2020-01-02T15:25:00Z | 28.599 | -88.215 |
2020-01-02T15:35:00Z | 28.599 | -88.215 |
2020-01-02T15:45:00Z | 28.599 | -88.215 |
2020-01-02T15:55:00Z | 28.599 | -88.215 |
2020-01-02T16:05:00Z | 28.599 | -88.215 |
2020-01-02T16:15:00Z | 28.599 | -88.215 |
2020-01-02T16:25:00Z | 28.599 | -88.215 |
2020-01-02T16:35:00Z | 28.599 | -88.215 |
2020-01-02T16:45:00Z | 28.599 | -88.215 |
2020-01-02T16:55:00Z | 28.599 | -88.215 |
2020-01-02T17:05:00Z | 28.599 | -88.215 |
2020-01-02T17:15:00Z | 28.599 | -88.215 |
2020-01-02T17:25:00Z | 28.599 | -88.215 |
2020-01-02T17:35:00Z | 28.599 | -88.215 |
2020-01-02T17:45:00Z | 28.599 | -88.215 |
2020-01-02T17:55:00Z | 28.599 | -88.215 |
2020-01-02T18:05:00Z | 28.599 | -88.215 |
2020-01-02T18:15:00Z | 28.599 | -88.215 |
2020-01-02T18:25:00Z | 28.599 | -88.215 |
2020-01-02T18:35:00Z | 28.599 | -88.215 |
2020-01-02T18:45:00Z | 28.599 | -88.215 |
2020-01-02T18:55:00Z | 28.599 | -88.215 |
2020-01-02T19:05:00Z | 28.599 | -88.215 |
2020-01-02T19:15:00Z | 28.599 | -88.215 |
2020-01-02T19:25:00Z | 28.599 | -88.215 |
2020-01-02T19:35:00Z | 28.599 | -88.215 |
2020-01-02T19:45:00Z | 28.599 | -88.215 |
2020-01-02T19:55:00Z | 28.599 | -88.215 |
2020-01-02T20:05:00Z | 28.599 | -88.215 |
2020-01-02T20:15:00Z | 28.599 | -88.215 |
2020-01-02T20:25:00Z | 28.599 | -88.215 |
2020-01-02T20:35:00Z | 28.599 | -88.215 |
2020-01-02T20:45:00Z | 28.599 | -88.215 |
2020-01-02T20:55:00Z | 28.599 | -88.215 |
2020-01-02T21:05:00Z | 28.599 | -88.215 |
2020-01-02T21:15:00Z | 28.599 | -88.215 |
2020-01-02T21:25:00Z | 28.599 | -88.215 |
2020-01-02T21:35:00Z | 28.599 | -88.215 |
2020-01-02T21:45:00Z | 28.599 | -88.215 |
2020-01-02T21:55:00Z | 28.599 | -88.215 |
2020-01-02T22:05:00Z | 28.599 | -88.215 |
2020-01-02T22:15:00Z | 28.599 | -88.215 |
2020-01-02T22:25:00Z | 28.599 | -88.215 |
2020-01-02T22:35:00Z | 28.599 | -88.215 |
2020-01-02T22:45:00Z | 28.599 | -88.215 |
2020-01-02T22:55:00Z | 28.599 | -88.215 |
2020-01-02T23:05:00Z | 28.599 | -88.215 |
2020-01-02T23:15:00Z | 28.599 | -88.215 |
2020-01-02T23:25:00Z | 28.599 | -88.215 |
2020-01-02T23:35:00Z | 28.599 | -88.215 |
2020-01-02T23:45:00Z | 28.599 | -88.215 |
2020-01-02T23:55:00Z | 28.599 | -88.215 |
2020-01-03T00:05:00Z | 28.599 | -88.215 |
2020-01-03T00:15:00Z | 28.599 | -88.215 |
2020-01-03T00:25:00Z | 28.599 | -88.215 |
2020-01-03T00:35:00Z | 28.599 | -88.215 |
2020-01-03T00:45:00Z | 28.599 | -88.215 |
2020-01-03T00:55:00Z | 28.599 | -88.215 |
2020-01-03T01:05:00Z | 28.599 | -88.215 |
2020-01-03T01:15:00Z | 28.599 | -88.215 |
2020-01-03T01:25:00Z | 28.599 | -88.215 |
2020-01-03T01:35:00Z | 28.599 | -88.215 |
2020-01-03T01:45:00Z | 28.599 | -88.215 |
2020-01-03T01:55:00Z | 28.599 | -88.215 |
2020-01-03T02:05:00Z | 28.599 | -88.215 |
2020-01-03T02:15:00Z | 28.599 | -88.215 |
2020-01-03T02:25:00Z | 28.599 | -88.215 |
2020-01-03T02:35:00Z | 28.599 | -88.215 |
2020-01-03T02:45:00Z | 28.599 | -88.215 |
2020-01-03T02:55:00Z | 28.599 | -88.215 |
2020-01-03T03:05:00Z | 28.599 | -88.215 |
2020-01-03T03:15:00Z | 28.599 | -88.215 |
2020-01-03T03:25:00Z | 28.599 | -88.215 |
2020-01-03T03:35:00Z | 28.599 | -88.215 |
2020-01-03T03:45:00Z | 28.599 | -88.215 |
2020-01-03T03:55:00Z | 28.599 | -88.215 |
2020-01-03T04:05:00Z | 28.599 | -88.215 |
2020-01-03T04:15:00Z | 28.599 | -88.215 |
2020-01-03T04:25:00Z | 28.599 | -88.215 |
2020-01-03T04:35:00Z | 28.599 | -88.215 |
2020-01-03T04:45:00Z | 28.599 | -88.215 |
2020-01-03T04:55:00Z | 28.599 | -88.215 |
2020-01-03T05:05:00Z | 28.599 | -88.215 |
2020-01-03T05:15:00Z | 28.599 | -88.215 |
2020-01-03T05:25:00Z | 28.599 | -88.215 |
2020-01-03T05:35:00Z | 28.599 | -88.215 |
2020-01-03T05:45:00Z | 28.599 | -88.215 |
2020-01-03T05:55:00Z | 28.599 | -88.215 |
2020-01-03T06:05:00Z | 28.599 | -88.215 |
2020-01-03T06:15:00Z | 28.599 | -88.215 |
2020-01-03T06:25:00Z | 28.599 | -88.215 |
2020-01-03T06:35:00Z | 28.599 | -88.215 |
2020-01-03T06:45:00Z | 28.599 | -88.215 |
2020-01-03T06:55:00Z | 28.599 | -88.215 |
2020-01-03T07:05:00Z | 28.599 | -88.215 |
2020-01-03T07:15:00Z | 28.599 | -88.215 |
2020-01-03T07:25:00Z | 28.599 | -88.215 |
2020-01-03T07:35:00Z | 28.599 | -88.215 |
2020-01-03T07:45:00Z | 28.599 | -88.215 |
2020-01-03T07:55:00Z | 28.599 | -88.215 |
2020-01-03T08:05:00Z | 28.599 | -88.215 |
2020-01-03T08:15:00Z | 28.599 | -88.215 |
2020-01-03T08:25:00Z | 28.599 | -88.215 |
2020-01-03T08:35:00Z | 28.599 | -88.215 |
2020-01-03T08:45:00Z | 28.599 | -88.215 |
2020-01-03T08:55:00Z | 28.599 | -88.215 |
2020-01-03T09:05:00Z | 28.599 | -88.215 |
2020-01-03T09:15:00Z | 28.599 | -88.215 |
2020-01-03T09:25:00Z | 28.599 | -88.215 |
2020-01-03T09:35:00Z | 28.599 | -88.215 |
2020-01-03T09:45:00Z | 28.599 | -88.215 |
2020-01-03T09:55:00Z | 28.599 | -88.215 |
2020-01-03T10:05:00Z | 28.599 | -88.215 |
2020-01-03T10:15:00Z | 28.599 | -88.215 |
2020-01-03T10:25:00Z | 28.599 | -88.215 |
2020-01-03T10:35:00Z | 28.599 | -88.215 |
2020-01-03T10:45:00Z | 28.599 | -88.215 |
2020-01-03T10:55:00Z | 28.599 | -88.215 |
2020-01-03T11:05:00Z | 28.599 | -88.215 |
2020-01-03T11:15:00Z | 28.599 | -88.215 |
2020-01-03T11:25:00Z | 28.599 | -88.215 |
2020-01-03T11:35:00Z | 28.599 | -88.215 |
2020-01-03T11:45:00Z | 28.599 | -88.215 |
2020-01-03T11:55:00Z | 28.599 | -88.215 |
2020-01-03T12:05:00Z | 28.599 | -88.215 |
2020-01-03T12:15:00Z | 28.599 | -88.215 |
2020-01-03T12:25:00Z | 28.599 | -88.215 |
2020-01-03T12:35:00Z | 28.599 | -88.215 |
2020-01-03T12:45:00Z | 28.599 | -88.215 |
2020-01-03T12:55:00Z | 28.599 | -88.215 |
2020-01-03T13:05:00Z | 28.599 | -88.215 |
2020-01-03T13:15:00Z | 28.599 | -88.215 |
2020-01-03T13:25:00Z | 28.599 | -88.215 |
2020-01-03T13:35:00Z | 28.599 | -88.215 |
2020-01-03T13:45:00Z | 28.599 | -88.215 |
2020-01-03T13:55:00Z | 28.599 | -88.215 |
2020-01-03T14:05:00Z | 28.599 | -88.215 |
2020-01-03T14:15:00Z | 28.599 | -88.215 |
2020-01-03T14:25:00Z | 28.599 | -88.215 |
2020-01-03T14:35:00Z | 28.599 | -88.215 |
2020-01-03T14:45:00Z | 28.599 | -88.215 |
2020-01-03T14:55:00Z | 28.599 | -88.215 |
2020-01-03T15:05:00Z | 28.599 | -88.215 |
2020-01-03T15:15:00Z | 28.599 | -88.215 |
2020-01-03T15:25:00Z | 28.599 | -88.215 |
2020-01-03T15:35:00Z | 28.599 | -88.215 |
2020-01-03T15:45:00Z | 28.599 | -88.215 |
2020-01-03T15:55:00Z | 28.599 | -88.215 |
2020-01-03T16:05:00Z | 28.599 | -88.215 |
2020-01-03T16:15:00Z | 28.599 | -88.215 |
2020-01-03T16:25:00Z | 28.599 | -88.215 |
2020-01-03T16:35:00Z | 28.599 | -88.215 |
2020-01-03T16:45:00Z | 28.599 | -88.215 |
2020-01-03T16:55:00Z | 28.599 | -88.215 |
2020-01-03T17:05:00Z | 28.599 | -88.215 |
2020-01-03T17:15:00Z | 28.599 | -88.215 |
2020-01-03T17:25:00Z | 28.599 | -88.215 |
2020-01-03T17:35:00Z | 28.599 | -88.215 |
2020-01-03T17:45:00Z | 28.599 | -88.215 |
2020-01-03T17:55:00Z | 28.599 | -88.215 |
2020-01-03T18:05:00Z | 28.599 | -88.215 |
2020-01-03T18:15:00Z | 28.599 | -88.215 |
2020-01-03T18:25:00Z | 28.599 | -88.215 |
2020-01-03T18:35:00Z | 28.599 | -88.215 |
2020-01-03T18:45:00Z | 28.599 | -88.215 |
2020-01-03T18:55:00Z | 28.599 | -88.215 |
2020-01-03T19:05:00Z | 28.599 | -88.215 |
2020-01-03T19:15:00Z | 28.599 | -88.215 |
2020-01-03T19:25:00Z | 28.599 | -88.215 |
2020-01-03T19:35:00Z | 28.599 | -88.215 |
2020-01-03T19:45:00Z | 28.599 | -88.215 |
2020-01-03T19:55:00Z | 28.599 | -88.215 |
2020-01-03T20:05:00Z | 28.599 | -88.215 |
2020-01-03T20:15:00Z | 28.599 | -88.215 |
2020-01-03T20:25:00Z | 28.599 | -88.215 |
2020-01-03T20:35:00Z | 28.599 | -88.215 |
2020-01-03T20:45:00Z | 28.599 | -88.215 |
2020-01-03T20:55:00Z | 28.599 | -88.215 |
2020-01-03T21:05:00Z | 28.599 | -88.215 |
2020-01-03T21:15:00Z | 28.599 | -88.215 |
2020-01-03T21:25:00Z | 28.599 | -88.215 |
2020-01-03T21:35:00Z | 28.599 | -88.215 |
2020-01-03T21:45:00Z | 28.599 | -88.215 |
2020-01-03T21:55:00Z | 28.599 | -88.215 |
2020-01-03T22:05:00Z | 28.599 | -88.215 |
2020-01-03T22:15:00Z | 28.599 | -88.215 |
2020-01-03T22:25:00Z | 28.599 | -88.215 |
2020-01-03T22:35:00Z | 28.599 | -88.215 |
2020-01-03T22:45:00Z | 28.599 | -88.215 |
2020-01-03T22:55:00Z | 28.599 | -88.215 |
2020-01-03T23:05:00Z | 28.599 | -88.215 |
2020-01-03T23:15:00Z | 28.599 | -88.215 |
2020-01-03T23:25:00Z | 28.599 | -88.215 |
2020-01-03T23:35:00Z | 28.599 | -88.215 |
2020-01-03T23:45:00Z | 28.599 | -88.215 |
2020-01-03T23:55:00Z | 28.599 | -88.215 |
2020-01-04T00:05:00Z | 28.599 | -88.215 |
2020-01-04T00:15:00Z | 28.599 | -88.215 |
2020-01-04T00:25:00Z | 28.599 | -88.215 |
2020-01-04T00:35:00Z | 28.599 | -88.215 |
2020-01-04T00:45:00Z | 28.599 | -88.215 |
2020-01-04T00:55:00Z | 28.599 | -88.215 |
2020-01-04T01:05:00Z | 28.599 | -88.215 |
2020-01-04T01:15:00Z | 28.599 | -88.215 |
2020-01-04T01:25:00Z | 28.599 | -88.215 |
2020-01-04T01:35:00Z | 28.599 | -88.215 |
2020-01-04T01:45:00Z | 28.599 | -88.215 |
2020-01-04T01:55:00Z | 28.599 | -88.215 |
2020-01-04T02:05:00Z | 28.599 | -88.215 |
2020-01-04T02:15:00Z | 28.599 | -88.215 |
2020-01-04T02:25:00Z | 28.599 | -88.215 |
2020-01-04T02:35:00Z | 28.599 | -88.215 |
2020-01-04T02:45:00Z | 28.599 | -88.215 |
2020-01-04T02:55:00Z | 28.599 | -88.215 |
2020-01-04T03:05:00Z | 28.599 | -88.215 |
2020-01-04T03:15:00Z | 28.599 | -88.215 |
2020-01-04T03:25:00Z | 28.599 | -88.215 |
2020-01-04T03:35:00Z | 28.599 | -88.215 |
2020-01-04T03:45:00Z | 28.599 | -88.215 |
2020-01-04T03:55:00Z | 28.599 | -88.215 |
2020-01-04T04:05:00Z | 28.599 | -88.215 |
2020-01-04T04:15:00Z | 28.599 | -88.215 |
2020-01-04T04:25:00Z | 28.599 | -88.215 |
2020-01-04T04:35:00Z | 28.599 | -88.215 |
2020-01-04T04:45:00Z | 28.599 | -88.215 |
2020-01-04T04:55:00Z | 28.599 | -88.215 |
2020-01-04T05:05:00Z | 28.599 | -88.215 |
2020-01-04T05:15:00Z | 28.599 | -88.215 |
2020-01-04T05:25:00Z | 28.599 | -88.215 |
2020-01-04T05:35:00Z | 28.599 | -88.215 |
2020-01-04T05:45:00Z | 28.599 | -88.215 |
2020-01-04T05:55:00Z | 28.599 | -88.215 |
2020-01-04T06:05:00Z | 28.599 | -88.215 |
2020-01-04T06:15:00Z | 28.599 | -88.215 |
2020-01-04T06:25:00Z | 28.599 | -88.215 |
2020-01-04T06:35:00Z | 28.599 | -88.215 |
2020-01-04T06:45:00Z | 28.599 | -88.215 |
2020-01-04T06:55:00Z | 28.599 | -88.215 |
2020-01-04T07:05:00Z | 28.599 | -88.215 |
2020-01-04T07:15:00Z | 28.599 | -88.215 |
2020-01-04T07:25:00Z | 28.599 | -88.215 |
2020-01-04T07:35:00Z | 28.599 | -88.215 |
2020-01-04T07:45:00Z | 28.599 | -88.215 |
2020-01-04T07:55:00Z | 28.599 | -88.215 |
2020-01-04T08:05:00Z | 28.599 | -88.215 |
2020-01-04T08:15:00Z | 28.599 | -88.215 |
2020-01-04T08:25:00Z | 28.599 | -88.215 |
2020-01-04T08:35:00Z | 28.599 | -88.215 |
2020-01-04T08:45:00Z | 28.599 | -88.215 |
2020-01-04T08:55:00Z | 28.599 | -88.215 |
2020-01-04T09:05:00Z | 28.599 | -88.215 |
2020-01-04T09:15:00Z | 28.599 | -88.215 |
2020-01-04T09:25:00Z | 28.599 | -88.215 |
2020-01-04T09:35:00Z | 28.599 | -88.215 |
2020-01-04T09:45:00Z | 28.599 | -88.215 |
2020-01-04T09:55:00Z | 28.599 | -88.215 |
2020-01-04T10:05:00Z | 28.599 | -88.215 |
2020-01-04T10:15:00Z | 28.599 | -88.215 |
2020-01-04T10:25:00Z | 28.599 | -88.215 |
2020-01-04T10:35:00Z | 28.599 | -88.215 |
2020-01-04T10:45:00Z | 28.599 | -88.215 |
2020-01-04T10:55:00Z | 28.599 | -88.215 |
2020-01-04T11:05:00Z | 28.599 | -88.215 |
2020-01-04T11:15:00Z | 28.599 | -88.215 |
2020-01-04T11:25:00Z | 28.599 | -88.215 |
2020-01-04T11:35:00Z | 28.599 | -88.215 |
