![]() |
Metocean: In Situ Observing System |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Data for ioos-station-wmo-42935
![]() ![]() |
Institution: | GCOOS (Dataset ID: wmo_42935) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
time | latitude | longitude |
---|---|---|
UTC | degrees_north | degrees_east |
2020-04-21T22:29:00Z | 28.235 | -88.995 |
2020-04-21T22:39:00Z | 28.235 | -88.995 |
2020-04-21T22:49:00Z | 28.235 | -88.995 |
2020-04-21T22:59:00Z | 28.235 | -88.995 |
2020-04-21T23:09:00Z | 28.235 | -88.995 |
2020-04-21T23:19:00Z | 28.235 | -88.995 |
2020-04-21T23:29:00Z | 28.235 | -88.995 |
2020-04-21T23:39:00Z | 28.235 | -88.995 |
2020-04-21T23:49:00Z | 28.235 | -88.995 |
2020-04-21T23:59:00Z | 28.235 | -88.995 |
2020-04-22T00:09:00Z | 28.235 | -88.995 |
2020-04-22T00:19:00Z | 28.235 | -88.995 |
2020-04-22T00:29:00Z | 28.235 | -88.995 |
2020-04-22T00:39:00Z | 28.235 | -88.995 |
2020-04-22T00:49:00Z | 28.235 | -88.995 |
2020-04-22T00:59:00Z | 28.235 | -88.995 |
2020-04-22T01:09:00Z | 28.235 | -88.995 |
2020-04-22T01:19:00Z | 28.235 | -88.995 |
2020-04-22T01:29:00Z | 28.235 | -88.995 |
2020-04-22T01:39:00Z | 28.235 | -88.995 |
2020-04-22T01:49:00Z | 28.235 | -88.995 |
2020-04-22T01:59:00Z | 28.235 | -88.995 |
2020-04-22T02:09:00Z | 28.235 | -88.995 |
2020-04-22T02:19:00Z | 28.235 | -88.995 |
2020-04-22T02:29:00Z | 28.235 | -88.995 |
2020-04-22T02:39:00Z | 28.235 | -88.995 |
2020-04-22T02:49:00Z | 28.235 | -88.995 |
2020-04-22T02:59:00Z | 28.235 | -88.995 |
2020-04-22T03:09:00Z | 28.235 | -88.995 |
2020-04-22T03:19:00Z | 28.235 | -88.995 |
2020-04-22T03:29:00Z | 28.235 | -88.995 |
2020-04-22T03:39:00Z | 28.235 | -88.995 |
2020-04-22T03:49:00Z | 28.235 | -88.995 |
2020-04-22T03:59:00Z | 28.235 | -88.995 |
2020-04-22T04:09:00Z | 28.235 | -88.995 |
2020-04-22T04:19:00Z | 28.235 | -88.995 |
2020-04-22T04:29:00Z | 28.235 | -88.995 |
2020-04-22T04:39:00Z | 28.235 | -88.995 |
2020-04-22T04:49:00Z | 28.235 | -88.995 |
2020-04-22T04:59:00Z | 28.235 | -88.995 |
2020-04-22T05:09:00Z | 28.235 | -88.995 |
2020-04-22T05:19:00Z | 28.235 | -88.995 |
2020-04-22T05:29:00Z | 28.235 | -88.995 |
2020-04-22T05:39:00Z | 28.235 | -88.995 |
2020-04-22T05:49:00Z | 28.235 | -88.995 |
2020-04-22T05:59:00Z | 28.235 | -88.995 |
2020-04-22T06:09:00Z | 28.235 | -88.995 |
2020-04-22T06:19:00Z | 28.235 | -88.995 |
2020-04-22T06:29:00Z | 28.235 | -88.995 |
2020-04-22T06:39:00Z | 28.235 | -88.995 |
2020-04-22T06:49:00Z | 28.235 | -88.995 |
2020-04-22T06:59:00Z | 28.235 | -88.995 |
2020-04-22T07:09:00Z | 28.235 | -88.995 |
2020-04-22T07:19:00Z | 28.235 | -88.995 |
2020-04-22T07:29:00Z | 28.235 | -88.995 |
2020-04-22T07:39:00Z | 28.235 | -88.995 |
2020-04-22T07:49:00Z | 28.235 | -88.995 |
2020-04-22T07:59:00Z | 28.235 | -88.995 |
2020-04-22T08:09:00Z | 28.235 | -88.995 |
2020-04-22T08:19:00Z | 28.235 | -88.995 |
2020-04-22T08:29:00Z | 28.235 | -88.995 |
2020-04-22T08:39:00Z | 28.235 | -88.995 |
2020-04-22T08:49:00Z | 28.235 | -88.995 |
2020-04-22T08:59:00Z | 28.235 | -88.995 |
2020-04-22T09:09:00Z | 28.235 | -88.995 |
2020-04-22T09:19:00Z | 28.235 | -88.995 |
2020-04-22T09:29:00Z | 28.235 | -88.995 |
2020-04-22T09:39:00Z | 28.235 | -88.995 |
2020-04-22T09:49:00Z | 28.235 | -88.995 |
2020-04-22T09:59:00Z | 28.235 | -88.995 |
2020-04-22T10:09:00Z | 28.235 | -88.995 |
2020-04-22T10:19:00Z | 28.235 | -88.995 |
2020-04-22T10:29:00Z | 28.235 | -88.995 |
2020-04-22T10:39:00Z | 28.235 | -88.995 |
2020-04-22T10:49:00Z | 28.235 | -88.995 |
2020-04-22T10:59:00Z | 28.235 | -88.995 |
2020-04-22T11:09:00Z | 28.235 | -88.995 |
2020-04-22T11:19:00Z | 28.235 | -88.995 |
2020-04-22T11:29:00Z | 28.235 | -88.995 |
2020-04-22T11:39:00Z | 28.235 | -88.995 |
2020-04-22T11:49:00Z | 28.235 | -88.995 |
2020-04-22T11:59:00Z | 28.235 | -88.995 |
2020-04-22T12:09:00Z | 28.235 | -88.995 |
2020-04-22T12:19:00Z | 28.235 | -88.995 |
2020-04-22T12:29:00Z | 28.235 | -88.995 |
2020-04-22T12:39:00Z | 28.235 | -88.995 |
2020-04-22T12:49:00Z | 28.235 | -88.995 |
2020-04-22T12:59:00Z | 28.235 | -88.995 |
2020-04-22T13:09:00Z | 28.235 | -88.995 |
2020-04-22T13:19:00Z | 28.235 | -88.995 |
2020-04-22T13:29:00Z | 28.235 | -88.995 |
2020-04-22T13:39:00Z | 28.235 | -88.995 |
2020-04-22T13:49:00Z | 28.235 | -88.995 |
2020-04-22T13:59:00Z | 28.235 | -88.995 |
2020-04-22T14:09:00Z | 28.235 | -88.995 |
2020-04-22T14:19:00Z | 28.235 | -88.995 |
2020-04-22T14:29:00Z | 28.235 | -88.995 |
2020-04-22T14:39:00Z | 28.235 | -88.995 |
2020-04-22T14:49:00Z | 28.235 | -88.995 |
2020-04-22T14:59:00Z | 28.235 | -88.995 |
2020-04-22T15:09:00Z | 28.235 | -88.995 |
2020-04-22T15:19:00Z | 28.235 | -88.995 |
2020-04-22T15:29:00Z | 28.235 | -88.995 |
2020-04-22T15:39:00Z | 28.235 | -88.995 |
2020-04-22T15:49:00Z | 28.235 | -88.995 |
2020-04-22T15:59:00Z | 28.235 | -88.995 |
2020-04-22T16:09:00Z | 28.235 | -88.995 |
2020-04-22T16:19:00Z | 28.235 | -88.995 |
2020-04-22T16:29:00Z | 28.235 | -88.995 |
2020-04-22T16:39:00Z | 28.235 | -88.995 |
2020-04-22T16:49:00Z | 28.235 | -88.995 |
2020-04-22T16:59:00Z | 28.235 | -88.995 |
2020-04-22T17:09:00Z | 28.235 | -88.995 |
2020-04-22T17:19:00Z | 28.235 | -88.995 |
2020-04-22T17:29:00Z | 28.235 | -88.995 |
2020-04-22T17:39:00Z | 28.235 | -88.995 |
2020-04-22T17:49:00Z | 28.235 | -88.995 |
2020-04-22T17:59:00Z | 28.235 | -88.995 |
2020-04-22T18:09:00Z | 28.235 | -88.995 |
2020-04-22T18:19:00Z | 28.235 | -88.995 |
2020-04-22T18:29:00Z | 28.235 | -88.995 |
2020-04-22T18:39:00Z | 28.235 | -88.995 |
2020-04-22T18:49:00Z | 28.235 | -88.995 |
2020-04-22T18:59:00Z | 28.235 | -88.995 |
2020-04-22T19:09:00Z | 28.235 | -88.995 |
2020-04-22T19:19:00Z | 28.235 | -88.995 |
2020-04-22T19:29:00Z | 28.235 | -88.995 |
2020-04-22T19:39:00Z | 28.235 | -88.995 |
2020-04-22T19:49:00Z | 28.235 | -88.995 |
2020-04-22T19:59:00Z | 28.235 | -88.995 |
2020-04-22T20:09:00Z | 28.235 | -88.995 |
2020-04-22T20:19:00Z | 28.235 | -88.995 |
2020-04-22T20:29:00Z | 28.235 | -88.995 |
2020-04-22T20:39:00Z | 28.235 | -88.995 |
2020-04-22T20:49:00Z | 28.235 | -88.995 |
2020-04-22T20:59:00Z | 28.235 | -88.995 |
2020-04-22T21:09:00Z | 28.235 | -88.995 |
2020-04-22T21:19:00Z | 28.235 | -88.995 |
2020-04-22T21:29:00Z | 28.235 | -88.995 |
2020-04-22T21:39:00Z | 28.235 | -88.995 |
2020-04-22T21:49:00Z | 28.235 | -88.995 |
2020-04-22T21:59:00Z | 28.235 | -88.995 |
2020-04-22T22:09:00Z | 28.235 | -88.995 |
2020-04-22T22:19:00Z | 28.235 | -88.995 |
2020-04-22T22:29:00Z | 28.235 | -88.995 |
2020-04-22T22:39:00Z | 28.235 | -88.995 |
2020-04-22T22:49:00Z | 28.235 | -88.995 |
2020-04-22T22:59:00Z | 28.235 | -88.995 |
2020-04-22T23:09:00Z | 28.235 | -88.995 |
2020-04-22T23:19:00Z | 28.235 | -88.995 |
2020-04-22T23:29:00Z | 28.235 | -88.995 |
2020-04-22T23:39:00Z | 28.235 | -88.995 |
2020-04-22T23:49:00Z | 28.235 | -88.995 |
2020-04-22T23:59:00Z | 28.235 | -88.995 |
2020-04-23T00:09:00Z | 28.235 | -88.995 |
2020-04-23T00:19:00Z | 28.235 | -88.995 |
2020-04-23T00:29:00Z | 28.235 | -88.995 |
2020-04-23T00:39:00Z | 28.235 | -88.995 |
2020-04-23T00:49:00Z | 28.235 | -88.995 |
2020-04-23T00:59:00Z | 28.235 | -88.995 |
2020-04-23T01:09:00Z | 28.235 | -88.995 |
2020-04-23T01:19:00Z | 28.235 | -88.995 |
2020-04-23T01:29:00Z | 28.235 | -88.995 |
2020-04-23T01:39:00Z | 28.235 | -88.995 |
2020-04-23T01:49:00Z | 28.235 | -88.995 |
2020-04-23T01:59:00Z | 28.235 | -88.995 |
2020-04-23T02:09:00Z | 28.235 | -88.995 |
2020-04-23T02:19:00Z | 28.235 | -88.995 |
2020-04-23T02:29:00Z | 28.235 | -88.995 |
2020-04-23T02:39:00Z | 28.235 | -88.995 |
2020-04-23T02:49:00Z | 28.235 | -88.995 |
2020-04-23T02:59:00Z | 28.235 | -88.995 |
2020-04-23T03:09:00Z | 28.235 | -88.995 |
2020-04-23T03:19:00Z | 28.235 | -88.995 |
2020-04-23T03:29:00Z | 28.235 | -88.995 |
2020-04-23T03:39:00Z | 28.235 | -88.995 |
2020-04-23T03:49:00Z | 28.235 | -88.995 |
2020-04-23T03:59:00Z | 28.235 | -88.995 |
2020-04-23T04:09:00Z | 28.235 | -88.995 |
2020-04-23T04:19:00Z | 28.235 | -88.995 |
2020-04-23T04:29:00Z | 28.235 | -88.995 |
2020-04-23T04:39:00Z | 28.235 | -88.995 |
2020-04-23T04:49:00Z | 28.235 | -88.995 |
2020-04-23T04:59:00Z | 28.235 | -88.995 |
2020-04-23T05:09:00Z | 28.235 | -88.995 |
2020-04-23T05:19:00Z | 28.235 | -88.995 |
2020-04-23T05:29:00Z | 28.235 | -88.995 |
2020-04-23T05:39:00Z | 28.235 | -88.995 |
2020-04-23T05:49:00Z | 28.235 | -88.995 |
2020-04-23T05:59:00Z | 28.235 | -88.995 |
2020-04-23T06:09:00Z | 28.235 | -88.995 |
2020-04-23T06:19:00Z | 28.235 | -88.995 |
2020-04-23T06:29:00Z | 28.235 | -88.995 |
2020-04-23T06:39:00Z | 28.235 | -88.995 |
2020-04-23T06:49:00Z | 28.235 | -88.995 |
2020-04-23T06:59:00Z | 28.235 | -88.995 |
2020-04-23T07:09:00Z | 28.235 | -88.995 |
2020-04-23T07:19:00Z | 28.235 | -88.995 |
2020-04-23T07:29:00Z | 28.235 | -88.995 |
2020-04-23T07:39:00Z | 28.235 | -88.995 |
2020-04-23T07:49:00Z | 28.235 | -88.995 |
2020-04-23T07:59:00Z | 28.235 | -88.995 |
2020-04-23T08:09:00Z | 28.235 | -88.995 |
2020-04-23T08:19:00Z | 28.235 | -88.995 |
2020-04-23T08:29:00Z | 28.235 | -88.995 |
2020-04-23T08:39:00Z | 28.235 | -88.995 |
2020-04-23T08:49:00Z | 28.235 | -88.995 |
2020-04-23T08:59:00Z | 28.235 | -88.995 |
2020-04-23T09:09:00Z | 28.235 | -88.995 |
2020-04-23T09:19:00Z | 28.235 | -88.995 |
2020-04-23T09:29:00Z | 28.235 | -88.995 |
2020-04-23T09:39:00Z | 28.235 | -88.995 |
2020-04-23T09:49:00Z | 28.235 | -88.995 |
2020-04-23T09:59:00Z | 28.235 | -88.995 |
2020-04-23T10:09:00Z | 28.235 | -88.995 |
2020-04-23T10:19:00Z | 28.235 | -88.995 |
2020-04-23T10:29:00Z | 28.235 | -88.995 |
2020-04-23T10:39:00Z | 28.235 | -88.995 |
2020-04-23T10:49:00Z | 28.235 | -88.995 |
2020-04-23T10:59:00Z | 28.235 | -88.995 |
2020-04-23T11:09:00Z | 28.235 | -88.995 |
2020-04-23T11:19:00Z | 28.235 | -88.995 |
2020-04-23T11:29:00Z | 28.235 | -88.995 |
2020-04-23T11:39:00Z | 28.235 | -88.995 |
2020-04-23T11:49:00Z | 28.235 | -88.995 |
2020-04-23T11:59:00Z | 28.235 | -88.995 |
2020-04-23T12:09:00Z | 28.235 | -88.995 |
2020-04-23T12:19:00Z | 28.235 | -88.995 |
2020-04-23T12:29:00Z | 28.235 | -88.995 |
2020-04-23T12:39:00Z | 28.235 | -88.995 |
2020-04-23T12:49:00Z | 28.235 | -88.995 |
2020-04-23T12:59:00Z | 28.235 | -88.995 |
2020-04-23T13:09:00Z | 28.235 | -88.995 |
2020-04-23T13:19:00Z | 28.235 | -88.995 |
2020-04-23T13:29:00Z | 28.235 | -88.995 |
2020-04-23T13:39:00Z | 28.235 | -88.995 |
2020-04-23T13:49:00Z | 28.235 | -88.995 |
2020-04-23T13:59:00Z | 28.235 | -88.995 |
2020-04-23T14:09:00Z | 28.235 | -88.995 |
2020-04-23T14:19:00Z | 28.235 | -88.995 |
2020-04-23T14:29:00Z | 28.235 | -88.995 |
2020-04-23T14:39:00Z | 28.235 | -88.995 |
2020-04-23T14:49:00Z | 28.235 | -88.995 |
2020-04-23T14:59:00Z | 28.235 | -88.995 |
2020-04-23T15:09:00Z | 28.235 | -88.995 |
2020-04-23T15:19:00Z | 28.235 | -88.995 |
2020-04-23T15:29:00Z | 28.235 | -88.995 |
2020-04-23T15:39:00Z | 28.235 | -88.995 |
2020-04-23T15:49:00Z | 28.235 | -88.995 |
2020-04-23T15:59:00Z | 28.235 | -88.995 |
2020-04-23T16:09:00Z | 28.235 | -88.995 |
2020-04-23T16:19:00Z | 28.235 | -88.995 |
2020-04-23T16:29:00Z | 28.235 | -88.995 |
2020-04-23T16:39:00Z | 28.235 | -88.995 |
2020-04-23T16:49:00Z | 28.235 | -88.995 |
2020-04-23T16:59:00Z | 28.235 | -88.995 |
2020-04-23T17:09:00Z | 28.235 | -88.995 |
2020-04-23T17:19:00Z | 28.235 | -88.995 |
2020-04-23T17:29:00Z | 28.235 | -88.995 |
2020-04-23T17:39:00Z | 28.235 | -88.995 |
2020-04-23T17:49:00Z | 28.235 | -88.995 |
2020-04-23T17:59:00Z | 28.235 | -88.995 |
2020-04-23T18:09:00Z | 28.235 | -88.995 |
2020-04-23T18:19:00Z | 28.235 | -88.995 |
2020-04-23T18:29:00Z | 28.235 | -88.995 |
2020-04-23T18:39:00Z | 28.235 | -88.995 |
2020-04-23T18:49:00Z | 28.235 | -88.995 |
2020-04-23T18:59:00Z | 28.235 | -88.995 |
2020-04-23T19:09:00Z | 28.235 | -88.995 |
2020-04-23T19:19:00Z | 28.235 | -88.995 |
2020-04-23T19:29:00Z | 28.235 | -88.995 |
2020-04-23T19:39:00Z | 28.235 | -88.995 |
2020-04-23T19:49:00Z | 28.235 | -88.995 |
2020-04-23T19:59:00Z | 28.235 | -88.995 |
2020-04-23T20:09:00Z | 28.235 | -88.995 |
2020-04-23T20:19:00Z | 28.235 | -88.995 |
2020-04-23T20:29:00Z | 28.235 | -88.995 |
2020-04-23T20:39:00Z | 28.235 | -88.995 |
2020-04-23T20:49:00Z | 28.235 | -88.995 |
2020-04-23T20:59:00Z | 28.235 | -88.995 |
2020-04-23T21:09:00Z | 28.235 | -88.995 |
2020-04-23T21:19:00Z | 28.235 | -88.995 |
2020-04-23T21:29:00Z | 28.235 | -88.995 |
2020-04-23T21:39:00Z | 28.235 | -88.995 |
2020-04-23T21:49:00Z | 28.235 | -88.995 |
2020-04-23T21:59:00Z | 28.235 | -88.995 |
2020-04-23T22:09:00Z | 28.235 | -88.995 |
2020-04-23T22:19:00Z | 28.235 | -88.995 |
2020-04-23T22:29:00Z | 28.235 | -88.995 |
2020-04-23T22:39:00Z | 28.235 | -88.995 |
2020-04-23T22:49:00Z | 28.235 | -88.995 |
2020-04-23T22:59:00Z | 28.235 | -88.995 |
2020-04-23T23:09:00Z | 28.235 | -88.995 |
2020-04-23T23:19:00Z | 28.235 | -88.995 |
2020-04-23T23:29:00Z | 28.235 | -88.995 |
2020-04-23T23:39:00Z | 28.235 | -88.995 |
2020-04-23T23:49:00Z | 28.235 | -88.995 |
2020-04-23T23:59:00Z | 28.235 | -88.995 |
2020-04-24T00:09:00Z | 28.235 | -88.995 |
2020-04-24T00:19:00Z | 28.235 | -88.995 |
2020-04-24T00:29:00Z | 28.235 | -88.995 |
2020-04-24T00:39:00Z | 28.235 | -88.995 |
2020-04-24T00:49:00Z | 28.235 | -88.995 |
2020-04-24T00:59:00Z | 28.235 | -88.995 |
2020-04-24T01:09:00Z | 28.235 | -88.995 |
2020-04-24T01:19:00Z | 28.235 | -88.995 |
2020-04-24T01:29:00Z | 28.235 | -88.995 |
2020-04-24T01:39:00Z | 28.235 | -88.995 |
2020-04-24T01:49:00Z | 28.235 | -88.995 |
2020-04-24T01:59:00Z | 28.235 | -88.995 |
2020-04-24T02:09:00Z | 28.235 | -88.995 |
2020-04-24T02:19:00Z | 28.235 | -88.995 |
2020-04-24T02:29:00Z | 28.235 | -88.995 |
2020-04-24T02:39:00Z | 28.235 | -88.995 |
2020-04-24T02:49:00Z | 28.235 | -88.995 |
2020-04-24T02:59:00Z | 28.235 | -88.995 |
2020-04-24T03:09:00Z | 28.235 | -88.995 |
2020-04-24T03:19:00Z | 28.235 | -88.995 |
2020-04-24T03:29:00Z | 28.235 | -88.995 |
2020-04-24T03:39:00Z | 28.235 | -88.995 |
2020-04-24T03:49:00Z | 28.235 | -88.995 |
2020-04-24T03:59:00Z | 28.235 | -88.995 |
2020-04-24T04:09:00Z | 28.235 | -88.995 |
2020-04-24T04:19:00Z | 28.235 | -88.995 |
2020-04-24T04:29:00Z | 28.235 | -88.995 |
2020-04-24T04:39:00Z | 28.235 | -88.995 |
2020-04-24T04:49:00Z | 28.235 | -88.995 |
2020-04-24T04:59:00Z | 28.235 | -88.995 |
2020-04-24T05:09:00Z | 28.235 | -88.995 |
2020-04-24T05:19:00Z | 28.235 | -88.995 |
2020-04-24T05:29:00Z | 28.235 | -88.995 |
2020-04-24T05:39:00Z | 28.235 | -88.995 |
2020-04-24T05:49:00Z | 28.235 | -88.995 |
2020-04-24T05:59:00Z | 28.235 | -88.995 |
2020-04-24T06:09:00Z | 28.235 | -88.995 |
2020-04-24T06:19:00Z | 28.235 | -88.995 |
2020-04-24T06:29:00Z | 28.235 | -88.995 |
2020-04-24T06:39:00Z | 28.235 | -88.995 |
2020-04-24T06:49:00Z | 28.235 | -88.995 |
2020-04-24T06:59:00Z | 28.235 | -88.995 |
2020-04-24T07:09:00Z | 28.235 | -88.995 |
2020-04-24T07:19:00Z | 28.235 | -88.995 |
2020-04-24T07:29:00Z | 28.235 | -88.995 |
2020-04-24T07:39:00Z | 28.235 | -88.995 |
2020-04-24T07:49:00Z | 28.235 | -88.995 |
2020-04-24T07:59:00Z | 28.235 | -88.995 |
2020-04-24T08:09:00Z | 28.235 | -88.995 |
2020-04-24T08:19:00Z | 28.235 | -88.995 |
2020-04-24T08:29:00Z | 28.235 | -88.995 |
2020-04-24T08:39:00Z | 28.235 | -88.995 |
2020-04-24T08:49:00Z | 28.235 | -88.995 |
2020-04-24T08:59:00Z | 28.235 | -88.995 |
2020-04-24T09:09:00Z | 28.235 | -88.995 |
2020-04-24T09:19:00Z | 28.235 | -88.995 |
2020-04-24T09:29:00Z | 28.235 | -88.995 |
2020-04-24T09:39:00Z | 28.235 | -88.995 |
2020-04-24T09:49:00Z | 28.235 | -88.995 |
2020-04-24T09:59:00Z | 28.235 | -88.995 |
2020-04-24T10:09:00Z | 28.235 | -88.995 |
2020-04-24T10:19:00Z | 28.235 | -88.995 |
2020-04-24T10:29:00Z | 28.235 | -88.995 |
2020-04-24T10:39:00Z | 28.235 | -88.995 |
2020-04-24T10:49:00Z | 28.235 | -88.995 |
2020-04-24T10:59:00Z | 28.235 | -88.995 |
2020-04-24T11:09:00Z | 28.235 | -88.995 |
2020-04-24T11:19:00Z | 28.235 | -88.995 |
2020-04-24T11:29:00Z | 28.235 | -88.995 |
2020-04-24T11:39:00Z | 28.235 | -88.995 |
2020-04-24T11:49:00Z | 28.235 | -88.995 |
2020-04-24T11:59:00Z | 28.235 | -88.995 |
2020-04-24T12:09:00Z | 28.235 | -88.995 |
2020-04-24T12:19:00Z | 28.235 | -88.995 |
2020-04-24T12:29:00Z | 28.235 | -88.995 |
2020-04-24T12:39:00Z | 28.235 | -88.995 |
2020-04-24T12:49:00Z | 28.235 | -88.995 |
2020-04-24T12:59:00Z | 28.235 | -88.995 |
2020-04-24T13:09:00Z | 28.235 | -88.995 |
2020-04-24T13:19:00Z | 28.235 | -88.995 |
2020-04-24T13:29:00Z | 28.235 | -88.995 |
2020-04-24T13:39:00Z | 28.235 | -88.995 |
2020-04-24T13:49:00Z | 28.235 | -88.995 |
2020-04-24T13:59:00Z | 28.235 | -88.995 |
2020-04-24T14:09:00Z | 28.235 | -88.995 |
2020-04-24T14:19:00Z | 28.235 | -88.995 |
2020-04-24T14:29:00Z | 28.235 | -88.995 |
2020-04-24T14:39:00Z | 28.235 | -88.995 |
2020-04-24T14:49:00Z | 28.235 | -88.995 |
2020-04-24T14:59:00Z | 28.235 | -88.995 |
2020-04-24T15:09:00Z | 28.235 | -88.995 |
2020-04-24T15:19:00Z | 28.235 | -88.995 |
2020-04-24T15:29:00Z | 28.235 | -88.995 |
2020-04-24T15:39:00Z | 28.235 | -88.995 |
2020-04-24T15:49:00Z | 28.235 | -88.995 |
2020-04-24T15:59:00Z | 28.235 | -88.995 |
2020-04-24T16:09:00Z | 28.235 | -88.995 |
2020-04-24T16:19:00Z | 28.235 | -88.995 |
2020-04-24T16:29:00Z | 28.235 | -88.995 |
2020-04-24T16:39:00Z | 28.235 | -88.995 |
2020-04-24T16:49:00Z | 28.235 | -88.995 |
2020-04-24T16:59:00Z | 28.235 | -88.995 |
2020-04-24T17:09:00Z | 28.235 | -88.995 |
2020-04-24T17:19:00Z | 28.235 | -88.995 |
2020-04-24T17:29:00Z | 28.235 | -88.995 |
2020-04-24T17:39:00Z | 28.235 | -88.995 |
2020-04-24T17:49:00Z | 28.235 | -88.995 |
2020-04-24T17:59:00Z | 28.235 | -88.995 |
2020-04-24T18:09:00Z | 28.235 | -88.995 |
2020-04-24T18:19:00Z | 28.235 | -88.995 |
2020-04-24T18:29:00Z | 28.235 | -88.995 |
2020-04-24T18:39:00Z | 28.235 | -88.995 |
2020-04-24T18:49:00Z | 28.235 | -88.995 |
2020-04-24T18:59:00Z | 28.235 | -88.995 |
2020-04-24T19:09:00Z | 28.235 | -88.995 |
2020-04-24T19:19:00Z | 28.235 | -88.995 |
2020-04-24T19:29:00Z | 28.235 | -88.995 |
2020-04-24T19:39:00Z | 28.235 | -88.995 |
2020-04-24T19:49:00Z | 28.235 | -88.995 |
2020-04-24T19:59:00Z | 28.235 | -88.995 |
2020-04-24T20:09:00Z | 28.235 | -88.995 |
2020-04-24T20:19:00Z | 28.235 | -88.995 |
2020-04-24T20:29:00Z | 28.235 | -88.995 |
2020-04-24T20:39:00Z | 28.235 | -88.995 |
2020-04-24T20:49:00Z | 28.235 | -88.995 |
2020-04-24T20:59:00Z | 28.235 | -88.995 |
2020-04-24T21:09:00Z | 28.235 | -88.995 |
2020-04-24T21:19:00Z | 28.235 | -88.995 |
2020-04-24T21:29:00Z | 28.235 | -88.995 |
2020-04-24T21:39:00Z | 28.235 | -88.995 |
2020-04-24T21:49:00Z | 28.235 | -88.995 |
2020-04-24T21:59:00Z | 28.235 | -88.995 |
2020-04-24T22:09:00Z | 28.235 | -88.995 |
2020-04-24T22:19:00Z | 28.235 | -88.995 |
2020-04-24T22:29:00Z | 28.235 | -88.995 |
2020-04-24T22:39:00Z | 28.235 | -88.995 |
2020-04-24T22:49:00Z | 28.235 | -88.995 |
2020-04-24T22:59:00Z | 28.235 | -88.995 |
2020-04-24T23:09:00Z | 28.235 | -88.995 |
2020-04-24T23:19:00Z | 28.235 | -88.995 |
2020-04-24T23:29:00Z | 28.235 | -88.995 |
2020-04-24T23:39:00Z | 28.235 | -88.995 |
2020-04-24T23:49:00Z | 28.235 | -88.995 |
2020-04-24T23:59:00Z | 28.235 | -88.995 |
2020-04-25T00:09:00Z | 28.235 | -88.995 |
2020-04-25T00:19:00Z | 28.235 | -88.995 |
2020-04-25T00:29:00Z | 28.235 | -88.995 |
2020-04-25T00:39:00Z | 28.235 | -88.995 |
2020-04-25T00:49:00Z | 28.235 | -88.995 |
2020-04-25T00:59:00Z | 28.235 | -88.995 |
2020-04-25T01:09:00Z | 28.235 | -88.995 |
2020-04-25T01:19:00Z | 28.235 | -88.995 |
2020-04-25T01:29:00Z | 28.235 | -88.995 |
2020-04-25T01:39:00Z | 28.235 | -88.995 |
2020-04-25T01:49:00Z | 28.235 | -88.995 |
2020-04-25T01:59:00Z | 28.235 | -88.995 |
2020-04-25T02:09:00Z | 28.235 | -88.995 |
2020-04-25T02:19:00Z | 28.235 | -88.995 |
2020-04-25T02:29:00Z | 28.235 | -88.995 |
2020-04-25T02:39:00Z | 28.235 | -88.995 |
2020-04-25T02:49:00Z | 28.235 | -88.995 |
2020-04-25T02:59:00Z | 28.235 | -88.995 |
2020-04-25T03:09:00Z | 28.235 | -88.995 |
2020-04-25T03:19:00Z | 28.235 | -88.995 |
2020-04-25T03:29:00Z | 28.235 | -88.995 |
2020-04-25T03:39:00Z | 28.235 | -88.995 |
2020-04-25T03:49:00Z | 28.235 | -88.995 |
2020-04-25T03:59:00Z | 28.235 | -88.995 |
2020-04-25T04:09:00Z | 28.235 | -88.995 |
2020-04-25T04:19:00Z | 28.235 | -88.995 |
2020-04-25T04:29:00Z | 28.235 | -88.995 |
2020-04-25T04:39:00Z | 28.235 | -88.995 |
2020-04-25T04:49:00Z | 28.235 | -88.995 |
2020-04-25T04:59:00Z | 28.235 | -88.995 |
2020-04-25T05:09:00Z | 28.235 | -88.995 |
2020-04-25T05:19:00Z | 28.235 | -88.995 |
2020-04-25T05:29:00Z | 28.235 | -88.995 |
2020-04-25T05:39:00Z | 28.235 | -88.995 |
2020-04-25T05:49:00Z | 28.235 | -88.995 |
2020-04-25T05:59:00Z | 28.235 | -88.995 |
2020-04-25T06:09:00Z | 28.235 | -88.995 |
2020-04-25T06:19:00Z | 28.235 | -88.995 |
2020-04-25T06:29:00Z | 28.235 | -88.995 |
2020-04-25T06:39:00Z | 28.235 | -88.995 |
2020-04-25T06:49:00Z | 28.235 | -88.995 |
2020-04-25T06:59:00Z | 28.235 | -88.995 |
2020-04-25T07:09:00Z | 28.235 | -88.995 |
2020-04-25T07:19:00Z | 28.235 | -88.995 |
2020-04-25T07:29:00Z | 28.235 | -88.995 |
2020-04-25T07:39:00Z | 28.235 | -88.995 |
2020-04-25T07:49:00Z | 28.235 | -88.995 |
2020-04-25T07:59:00Z | 28.235 | -88.995 |
