![]() |
Metocean: In Situ Observing System |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | Data for ioos-station-wmo-42907
|
| Institution: | GCOOS (Dataset ID: wmo_42907) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| latitude | longitude |
|---|---|
| degrees_north | degrees_east |
| 27.0928 | -90.1852 |
| 27.122 | -90.3834 |
| 27.1311 | -90.3382 |
| 27.1313 | -90.3386 |
| 27.1315 | -90.3384 |
| 27.1325 | -90.3385 |
| 27.1423 | -90.3217 |
| 27.1423 | -90.3216 |
| 27.1424 | -90.3218 |
| 27.1424 | -90.3217 |
| 27.1425 | -90.3217 |
| 27.1426 | -90.3215 |
| 27.1432 | -90.3209 |
| 27.1434 | -90.3206 |
| 27.1435 | -90.3208 |
| 27.1436 | -90.3209 |
| 27.1437 | -90.3202 |
| 27.1443 | -90.3195 |
| 27.1445 | -90.3192 |
| 27.1449 | -90.3188 |
| 27.1452 | -90.3197 |
| 27.1452 | -90.3186 |
| 27.1455 | -90.3187 |
| 27.1456 | -90.3187 |
| 27.1457 | -90.3194 |
| 27.1457 | -90.3192 |
| 27.1457 | -90.3188 |
| 27.146 | -90.3189 |
| 27.1462 | -90.3191 |
| 27.1462 | -90.319 |
| 27.1462 | -90.3189 |
| 27.1463 | -90.3191 |
| 27.1463 | -90.319 |
| 27.1464 | -90.3191 |
| 27.1504 | -90.306 |
| 27.1504 | -90.3059 |
| 27.1504 | -90.3058 |
| 27.1505 | -90.3061 |
| 27.1505 | -90.306 |
| 27.1505 | -90.3059 |
| 27.1509 | -90.3064 |
| 27.1509 | -90.3062 |
| 27.1509 | -90.3061 |
| 27.1511 | -90.3066 |
| 27.1511 | -90.3064 |
| 27.1512 | -90.3066 |
| 27.1512 | -90.3064 |
| 27.1515 | -90.307 |
| 27.1516 | -90.307 |
| 27.1517 | -90.307 |
| 27.1518 | -90.3072 |
| 27.1518 | -90.307 |
| 27.1521 | -90.3424 |
| 27.1522 | -90.3076 |
| 27.1524 | -90.3078 |
| 27.1524 | -90.3076 |
| 27.1525 | -90.3078 |
| 27.1528 | -90.3082 |
| 27.1529 | -90.3082 |
| 27.153 | -90.3082 |
| 27.1531 | -90.3084 |
| 27.1531 | -90.3083 |
| 27.1533 | -90.3085 |
| 27.1534 | -90.3087 |
| 27.1534 | -90.3086 |
| 27.1535 | -90.3088 |
| 27.1536 | -90.3089 |
| 27.1536 | -90.3088 |
| 27.1537 | -90.3098 |
| 27.1538 | -90.309 |
| 27.154 | -90.3093 |
| 27.154 | -90.3092 |
| 27.1541 | -90.3094 |
| 27.1542 | -90.3095 |
| 27.1542 | -90.3094 |
| 27.1543 | -90.3096 |
| 27.1543 | -90.3095 |
| 27.1543 | -90.3094 |
| 27.1544 | -90.3096 |
| 27.1544 | -90.3095 |
| 27.1544 | -90.3094 |
| 27.1544 | -90.3093 |
| 27.465 | -90.566 |
| 27.5097 | -89.9503 |
| 28.2165 | -88.5326 |
| 28.2166 | -88.5327 |
| 28.2166 | -88.5326 |
| 28.2167 | -88.5326 |
| 28.2169 | -88.5325 |
| 28.217 | -88.5325 |
| 28.2171 | -88.5325 |
| 28.2171 | -88.5324 |
| 28.2172 | -88.5324 |
| 28.2173 | -88.5324 |
| 28.2174 | -88.5324 |
| 28.2175 | -88.5323 |
| 28.2177 | -88.5323 |
| 28.218 | -88.5322 |
| 28.2181 | -88.5322 |
| 28.2182 | -88.5321 |
| 28.2183 | -88.5321 |
| 28.2185 | -88.5321 |
| 28.2188 | -88.532 |
| 28.2189 | -88.532 |
| 28.2189 | -88.5319 |
| 28.219 | -88.5319 |
| 28.2191 | -88.5319 |
| 28.2191 | -88.5318 |
| 28.2193 | -88.5319 |
| 28.2193 | -88.5318 |
| 28.2196 | -88.5317 |
| 28.2197 | -88.5317 |
| 28.2198 | -88.5317 |
| 28.2198 | -88.5316 |
| 28.2199 | -88.5317 |
| 28.2199 | -88.5316 |
| 28.22 | -88.5316 |
| 28.2201 | -88.5316 |
| 28.2202 | -88.5316 |
| 28.2204 | -88.5315 |
| 28.2205 | -88.5315 |
| 28.2205 | -88.5314 |
| 28.2206 | -88.5316 |
| 28.2207 | -88.5317 |
| 28.2207 | -88.5316 |
| 28.2208 | -88.5317 |
| 28.2208 | -88.5316 |
| 28.2209 | -88.5318 |
| 28.2209 | -88.5317 |
| 28.2211 | -88.5319 |
| 28.2212 | -88.5325 |
| 28.2212 | -88.532 |
| 28.2213 | -88.5321 |
| 28.2213 | -88.532 |
| 28.2214 | -88.5321 |
| 28.2215 | -88.5325 |
| 28.2215 | -88.5324 |
| 28.2215 | -88.5322 |
| 28.2216 | -88.5326 |
| 28.2216 | -88.5325 |
| 28.2216 | -88.5324 |
| 28.2216 | -88.5323 |
| 28.2216 | -88.5322 |
| 28.2217 | -88.5325 |
| 28.2217 | -88.5324 |
| 28.44 | -88.2733 |
| 28.4401 | -88.2729 |
| 28.4436 | -88.2771 |
| 28.4625 | -88.0988 |
| 28.4625 | -88.0987 |
| 28.4626 | -88.0993 |
| 28.4626 | -88.0992 |
| 28.4626 | -88.0991 |
| 28.4626 | -88.099 |
| 28.4626 | -88.0988 |
| 28.4626 | -88.0987 |
| 28.4626 | -88.0986 |
| 28.4626 | -88.0985 |
| 28.4627 | -88.0998 |
| 28.4627 | -88.0996 |
| 28.4627 | -88.0994 |
| 28.4627 | -88.0993 |
| 28.4627 | -88.0992 |
| 28.4627 | -88.0991 |
| 28.4627 | -88.099 |
| 28.4627 | -88.0989 |
| 28.4627 | -88.0987 |
| 28.4628 | -88.1003 |
| 28.4628 | -88.1 |
| 28.4628 | -88.0998 |
| 28.4628 | -88.0997 |
| 28.4628 | -88.0995 |
| 28.4628 | -88.0994 |
| 28.4628 | -88.0993 |
| 28.4628 | -88.0992 |
| 28.4628 | -88.0991 |
| 28.4629 | -88.1007 |
| 28.4629 | -88.1005 |
| 28.4629 | -88.1003 |
| 28.4629 | -88.1002 |
| 28.4629 | -88.1 |
| 28.4629 | -88.0999 |
| 28.4629 | -88.0998 |
| 28.4629 | -88.0997 |
| 28.4629 | -88.0996 |
| 28.4629 | -88.0994 |
| 28.4629 | -88.0991 |
| 28.463 | -88.1014 |
| 28.463 | -88.1012 |
| 28.463 | -88.1011 |
| 28.463 | -88.1009 |
| 28.463 | -88.1007 |
| 28.463 | -88.1006 |
| 28.463 | -88.1005 |
| 28.463 | -88.1004 |
| 28.463 | -88.1003 |
| 28.4631 | -88.1016 |
| 28.4631 | -88.1014 |
| 28.4631 | -88.1013 |
| 28.4631 | -88.1011 |
| 28.4631 | -88.1008 |
| 28.4632 | -88.1023 |
| 28.4632 | -88.1021 |
| 28.4632 | -88.102 |
| 28.4632 | -88.1018 |
| 28.4632 | -88.1017 |
| 28.4632 | -88.1016 |
| 28.4632 | -88.1015 |
| 28.4632 | -88.1014 |
| 28.4632 | -88.1013 |
| 28.4633 | -88.1041 |
| 28.4633 | -88.1031 |
| 28.4633 | -88.1027 |
| 28.4633 | -88.1026 |
| 28.4633 | -88.1025 |
| 28.4633 | -88.1024 |
| 28.4633 | -88.1023 |
| 28.4633 | -88.1022 |
| 28.4633 | -88.1021 |
| 28.4633 | -88.102 |
| 28.4634 | -88.1042 |
| 28.4634 | -88.1041 |
| 28.4634 | -88.1035 |
| 28.4634 | -88.1033 |
| 28.4634 | -88.1031 |
| 28.4634 | -88.103 |
| 28.4634 | -88.1029 |
| 28.4634 | -88.1028 |
| 28.4634 | -88.1026 |
| 28.4634 | -88.1025 |
| 28.4635 | -88.1042 |
| 28.4635 | -88.1041 |
| 28.4635 | -88.104 |
| 28.4635 | -88.1039 |
| 28.4635 | -88.1037 |
| 28.4635 | -88.1035 |
| 28.4635 | -88.1034 |
| 28.4635 | -88.1033 |
| 28.4635 | -88.1032 |
| 28.4635 | -88.1031 |
| 28.4636 | -88.1042 |
| 28.4636 | -88.1041 |
| 28.4636 | -88.104 |
| 28.4636 | -88.1039 |
| 28.4636 | -88.1038 |
| 28.4636 | -88.1037 |
| 28.4636 | -88.1035 |
| 28.4636 | -88.1034 |
| 28.4637 | -88.1043 |
| 28.4637 | -88.1042 |
| 28.4637 | -88.1041 |
| 28.4637 | -88.104 |
| 28.4638 | -88.1042 |
| 28.4639 | -88.1042 |
| 28.4639 | -88.1041 |
| 28.464 | -88.1042 |
| 28.4641 | -88.1042 |
| 28.4776 | -88.1676 |
In total, there are 259 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.