![]() |
Metocean: In Situ Observing System |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Data for ioos-station-wmo-42869
![]() ![]() |
Institution: | GCOOS (Dataset ID: wmo_42869) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
time | latitude | longitude |
---|---|---|
UTC | degrees_north | degrees_east |
2020-01-01T00:06:00Z | 28.695 | -87.931 |
2020-01-01T00:16:00Z | 28.695 | -87.931 |
2020-01-01T00:26:00Z | 28.695 | -87.931 |
2020-01-01T00:36:00Z | 28.695 | -87.931 |
2020-01-01T00:46:00Z | 28.695 | -87.931 |
2020-01-01T00:56:00Z | 28.695 | -87.931 |
2020-01-01T01:06:00Z | 28.695 | -87.931 |
2020-01-01T01:16:00Z | 28.695 | -87.931 |
2020-01-01T01:26:00Z | 28.695 | -87.931 |
2020-01-01T01:36:00Z | 28.695 | -87.931 |
2020-01-01T01:46:00Z | 28.695 | -87.931 |
2020-01-01T01:56:00Z | 28.695 | -87.931 |
2020-01-01T02:06:00Z | 28.695 | -87.931 |
2020-01-01T02:16:00Z | 28.695 | -87.931 |
2020-01-01T02:26:00Z | 28.695 | -87.931 |
2020-01-01T02:36:00Z | 28.695 | -87.931 |
2020-01-01T02:46:00Z | 28.695 | -87.931 |
2020-01-01T02:56:00Z | 28.695 | -87.931 |
2020-01-01T03:06:00Z | 28.695 | -87.931 |
2020-01-01T03:16:00Z | 28.695 | -87.931 |
2020-01-01T03:26:00Z | 28.695 | -87.931 |
2020-01-01T03:36:00Z | 28.695 | -87.931 |
2020-01-01T03:46:00Z | 28.695 | -87.931 |
2020-01-01T03:56:00Z | 28.695 | -87.931 |
2020-01-01T04:06:00Z | 28.695 | -87.931 |
2020-01-01T04:16:00Z | 28.695 | -87.931 |
2020-01-01T04:26:00Z | 28.695 | -87.931 |
2020-01-01T04:36:00Z | 28.695 | -87.931 |
2020-01-01T04:46:00Z | 28.695 | -87.931 |
2020-01-01T04:56:00Z | 28.695 | -87.931 |
2020-01-01T05:06:00Z | 28.695 | -87.931 |
2020-01-01T05:16:00Z | 28.695 | -87.931 |
2020-01-01T05:26:00Z | 28.695 | -87.931 |
2020-01-01T05:36:00Z | 28.695 | -87.931 |
2020-01-01T05:46:00Z | 28.695 | -87.931 |
2020-01-01T05:56:00Z | 28.695 | -87.931 |
2020-01-01T06:06:00Z | 28.695 | -87.931 |
2020-01-01T06:16:00Z | 28.695 | -87.931 |
2020-01-01T06:56:00Z | 28.695 | -87.931 |
2020-01-01T07:06:00Z | 28.695 | -87.931 |
2020-01-01T07:16:00Z | 28.695 | -87.931 |
2020-01-01T07:26:00Z | 28.695 | -87.931 |
2020-01-01T07:36:00Z | 28.695 | -87.931 |
2020-01-01T07:46:00Z | 28.695 | -87.931 |
2020-01-01T07:56:00Z | 28.695 | -87.931 |
2020-01-01T08:06:00Z | 28.695 | -87.931 |
2020-01-01T08:16:00Z | 28.695 | -87.931 |
2020-01-01T08:26:00Z | 28.695 | -87.931 |
2020-01-01T08:36:00Z | 28.695 | -87.931 |
2020-01-01T08:46:00Z | 28.695 | -87.931 |
2020-01-01T08:56:00Z | 28.695 | -87.931 |
2020-01-01T09:06:00Z | 28.695 | -87.931 |
2020-01-01T09:16:00Z | 28.695 | -87.931 |
2020-01-01T09:26:00Z | 28.695 | -87.931 |
2020-01-01T09:36:00Z | 28.695 | -87.931 |
2020-01-01T09:46:00Z | 28.695 | -87.931 |
2020-01-01T09:56:00Z | 28.695 | -87.931 |
2020-01-01T10:06:00Z | 28.695 | -87.931 |
2020-01-01T10:16:00Z | 28.695 | -87.931 |
2020-01-01T10:26:00Z | 28.695 | -87.931 |
2020-01-01T10:36:00Z | 28.695 | -87.931 |
2020-01-01T10:46:00Z | 28.695 | -87.931 |
2020-01-01T10:56:00Z | 28.695 | -87.931 |
2020-01-01T11:06:00Z | 28.695 | -87.931 |
2020-01-01T11:16:00Z | 28.695 | -87.931 |
2020-01-01T11:26:00Z | 28.695 | -87.931 |
2020-01-01T11:36:00Z | 28.695 | -87.931 |
2020-01-01T11:46:00Z | 28.695 | -87.931 |
2020-01-01T11:56:00Z | 28.695 | -87.931 |
2020-01-01T12:06:00Z | 28.695 | -87.931 |
2020-01-01T12:16:00Z | 28.695 | -87.931 |
2020-01-01T12:26:00Z | 28.695 | -87.931 |
2020-01-01T12:36:00Z | 28.695 | -87.931 |
2020-01-01T12:46:00Z | 28.695 | -87.931 |
2020-01-01T12:56:00Z | 28.695 | -87.931 |
2020-01-01T13:06:00Z | 28.695 | -87.931 |
2020-01-01T13:16:00Z | 28.695 | -87.931 |
2020-01-01T13:26:00Z | 28.695 | -87.931 |
2020-01-01T13:36:00Z | 28.695 | -87.931 |
2020-01-01T13:46:00Z | 28.695 | -87.931 |
2020-01-01T13:56:00Z | 28.695 | -87.931 |
2020-01-01T14:06:00Z | 28.695 | -87.931 |
2020-01-01T14:16:00Z | 28.695 | -87.931 |
2020-01-01T14:26:00Z | 28.695 | -87.931 |
2020-01-01T14:36:00Z | 28.695 | -87.931 |
2020-01-01T14:46:00Z | 28.695 | -87.931 |
2020-01-01T14:56:00Z | 28.695 | -87.931 |
2020-01-01T15:06:00Z | 28.695 | -87.931 |
2020-01-01T15:16:00Z | 28.695 | -87.931 |
2020-01-01T15:26:00Z | 28.695 | -87.931 |
2020-01-01T15:36:00Z | 28.695 | -87.931 |
2020-01-01T15:46:00Z | 28.695 | -87.931 |
2020-01-01T15:56:00Z | 28.695 | -87.931 |
2020-01-01T16:06:00Z | 28.695 | -87.931 |
2020-01-01T16:16:00Z | 28.695 | -87.931 |
2020-01-01T16:26:00Z | 28.695 | -87.931 |
2020-01-01T16:36:00Z | 28.695 | -87.931 |
2020-01-01T16:46:00Z | 28.695 | -87.931 |
2020-01-01T16:56:00Z | 28.695 | -87.931 |
2020-01-01T17:06:00Z | 28.695 | -87.931 |
2020-01-01T17:16:00Z | 28.695 | -87.931 |
2020-01-01T17:26:00Z | 28.695 | -87.931 |
2020-01-01T17:36:00Z | 28.695 | -87.931 |
2020-01-01T17:46:00Z | 28.695 | -87.931 |
2020-01-01T17:56:00Z | 28.695 | -87.931 |
2020-01-01T18:06:00Z | 28.695 | -87.931 |
2020-01-01T18:16:00Z | 28.695 | -87.931 |
2020-01-01T18:26:00Z | 28.695 | -87.931 |
2020-01-01T18:36:00Z | 28.695 | -87.931 |
2020-01-01T18:46:00Z | 28.695 | -87.931 |
2020-01-01T19:27:00Z | 28.695 | -87.931 |
2020-01-01T19:37:00Z | 28.695 | -87.931 |
2020-01-01T20:47:00Z | 28.695 | -87.931 |
2020-01-01T21:28:00Z | 28.695 | -87.931 |
2020-01-01T22:09:00Z | 28.695 | -87.931 |
2020-01-01T22:19:00Z | 28.695 | -87.931 |
2020-01-01T23:00:00Z | 28.695 | -87.931 |
2020-01-01T23:10:00Z | 28.695 | -87.931 |
2020-01-01T23:20:00Z | 28.695 | -87.931 |
2020-01-01T23:30:00Z | 28.695 | -87.931 |
2020-01-02T00:10:00Z | 28.695 | -87.931 |
2020-01-02T00:51:00Z | 28.695 | -87.931 |
2020-01-02T02:32:00Z | 28.695 | -87.931 |
2020-01-02T02:42:00Z | 28.695 | -87.931 |
2020-01-02T02:52:00Z | 28.695 | -87.931 |
2020-01-02T04:04:00Z | 28.695 | -87.931 |
2020-01-02T04:14:00Z | 28.695 | -87.931 |
2020-01-02T04:24:00Z | 28.695 | -87.931 |
2020-01-02T04:34:00Z | 28.695 | -87.931 |
2020-01-02T04:44:00Z | 28.695 | -87.931 |
2020-01-02T05:25:00Z | 28.695 | -87.931 |
2020-01-02T05:35:00Z | 28.695 | -87.931 |
2020-01-02T05:45:00Z | 28.695 | -87.931 |
2020-01-02T05:55:00Z | 28.695 | -87.931 |
2020-01-02T06:05:00Z | 28.695 | -87.931 |
2020-01-02T06:46:00Z | 28.695 | -87.931 |
2020-01-02T07:26:00Z | 28.695 | -87.931 |
2020-01-02T07:36:00Z | 28.695 | -87.931 |
2020-01-02T07:46:00Z | 28.695 | -87.931 |
2020-01-02T07:56:00Z | 28.695 | -87.931 |
2020-01-02T08:06:00Z | 28.695 | -87.931 |
2020-01-02T08:16:00Z | 28.695 | -87.931 |
2020-01-02T08:26:00Z | 28.695 | -87.931 |
2020-01-02T09:14:00Z | 28.695 | -87.931 |
2020-01-02T09:54:00Z | 28.695 | -87.931 |
2020-01-02T11:06:00Z | 28.695 | -87.931 |
2020-01-02T11:16:00Z | 28.695 | -87.931 |
2020-01-02T11:26:00Z | 28.695 | -87.931 |
2020-01-02T11:36:00Z | 28.695 | -87.931 |
2020-01-02T11:46:00Z | 28.695 | -87.931 |
2020-01-02T11:56:00Z | 28.695 | -87.931 |
2020-01-02T12:06:00Z | 28.695 | -87.931 |
2020-01-02T12:16:00Z | 28.695 | -87.931 |
2020-01-02T12:26:00Z | 28.695 | -87.931 |
2020-01-02T12:36:00Z | 28.695 | -87.931 |
2020-01-02T13:16:00Z | 28.695 | -87.931 |
2020-01-02T13:37:00Z | 28.695 | -87.931 |
2020-01-02T13:47:00Z | 28.695 | -87.931 |
2020-01-02T14:28:00Z | 28.695 | -87.931 |
2020-01-02T14:38:00Z | 28.695 | -87.931 |
2020-01-02T14:48:00Z | 28.695 | -87.931 |
2020-01-02T14:58:00Z | 28.695 | -87.931 |
2020-01-02T15:39:00Z | 28.695 | -87.931 |
2020-01-02T15:49:00Z | 28.695 | -87.931 |
2020-01-02T16:30:00Z | 28.695 | -87.931 |
2020-01-02T16:40:00Z | 28.695 | -87.931 |
2020-01-02T16:50:00Z | 28.695 | -87.931 |
2020-01-02T17:00:00Z | 28.695 | -87.931 |
2020-01-02T17:45:00Z | 28.695 | -87.931 |
2020-01-02T17:55:00Z | 28.695 | -87.931 |
2020-01-02T18:05:00Z | 28.695 | -87.931 |
2020-01-02T18:46:00Z | 28.695 | -87.931 |
2020-01-02T18:56:00Z | 28.695 | -87.931 |
2020-01-02T20:07:00Z | 28.695 | -87.931 |
2020-01-02T20:47:00Z | 28.695 | -87.931 |
2020-01-02T21:28:00Z | 28.695 | -87.931 |
2020-01-02T21:38:00Z | 28.695 | -87.931 |
2020-01-02T22:49:00Z | 28.695 | -87.931 |
2020-01-02T23:30:00Z | 28.695 | -87.931 |
2020-01-02T23:40:00Z | 28.695 | -87.931 |
2020-01-02T23:50:00Z | 28.695 | -87.931 |
2020-01-03T00:00:00Z | 28.695 | -87.931 |
2020-01-03T00:10:00Z | 28.695 | -87.931 |
2020-01-03T00:20:00Z | 28.695 | -87.931 |
2020-01-03T01:00:00Z | 28.695 | -87.931 |
2020-01-03T01:40:00Z | 28.695 | -87.931 |
2020-01-03T02:21:00Z | 28.695 | -87.931 |
2020-01-03T02:31:00Z | 28.695 | -87.931 |
2020-01-03T02:41:00Z | 28.695 | -87.931 |
2020-01-03T03:33:00Z | 28.695 | -87.931 |
2020-01-03T03:43:00Z | 28.695 | -87.931 |
2020-01-03T03:53:00Z | 28.695 | -87.931 |
2020-01-03T04:03:00Z | 28.695 | -87.931 |
2020-01-03T04:13:00Z | 28.695 | -87.931 |
2020-01-03T04:23:00Z | 28.695 | -87.931 |
2020-01-03T05:03:00Z | 28.695 | -87.931 |
2020-01-03T05:13:00Z | 28.695 | -87.931 |
2020-01-03T05:23:00Z | 28.695 | -87.931 |
2020-01-03T05:33:00Z | 28.695 | -87.931 |
2020-01-03T05:43:00Z | 28.695 | -87.931 |
2020-01-03T05:53:00Z | 28.695 | -87.931 |
2020-01-03T06:34:00Z | 28.695 | -87.931 |
2020-01-03T07:14:00Z | 28.695 | -87.931 |
2020-01-03T07:24:00Z | 28.695 | -87.931 |
2020-01-03T07:34:00Z | 28.695 | -87.931 |
2020-01-03T07:44:00Z | 28.695 | -87.931 |
2020-01-03T07:54:00Z | 28.695 | -87.931 |
2020-01-03T08:04:00Z | 28.695 | -87.931 |
2020-01-03T08:45:00Z | 28.695 | -87.931 |
2020-01-03T09:26:00Z | 28.695 | -87.931 |
2020-01-03T09:36:00Z | 28.695 | -87.931 |
2020-01-03T10:46:00Z | 28.695 | -87.931 |
2020-01-03T10:56:00Z | 28.695 | -87.931 |
2020-01-03T11:06:00Z | 28.695 | -87.931 |
2020-01-03T11:16:00Z | 28.695 | -87.931 |
2020-01-03T11:26:00Z | 28.695 | -87.931 |
2020-01-03T11:36:00Z | 28.695 | -87.931 |
2020-01-03T11:46:00Z | 28.695 | -87.931 |
2020-01-03T11:56:00Z | 28.695 | -87.931 |
2020-01-03T12:06:00Z | 28.695 | -87.931 |
2020-01-03T13:02:00Z | 28.695 | -87.931 |
2020-01-03T13:43:00Z | 28.695 | -87.931 |
2020-01-03T13:53:00Z | 28.695 | -87.931 |
2020-01-03T14:03:00Z | 28.695 | -87.931 |
2020-01-03T14:45:00Z | 28.695 | -87.931 |
2020-01-03T15:26:00Z | 28.695 | -87.931 |
2020-01-03T15:36:00Z | 28.695 | -87.931 |
2020-01-03T17:17:00Z | 28.695 | -87.931 |
2020-01-03T17:27:00Z | 28.695 | -87.931 |
2020-01-03T17:37:00Z | 28.695 | -87.931 |
2020-01-03T17:47:00Z | 28.695 | -87.931 |
2020-01-03T17:57:00Z | 28.695 | -87.931 |
2020-01-03T18:07:00Z | 28.695 | -87.931 |
2020-01-03T18:17:00Z | 28.695 | -87.931 |
2020-01-03T18:27:00Z | 28.695 | -87.931 |
2020-01-03T18:37:00Z | 28.695 | -87.931 |
2020-01-03T18:47:00Z | 28.695 | -87.931 |
2020-01-03T18:57:00Z | 28.695 | -87.931 |
2020-01-03T19:07:00Z | 28.695 | -87.931 |
2020-01-03T20:49:00Z | 28.695 | -87.931 |
2020-01-03T21:30:00Z | 28.695 | -87.931 |
2020-01-03T21:40:00Z | 28.695 | -87.931 |
2020-01-03T21:50:00Z | 28.695 | -87.931 |
2020-01-03T22:00:00Z | 28.695 | -87.931 |
2020-01-03T22:10:00Z | 28.695 | -87.931 |
2020-01-03T22:20:00Z | 28.695 | -87.931 |
2020-01-03T22:30:00Z | 28.695 | -87.931 |
2020-01-03T22:40:00Z | 28.695 | -87.931 |
2020-01-03T22:50:00Z | 28.695 | -87.931 |
2020-01-03T23:30:00Z | 28.695 | -87.931 |
2020-01-03T23:40:00Z | 28.695 | -87.931 |
2020-01-03T23:50:00Z | 28.695 | -87.931 |
2020-01-04T00:00:00Z | 28.695 | -87.931 |
2020-01-04T00:10:00Z | 28.695 | -87.931 |
2020-01-04T00:20:00Z | 28.695 | -87.931 |
2020-01-04T00:30:00Z | 28.695 | -87.931 |
2020-01-04T01:10:00Z | 28.695 | -87.931 |
2020-01-04T01:20:00Z | 28.695 | -87.931 |
2020-01-04T01:30:00Z | 28.695 | -87.931 |
2020-01-04T01:40:00Z | 28.695 | -87.931 |
2020-01-04T01:50:00Z | 28.695 | -87.931 |
2020-01-04T02:00:00Z | 28.695 | -87.931 |
2020-01-04T02:10:00Z | 28.695 | -87.931 |
2020-01-04T02:20:00Z | 28.695 | -87.931 |
2020-01-04T02:30:00Z | 28.695 | -87.931 |
2020-01-04T03:11:00Z | 28.695 | -87.931 |
2020-01-04T03:21:00Z | 28.695 | -87.931 |
2020-01-04T04:01:00Z | 28.695 | -87.931 |
2020-01-04T04:11:00Z | 28.695 | -87.931 |
2020-01-04T04:21:00Z | 28.695 | -87.931 |
2020-01-04T04:31:00Z | 28.695 | -87.931 |
2020-01-04T05:11:00Z | 28.695 | -87.931 |
2020-01-04T05:21:00Z | 28.695 | -87.931 |
2020-01-04T05:31:00Z | 28.695 | -87.931 |
2020-01-04T05:41:00Z | 28.695 | -87.931 |
2020-01-04T06:09:00Z | 28.695 | -87.931 |
2020-01-04T06:19:00Z | 28.695 | -87.931 |
2020-01-04T06:29:00Z | 28.695 | -87.931 |
2020-01-04T07:09:00Z | 28.695 | -87.931 |
2020-01-04T08:20:00Z | 28.695 | -87.931 |
2020-01-04T08:30:00Z | 28.695 | -87.931 |
2020-01-04T09:11:00Z | 28.695 | -87.931 |
2020-01-04T09:21:00Z | 28.695 | -87.931 |
2020-01-04T10:01:00Z | 28.695 | -87.931 |
2020-01-04T10:11:00Z | 28.695 | -87.931 |
2020-01-04T10:21:00Z | 28.695 | -87.931 |
2020-01-04T10:31:00Z | 28.695 | -87.931 |
2020-01-04T10:41:00Z | 28.695 | -87.931 |
2020-01-04T10:51:00Z | 28.695 | -87.931 |
2020-01-04T11:01:00Z | 28.695 | -87.931 |
2020-01-04T11:11:00Z | 28.695 | -87.931 |
2020-01-04T11:21:00Z | 28.695 | -87.931 |
2020-01-04T11:31:00Z | 28.695 | -87.931 |
2020-01-04T11:41:00Z | 28.695 | -87.931 |
2020-01-04T11:51:00Z | 28.695 | -87.931 |
2020-01-04T12:01:00Z | 28.695 | -87.931 |
2020-01-04T12:11:00Z | 28.695 | -87.931 |
2020-01-04T12:21:00Z | 28.695 | -87.931 |
2020-01-04T12:31:00Z | 28.695 | -87.931 |
2020-01-04T12:41:00Z | 28.695 | -87.931 |
2020-01-04T13:22:00Z | 28.695 | -87.931 |
2020-01-04T13:32:00Z | 28.695 | -87.931 |
2020-01-04T13:42:00Z | 28.695 | -87.931 |
2020-01-04T13:52:00Z | 28.695 | -87.931 |
2020-01-04T14:02:00Z | 28.695 | -87.931 |
2020-01-04T14:12:00Z | 28.695 | -87.931 |
2020-01-04T14:22:00Z | 28.695 | -87.931 |
2020-01-04T14:32:00Z | 28.695 | -87.931 |
2020-01-04T14:42:00Z | 28.695 | -87.931 |
2020-01-04T14:52:00Z | 28.695 | -87.931 |
2020-01-04T15:02:00Z | 28.695 | -87.931 |
2020-01-04T15:12:00Z | 28.695 | -87.931 |
2020-01-04T15:22:00Z | 28.695 | -87.931 |
2020-01-04T15:32:00Z | 28.695 | -87.931 |
2020-01-04T15:42:00Z | 28.695 | -87.931 |
2020-01-04T15:52:00Z | 28.695 | -87.931 |
2020-01-04T16:02:00Z | 28.695 | -87.931 |
2020-01-04T16:12:00Z | 28.695 | -87.931 |
2020-01-04T16:22:00Z | 28.695 | -87.931 |
2020-01-04T16:32:00Z | 28.695 | -87.931 |
2020-01-04T16:42:00Z | 28.695 | -87.931 |
2020-01-04T16:52:00Z | 28.695 | -87.931 |
2020-01-04T17:02:00Z | 28.695 | -87.931 |
2020-01-04T17:12:00Z | 28.695 | -87.931 |
2020-01-04T17:22:00Z | 28.695 | -87.931 |
2020-01-04T17:32:00Z | 28.695 | -87.931 |
2020-01-04T17:42:00Z | 28.695 | -87.931 |
2020-01-04T17:52:00Z | 28.695 | -87.931 |
2020-01-04T18:02:00Z | 28.695 | -87.931 |
2020-01-04T18:12:00Z | 28.695 | -87.931 |
2020-01-04T18:22:00Z | 28.695 | -87.931 |
2020-01-04T18:32:00Z | 28.695 | -87.931 |
2020-01-04T18:42:00Z | 28.695 | -87.931 |
2020-01-04T18:52:00Z | 28.695 | -87.931 |
2020-01-04T19:02:00Z | 28.695 | -87.931 |
2020-01-04T19:12:00Z | 28.695 | -87.931 |
2020-01-04T19:22:00Z | 28.695 | -87.931 |
2020-01-04T19:32:00Z | 28.695 | -87.931 |
2020-01-04T19:42:00Z | 28.695 | -87.931 |
2020-01-04T19:52:00Z | 28.695 | -87.931 |
2020-01-04T20:02:00Z | 28.695 | -87.931 |
2020-01-04T20:12:00Z | 28.695 | -87.931 |
2020-01-04T20:22:00Z | 28.695 | -87.931 |
2020-01-04T20:32:00Z | 28.695 | -87.931 |
2020-01-04T20:42:00Z | 28.695 | -87.931 |
2020-01-04T20:52:00Z | 28.695 | -87.931 |
2020-01-04T21:02:00Z | 28.695 | -87.931 |
2020-01-04T21:12:00Z | 28.695 | -87.931 |
2020-01-04T21:22:00Z | 28.695 | -87.931 |
2020-01-04T21:32:00Z | 28.695 | -87.931 |
2020-01-04T21:42:00Z | 28.695 | -87.931 |
2020-01-04T21:52:00Z | 28.695 | -87.931 |
2020-01-04T22:02:00Z | 28.695 | -87.931 |
2020-01-04T22:12:00Z | 28.695 | -87.931 |
2020-01-04T22:22:00Z | 28.695 | -87.931 |
2020-01-04T22:32:00Z | 28.695 | -87.931 |
2020-01-04T22:42:00Z | 28.695 | -87.931 |
2020-01-04T22:52:00Z | 28.695 | -87.931 |
2020-01-04T23:02:00Z | 28.695 | -87.931 |
2020-01-04T23:12:00Z | 28.695 | -87.931 |
2020-01-04T23:52:00Z | 28.695 | -87.931 |
2020-01-05T00:02:00Z | 28.695 | -87.931 |
2020-01-05T00:12:00Z | 28.695 | -87.931 |
2020-01-05T00:22:00Z | 28.695 | -87.931 |
2020-01-05T00:32:00Z | 28.695 | -87.931 |
2020-01-05T00:42:00Z | 28.695 | -87.931 |
2020-01-05T00:52:00Z | 28.695 | -87.931 |
2020-01-05T01:33:00Z | 28.695 | -87.931 |
2020-01-05T01:43:00Z | 28.695 | -87.931 |
2020-01-05T01:53:00Z | 28.695 | -87.931 |
2020-01-05T02:03:00Z | 28.695 | -87.931 |
2020-01-05T02:13:00Z | 28.695 | -87.931 |
2020-01-05T02:23:00Z | 28.695 | -87.931 |
2020-01-05T02:33:00Z | 28.695 | -87.931 |
2020-01-05T02:43:00Z | 28.695 | -87.931 |
2020-01-05T02:53:00Z | 28.695 | -87.931 |
2020-01-05T03:03:00Z | 28.695 | -87.931 |
2020-01-05T03:13:00Z | 28.695 | -87.931 |
2020-01-05T03:23:00Z | 28.695 | -87.931 |
2020-01-05T03:33:00Z | 28.695 | -87.931 |
2020-01-05T03:43:00Z | 28.695 | -87.931 |
2020-01-05T03:53:00Z | 28.695 | -87.931 |
2020-01-05T04:03:00Z | 28.695 | -87.931 |
2020-01-05T04:13:00Z | 28.695 | -87.931 |
2020-01-05T04:23:00Z | 28.695 | -87.931 |
2020-01-05T04:33:00Z | 28.695 | -87.931 |
2020-01-05T04:43:00Z | 28.695 | -87.931 |
2020-01-05T04:53:00Z | 28.695 | -87.931 |
2020-01-05T05:03:00Z | 28.695 | -87.931 |
2020-01-05T05:13:00Z | 28.695 | -87.931 |
2020-01-05T05:23:00Z | 28.695 | -87.931 |
2020-01-05T05:33:00Z | 28.695 | -87.931 |
2020-01-05T05:43:00Z | 28.695 | -87.931 |
2020-01-05T05:53:00Z | 28.695 | -87.931 |
2020-01-05T06:03:00Z | 28.695 | -87.931 |
2020-01-05T06:13:00Z | 28.695 | -87.931 |
2020-01-05T06:23:00Z | 28.695 | -87.931 |
2020-01-05T06:33:00Z | 28.695 | -87.931 |
2020-01-05T06:43:00Z | 28.695 | -87.931 |
2020-01-05T06:53:00Z | 28.695 | -87.931 |
2020-01-05T07:03:00Z | 28.695 | -87.931 |
2020-01-05T07:13:00Z | 28.695 | -87.931 |
2020-01-05T07:23:00Z | 28.695 | -87.931 |
2020-01-05T07:33:00Z | 28.695 | -87.931 |
2020-01-05T07:43:00Z | 28.695 | -87.931 |
2020-01-05T07:53:00Z | 28.695 | -87.931 |
2020-01-05T08:03:00Z | 28.695 | -87.931 |
2020-01-05T08:13:00Z | 28.695 | -87.931 |
2020-01-05T08:34:00Z | 28.695 | -87.931 |
2020-01-05T08:44:00Z | 28.695 | -87.931 |
2020-01-05T08:54:00Z | 28.695 | -87.931 |
2020-01-05T09:04:00Z | 28.695 | -87.931 |
2020-01-05T09:14:00Z | 28.695 | -87.931 |
2020-01-05T09:24:00Z | 28.695 | -87.931 |
2020-01-05T09:34:00Z | 28.695 | -87.931 |
2020-01-05T09:44:00Z | 28.695 | -87.931 |
2020-01-05T09:54:00Z | 28.695 | -87.931 |
2020-01-05T10:04:00Z | 28.695 | -87.931 |
2020-01-05T10:14:00Z | 28.695 | -87.931 |
2020-01-05T10:24:00Z | 28.695 | -87.931 |
2020-01-05T10:34:00Z | 28.695 | -87.931 |
2020-01-05T10:44:00Z | 28.695 | -87.931 |
2020-01-05T10:54:00Z | 28.695 | -87.931 |
2020-01-05T11:04:00Z | 28.695 | -87.931 |
2020-01-05T11:14:00Z | 28.695 | -87.931 |
2020-01-05T11:24:00Z | 28.695 | -87.931 |
2020-01-05T11:34:00Z | 28.695 | -87.931 |
2020-01-05T11:44:00Z | 28.695 | -87.931 |
2020-01-05T11:54:00Z | 28.695 | -87.931 |
2020-01-05T12:04:00Z | 28.695 | -87.931 |
2020-01-05T12:14:00Z | 28.695 | -87.931 |
2020-01-05T12:24:00Z | 28.695 | -87.931 |
2020-01-05T12:34:00Z | 28.695 | -87.931 |
2020-01-05T12:44:00Z | 28.695 | -87.931 |
2020-01-05T12:54:00Z | 28.695 | -87.931 |
2020-01-05T13:04:00Z | 28.695 | -87.931 |
2020-01-05T13:14:00Z | 28.695 | -87.931 |
2020-01-05T13:24:00Z | 28.695 | -87.931 |
2020-01-05T13:34:00Z | 28.695 | -87.931 |
2020-01-05T13:44:00Z | 28.695 | -87.931 |
2020-01-05T13:54:00Z | 28.695 | -87.931 |
2020-01-05T14:04:00Z | 28.695 | -87.931 |
2020-01-05T14:14:00Z | 28.695 | -87.931 |
2020-01-05T14:24:00Z | 28.695 | -87.931 |
2020-01-05T14:34:00Z | 28.695 | -87.931 |
2020-01-05T14:44:00Z | 28.695 | -87.931 |
2020-01-05T14:54:00Z | 28.695 | -87.931 |
2020-01-05T15:04:00Z | 28.695 | -87.931 |
2020-01-05T15:14:00Z | 28.695 | -87.931 |
2020-01-05T15:24:00Z | 28.695 | -87.931 |
2020-01-05T15:34:00Z | 28.695 | -87.931 |
2020-01-05T15:44:00Z | 28.695 | -87.931 |
2020-01-05T15:54:00Z | 28.695 | -87.931 |
2020-01-05T16:04:00Z | 28.695 | -87.931 |
2020-01-05T16:14:00Z | 28.695 | -87.931 |
2020-01-05T16:24:00Z | 28.695 | -87.931 |
2020-01-05T16:34:00Z | 28.695 | -87.931 |
2020-01-05T16:44:00Z | 28.695 | -87.931 |
2020-01-05T16:54:00Z | 28.695 | -87.931 |
2020-01-05T17:04:00Z | 28.695 | -87.931 |
2020-01-05T17:14:00Z | 28.695 | -87.931 |
2020-01-05T17:24:00Z | 28.695 | -87.931 |
2020-01-05T17:34:00Z | 28.695 | -87.931 |
2020-01-05T17:44:00Z | 28.695 | -87.931 |
2020-01-05T17:54:00Z | 28.695 | -87.931 |
2020-01-05T18:04:00Z | 28.695 | -87.931 |
2020-01-05T18:14:00Z | 28.695 | -87.931 |
2020-01-05T18:24:00Z | 28.695 | -87.931 |
2020-01-05T18:34:00Z | 28.695 | -87.931 |
2020-01-05T18:44:00Z | 28.695 | -87.931 |
2020-01-05T18:54:00Z | 28.695 | -87.931 |
2020-01-05T19:04:00Z | 28.695 | -87.931 |
2020-01-05T19:14:00Z | 28.695 | -87.931 |
2020-01-05T19:24:00Z | 28.695 | -87.931 |
2020-01-05T19:34:00Z | 28.695 | -87.931 |
2020-01-05T19:44:00Z | 28.695 | -87.931 |
2020-01-05T19:54:00Z | 28.695 | -87.931 |
2020-01-05T20:04:00Z | 28.695 | -87.931 |
2020-01-05T20:14:00Z | 28.695 | -87.931 |
2020-01-05T20:24:00Z | 28.695 | -87.931 |
2020-01-05T20:34:00Z | 28.695 | -87.931 |
2020-01-05T20:44:00Z | 28.695 | -87.931 |
2020-01-05T20:54:00Z | 28.695 | -87.931 |
2020-01-05T21:04:00Z | 28.695 | -87.931 |
2020-01-05T21:14:00Z | 28.695 | -87.931 |
2020-01-05T21:24:00Z | 28.695 | -87.931 |
2020-01-05T21:34:00Z | 28.695 | -87.931 |
2020-01-05T21:44:00Z | 28.695 | -87.931 |
2020-01-05T22:55:00Z | 28.695 | -87.931 |
2020-01-05T23:36:00Z | 28.695 | -87.931 |
