![]() |
Metocean: In Situ Observing System |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Data for ioos-station-wmo-42397
![]() ![]() |
Institution: | GCOOS (Dataset ID: wmo_42397) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
time | latitude | longitude |
---|---|---|
UTC | degrees_north | degrees_east |
2020-01-09T20:47:00Z | 28.755 | -88.267 |
2020-01-09T21:07:00Z | 28.755 | -88.267 |
2020-01-09T21:27:00Z | 28.755 | -88.267 |
2020-01-09T21:47:00Z | 28.755 | -88.267 |
2020-01-09T22:07:00Z | 28.755 | -88.267 |
2020-01-09T22:27:00Z | 28.755 | -88.267 |
2020-01-09T22:47:00Z | 28.755 | -88.267 |
2020-01-09T23:07:00Z | 28.755 | -88.267 |
2020-01-09T23:26:00Z | 28.755 | -88.267 |
2020-01-09T23:46:00Z | 28.755 | -88.267 |
2020-01-10T00:06:00Z | 28.755 | -88.267 |
2020-01-10T00:26:00Z | 28.755 | -88.267 |
2020-01-10T00:46:00Z | 28.755 | -88.267 |
2020-01-10T01:05:00Z | 28.755 | -88.267 |
2020-01-10T01:25:00Z | 28.755 | -88.267 |
2020-01-10T01:45:00Z | 28.755 | -88.267 |
2020-01-10T02:05:00Z | 28.755 | -88.267 |
2020-01-10T02:24:00Z | 28.755 | -88.267 |
2020-01-10T02:44:00Z | 28.755 | -88.267 |
2020-01-10T03:04:00Z | 28.755 | -88.267 |
2020-01-10T03:24:00Z | 28.755 | -88.267 |
2020-01-10T03:44:00Z | 28.755 | -88.267 |
2020-01-10T04:04:00Z | 28.755 | -88.267 |
2020-01-10T04:24:00Z | 28.755 | -88.267 |
2020-01-10T04:44:00Z | 28.755 | -88.267 |
2020-01-10T05:04:00Z | 28.755 | -88.267 |
2020-01-10T05:24:00Z | 28.755 | -88.267 |
2020-01-10T05:44:00Z | 28.755 | -88.267 |
2020-01-10T06:04:00Z | 28.755 | -88.267 |
2020-01-10T06:24:00Z | 28.755 | -88.267 |
2020-01-10T06:45:00Z | 28.755 | -88.267 |
2020-01-10T07:04:00Z | 28.755 | -88.267 |
2020-01-10T07:24:00Z | 28.755 | -88.267 |
2020-01-10T07:44:00Z | 28.755 | -88.267 |
2020-01-10T08:04:00Z | 28.755 | -88.267 |
2020-01-10T08:24:00Z | 28.755 | -88.267 |
2020-01-10T08:43:00Z | 28.755 | -88.267 |
2020-01-10T09:02:00Z | 28.755 | -88.267 |
2020-01-10T09:22:00Z | 28.755 | -88.267 |
2020-01-10T09:42:00Z | 28.755 | -88.267 |
2020-01-10T10:02:00Z | 28.755 | -88.267 |
2020-01-10T10:22:00Z | 28.755 | -88.267 |
2020-01-10T10:41:00Z | 28.755 | -88.267 |
2020-01-10T11:01:00Z | 28.755 | -88.267 |
2020-01-10T11:21:00Z | 28.755 | -88.267 |
2020-01-10T11:41:00Z | 28.755 | -88.267 |
2020-01-10T12:01:00Z | 28.755 | -88.267 |
2020-01-10T12:21:00Z | 28.755 | -88.267 |
2020-01-10T12:41:00Z | 28.755 | -88.267 |
2020-01-10T13:01:00Z | 28.755 | -88.267 |
2022-01-01T00:08:00Z | 28.7545 | -88.2673 |
2022-01-01T00:28:00Z | 28.7545 | -88.2673 |
2022-01-01T00:48:00Z | 28.7545 | -88.2673 |
2022-01-01T01:08:00Z | 28.7545 | -88.2673 |
2022-01-01T01:28:00Z | 28.7545 | -88.2673 |
2022-01-01T01:48:00Z | 28.7545 | -88.2673 |
2022-01-01T02:08:00Z | 28.7545 | -88.2673 |
2022-01-01T02:28:00Z | 28.7545 | -88.2673 |
2022-01-01T02:48:00Z | 28.7545 | -88.2673 |
2022-01-01T03:07:00Z | 28.7545 | -88.2673 |
2022-01-01T03:27:00Z | 28.7545 | -88.2673 |
2022-01-01T03:47:00Z | 28.7545 | -88.2673 |
2022-01-01T04:07:00Z | 28.7545 | -88.2673 |
2022-01-01T04:27:00Z | 28.7545 | -88.2673 |
2022-01-01T04:47:00Z | 28.7545 | -88.2673 |
2022-01-01T05:07:00Z | 28.7545 | -88.2673 |
2022-01-01T05:27:00Z | 28.7545 | -88.2673 |
2022-01-01T05:47:00Z | 28.7545 | -88.2673 |
2022-01-01T06:07:00Z | 28.7545 | -88.2673 |
2022-01-01T06:27:00Z | 28.7545 | -88.2673 |
2022-01-01T06:47:00Z | 28.7545 | -88.2673 |
2022-01-01T07:07:00Z | 28.7545 | -88.2673 |
2022-01-01T07:27:00Z | 28.7545 | -88.2673 |
2022-01-01T07:47:00Z | 28.7545 | -88.2673 |
2022-01-01T08:07:00Z | 28.7545 | -88.2673 |
2022-01-01T08:27:00Z | 28.7545 | -88.2673 |
2022-01-01T08:47:00Z | 28.7545 | -88.2673 |
2022-01-01T09:07:00Z | 28.7545 | -88.2673 |
2022-01-01T09:27:00Z | 28.7545 | -88.2673 |
2022-01-01T09:47:00Z | 28.7545 | -88.2673 |
2022-01-01T10:07:00Z | 28.7545 | -88.2673 |
2022-01-01T10:27:00Z | 28.7545 | -88.2673 |
2022-01-01T10:47:00Z | 28.7545 | -88.2673 |
2022-01-01T11:06:00Z | 28.7545 | -88.2673 |
2022-01-01T11:25:00Z | 28.7545 | -88.2673 |
2022-01-01T11:45:00Z | 28.7545 | -88.2673 |
2022-01-01T12:05:00Z | 28.7545 | -88.2673 |
2022-01-01T12:24:00Z | 28.7545 | -88.2673 |
2022-01-01T12:44:00Z | 28.7545 | -88.2673 |
2022-01-01T13:04:00Z | 28.7545 | -88.2673 |
2022-01-01T13:24:00Z | 28.7545 | -88.2673 |
2022-01-01T13:44:00Z | 28.7545 | -88.2673 |
2022-01-01T14:04:00Z | 28.7545 | -88.2673 |
2022-01-01T14:24:00Z | 28.7545 | -88.2673 |
2022-01-01T14:44:00Z | 28.7545 | -88.2673 |
2022-01-01T15:04:00Z | 28.7545 | -88.2673 |
2022-01-01T15:24:00Z | 28.7545 | -88.2673 |
2022-01-01T15:44:00Z | 28.7545 | -88.2673 |
2022-01-01T16:04:00Z | 28.7545 | -88.2673 |
2022-01-01T16:24:00Z | 28.7545 | -88.2673 |
2022-01-01T16:44:00Z | 28.7545 | -88.2673 |
2022-01-01T17:04:00Z | 28.7545 | -88.2673 |
2022-01-01T17:24:00Z | 28.7545 | -88.2673 |
2022-01-01T17:44:00Z | 28.7545 | -88.2673 |
2022-01-01T18:04:00Z | 28.7545 | -88.2673 |
2022-01-01T18:24:00Z | 28.7545 | -88.2673 |
2022-01-01T18:44:00Z | 28.7545 | -88.2673 |
2022-01-01T19:04:00Z | 28.7545 | -88.2673 |
2022-01-01T19:24:00Z | 28.7545 | -88.2673 |
2022-01-01T19:44:00Z | 28.7545 | -88.2673 |
2022-01-01T20:04:00Z | 28.7545 | -88.2673 |
2022-01-01T20:24:00Z | 28.7545 | -88.2673 |
2022-01-01T20:44:00Z | 28.7545 | -88.2673 |
2022-01-01T21:04:00Z | 28.7545 | -88.2673 |
2022-01-01T21:24:00Z | 28.7545 | -88.2673 |
2022-01-01T21:44:00Z | 28.7545 | -88.2673 |
2022-01-01T22:04:00Z | 28.7545 | -88.2673 |
2022-01-01T22:24:00Z | 28.7545 | -88.2673 |
2022-01-01T22:44:00Z | 28.7545 | -88.2673 |
2022-01-01T23:04:00Z | 28.7545 | -88.2673 |
2022-01-01T23:24:00Z | 28.7545 | -88.2673 |
2022-01-01T23:44:00Z | 28.7545 | -88.2673 |
2022-01-02T00:04:00Z | 28.7545 | -88.2673 |
2022-01-02T00:24:00Z | 28.7545 | -88.2673 |
2022-01-02T00:44:00Z | 28.7545 | -88.2673 |
2022-01-02T01:04:00Z | 28.7545 | -88.2673 |
2022-01-02T01:24:00Z | 28.7545 | -88.2673 |
2022-01-02T01:44:00Z | 28.7545 | -88.2673 |
2022-01-02T02:04:00Z | 28.7545 | -88.2673 |
2022-01-02T02:24:00Z | 28.7545 | -88.2673 |
2022-01-02T02:44:00Z | 28.7545 | -88.2673 |
2022-01-02T03:04:00Z | 28.7545 | -88.2673 |
2022-01-02T03:24:00Z | 28.7545 | -88.2673 |
2022-01-02T03:44:00Z | 28.7545 | -88.2673 |
2022-01-02T04:04:00Z | 28.7545 | -88.2673 |
2022-01-02T04:24:00Z | 28.7545 | -88.2673 |
2022-01-02T04:44:00Z | 28.7545 | -88.2673 |
2022-01-02T05:04:00Z | 28.7545 | -88.2673 |
2022-01-02T05:24:00Z | 28.7545 | -88.2673 |
2022-01-02T05:44:00Z | 28.7545 | -88.2673 |
2022-01-02T06:04:00Z | 28.7545 | -88.2673 |
2022-01-02T06:24:00Z | 28.7545 | -88.2673 |
2022-01-02T06:44:00Z | 28.7545 | -88.2673 |
2022-01-02T07:04:00Z | 28.7545 | -88.2673 |
2022-01-02T07:23:00Z | 28.7545 | -88.2673 |
2022-01-02T07:42:00Z | 28.7545 | -88.2673 |
2022-01-02T08:01:00Z | 28.7545 | -88.2673 |
2022-01-02T08:21:00Z | 28.7545 | -88.2673 |
2022-01-02T08:41:00Z | 28.7545 | -88.2673 |
2022-01-02T09:01:00Z | 28.7545 | -88.2673 |
2022-01-02T09:21:00Z | 28.7545 | -88.2673 |
2022-01-02T09:41:00Z | 28.7545 | -88.2673 |
2022-01-02T10:01:00Z | 28.7545 | -88.2673 |
2022-01-02T10:21:00Z | 28.7545 | -88.2673 |
2022-01-02T10:40:00Z | 28.7545 | -88.2673 |
2022-01-02T11:00:00Z | 28.7545 | -88.2673 |
2022-01-02T11:19:00Z | 28.7545 | -88.2673 |
2022-01-02T11:39:00Z | 28.7545 | -88.2673 |
2022-01-02T11:59:00Z | 28.7545 | -88.2673 |
2022-01-02T12:19:00Z | 28.7545 | -88.2673 |
2022-01-02T12:39:00Z | 28.7545 | -88.2673 |
2022-01-02T12:59:00Z | 28.7545 | -88.2673 |
2022-01-02T13:19:00Z | 28.7545 | -88.2673 |
2022-01-02T13:38:00Z | 28.7545 | -88.2673 |
2022-01-02T13:57:00Z | 28.7545 | -88.2673 |
2022-01-02T14:17:00Z | 28.7545 | -88.2673 |
2022-01-02T14:37:00Z | 28.7545 | -88.2673 |
2022-01-02T14:57:00Z | 28.7545 | -88.2673 |
2022-01-02T15:17:00Z | 28.7545 | -88.2673 |
2022-01-02T15:37:00Z | 28.7545 | -88.2673 |
2022-01-02T15:57:00Z | 28.7545 | -88.2673 |
2022-01-02T16:17:00Z | 28.7545 | -88.2673 |
2022-01-02T16:37:00Z | 28.7545 | -88.2673 |
2022-01-02T16:57:00Z | 28.7545 | -88.2673 |
2022-01-02T17:17:00Z | 28.7545 | -88.2673 |
2022-01-02T17:37:00Z | 28.7545 | -88.2673 |
2022-01-02T17:57:00Z | 28.7545 | -88.2673 |
2022-01-02T18:17:00Z | 28.7545 | -88.2673 |
2022-01-02T18:37:00Z | 28.7545 | -88.2673 |
2022-01-02T18:57:00Z | 28.7545 | -88.2673 |
2022-01-02T19:17:00Z | 28.7545 | -88.2673 |
2022-01-02T19:37:00Z | 28.7545 | -88.2673 |
2022-01-02T19:57:00Z | 28.7545 | -88.2673 |
2022-01-02T20:17:00Z | 28.7545 | -88.2673 |
2022-01-02T20:37:00Z | 28.7545 | -88.2673 |
2022-01-02T20:57:00Z | 28.7545 | -88.2673 |
2022-01-02T21:16:00Z | 28.7545 | -88.2673 |
2022-01-02T21:36:00Z | 28.7545 | -88.2673 |
2022-01-02T21:56:00Z | 28.7545 | -88.2673 |
2022-01-02T22:16:00Z | 28.7545 | -88.2673 |
2022-01-02T22:36:00Z | 28.7545 | -88.2673 |
2022-01-02T22:56:00Z | 28.7545 | -88.2673 |
2022-01-02T23:16:00Z | 28.7545 | -88.2673 |
2022-01-02T23:36:00Z | 28.7545 | -88.2673 |
2022-01-02T23:56:00Z | 28.7545 | -88.2673 |
2022-01-03T00:16:00Z | 28.7545 | -88.2673 |
2022-01-03T00:36:00Z | 28.7545 | -88.2673 |
2022-01-03T00:56:00Z | 28.7545 | -88.2673 |
2022-01-03T01:16:00Z | 28.7545 | -88.2673 |
2022-01-03T01:36:00Z | 28.7545 | -88.2673 |
2022-01-03T01:56:00Z | 28.7545 | -88.2673 |
2022-01-03T02:15:00Z | 28.7545 | -88.2673 |
2022-01-03T02:35:00Z | 28.7545 | -88.2673 |
2022-01-03T02:55:00Z | 28.7545 | -88.2673 |
2022-01-03T03:15:00Z | 28.7545 | -88.2673 |
2022-01-03T03:35:00Z | 28.7545 | -88.2673 |
2022-01-03T03:53:00Z | 28.7545 | -88.2673 |
2022-01-03T04:13:00Z | 28.7545 | -88.2673 |
2022-01-03T04:33:00Z | 28.7545 | -88.2673 |
2022-01-03T04:53:00Z | 28.7545 | -88.2673 |
2022-01-03T05:13:00Z | 28.7545 | -88.2673 |
2022-01-03T05:33:00Z | 28.7545 | -88.2673 |
2022-01-03T05:53:00Z | 28.7545 | -88.2673 |
2022-01-03T06:13:00Z | 28.7545 | -88.2673 |
2022-01-03T06:33:00Z | 28.7545 | -88.2673 |
2022-01-03T06:53:00Z | 28.7545 | -88.2673 |
2022-01-03T07:13:00Z | 28.7545 | -88.2673 |
2022-01-03T07:33:00Z | 28.7545 | -88.2673 |
2022-01-03T07:53:00Z | 28.7545 | -88.2673 |
2022-01-03T08:13:00Z | 28.7545 | -88.2673 |
2022-01-03T08:32:00Z | 28.7545 | -88.2673 |
2022-01-03T08:52:00Z | 28.7545 | -88.2673 |
2022-01-03T09:12:00Z | 28.7545 | -88.2673 |
2022-01-03T09:32:00Z | 28.7545 | -88.2673 |
2022-01-03T09:52:00Z | 28.7545 | -88.2673 |
2022-01-03T10:12:00Z | 28.7545 | -88.2673 |
2022-01-03T10:32:00Z | 28.7545 | -88.2673 |
2022-01-03T10:52:00Z | 28.7545 | -88.2673 |
2022-01-03T11:12:00Z | 28.7545 | -88.2673 |
2022-01-03T11:32:00Z | 28.7545 | -88.2673 |
2022-01-03T11:52:00Z | 28.7545 | -88.2673 |
2022-01-03T12:12:00Z | 28.7545 | -88.2673 |
2022-01-03T12:32:00Z | 28.7545 | -88.2673 |
2022-01-03T12:52:00Z | 28.7545 | -88.2673 |
2022-01-03T13:11:00Z | 28.7545 | -88.2673 |
2022-01-03T13:31:00Z | 28.7545 | -88.2673 |
2022-01-03T13:51:00Z | 28.7545 | -88.2673 |
2022-01-03T14:11:00Z | 28.7545 | -88.2673 |
2022-01-03T14:31:00Z | 28.7545 | -88.2673 |
2022-01-03T14:51:00Z | 28.7545 | -88.2673 |
2022-01-03T15:11:00Z | 28.7545 | -88.2673 |
2022-01-03T15:31:00Z | 28.7545 | -88.2673 |
2022-01-03T15:51:00Z | 28.7545 | -88.2673 |
2022-01-03T16:11:00Z | 28.7545 | -88.2673 |
2022-01-03T16:31:00Z | 28.7545 | -88.2673 |
2022-01-03T16:51:00Z | 28.7545 | -88.2673 |
2022-01-03T17:11:00Z | 28.7545 | -88.2673 |
2022-01-03T17:31:00Z | 28.7545 | -88.2673 |
2022-01-03T17:51:00Z | 28.7545 | -88.2673 |
2022-01-03T18:11:00Z | 28.7545 | -88.2673 |
2022-01-03T18:31:00Z | 28.7545 | -88.2673 |
2022-01-03T18:51:00Z | 28.7545 | -88.2673 |
2022-01-03T19:11:00Z | 28.7545 | -88.2673 |
2022-01-03T19:31:00Z | 28.7545 | -88.2673 |
2022-01-03T19:51:00Z | 28.7545 | -88.2673 |
2022-01-03T20:11:00Z | 28.7545 | -88.2673 |
2022-01-03T20:31:00Z | 28.7545 | -88.2673 |
2022-01-03T20:50:00Z | 28.7545 | -88.2673 |
2022-01-03T21:09:00Z | 28.7545 | -88.2673 |
2022-01-03T21:29:00Z | 28.7545 | -88.2673 |
2022-01-03T21:49:00Z | 28.7545 | -88.2673 |
2022-01-03T22:09:00Z | 28.7545 | -88.2673 |
2022-01-03T22:28:00Z | 28.7545 | -88.2673 |
2022-01-03T22:48:00Z | 28.7545 | -88.2673 |
2022-01-03T23:08:00Z | 28.7545 | -88.2673 |
2022-01-03T23:28:00Z | 28.7545 | -88.2673 |
2022-01-03T23:48:00Z | 28.7545 | -88.2673 |
2022-01-04T00:08:00Z | 28.7545 | -88.2673 |
2022-01-04T00:28:00Z | 28.7545 | -88.2673 |
2022-01-04T00:48:00Z | 28.7545 | -88.2673 |
2022-01-04T01:08:00Z | 28.7545 | -88.2673 |
2022-01-04T01:28:00Z | 28.7545 | -88.2673 |
2022-01-04T01:48:00Z | 28.7545 | -88.2673 |
2022-01-04T02:08:00Z | 28.7545 | -88.2673 |
2022-01-04T02:27:00Z | 28.7545 | -88.2673 |
2022-01-04T02:47:00Z | 28.7545 | -88.2673 |
2022-01-04T03:07:00Z | 28.7545 | -88.2673 |
2022-01-04T03:27:00Z | 28.7545 | -88.2673 |
2022-01-04T03:46:00Z | 28.7545 | -88.2673 |
2022-01-04T04:06:00Z | 28.7545 | -88.2673 |
2022-01-04T04:26:00Z | 28.7545 | -88.2673 |
2022-01-04T04:46:00Z | 28.7545 | -88.2673 |
2022-01-04T05:06:00Z | 28.7545 | -88.2673 |
2022-01-04T05:26:00Z | 28.7545 | -88.2673 |
2022-01-04T05:46:00Z | 28.7545 | -88.2673 |
2022-01-04T06:05:00Z | 28.7545 | -88.2673 |
2022-01-04T06:25:00Z | 28.7545 | -88.2673 |
2022-01-04T06:45:00Z | 28.7545 | -88.2673 |
2022-01-04T07:05:00Z | 28.7545 | -88.2673 |
2022-01-04T07:25:00Z | 28.7545 | -88.2673 |
2022-01-04T07:45:00Z | 28.7545 | -88.2673 |
2022-01-04T08:05:00Z | 28.7545 | -88.2673 |
2022-01-04T08:25:00Z | 28.7545 | -88.2673 |
2022-01-04T08:45:00Z | 28.7545 | -88.2673 |
2022-01-04T09:05:00Z | 28.7545 | -88.2673 |
2022-01-04T09:25:00Z | 28.7545 | -88.2673 |
2022-01-04T09:45:00Z | 28.7545 | -88.2673 |
2022-01-04T10:05:00Z | 28.7545 | -88.2673 |
2022-01-04T10:25:00Z | 28.7545 | -88.2673 |
2022-01-04T10:45:00Z | 28.7545 | -88.2673 |
2022-01-04T11:05:00Z | 28.7545 | -88.2673 |
2022-01-04T11:25:00Z | 28.7545 | -88.2673 |
2022-01-04T11:45:00Z | 28.7545 | -88.2673 |
2022-01-04T12:05:00Z | 28.7545 | -88.2673 |
2022-01-04T12:25:00Z | 28.7545 | -88.2673 |
2022-01-04T12:45:00Z | 28.7545 | -88.2673 |
2022-01-04T13:05:00Z | 28.7545 | -88.2673 |
2022-01-04T13:25:00Z | 28.7545 | -88.2673 |
2022-01-04T13:45:00Z | 28.7545 | -88.2673 |
2022-01-04T14:04:00Z | 28.7545 | -88.2673 |
2022-01-04T14:23:00Z | 28.7545 | -88.2673 |
2022-01-04T14:43:00Z | 28.7545 | -88.2673 |
2022-01-04T15:03:00Z | 28.7545 | -88.2673 |
2022-01-04T15:23:00Z | 28.7545 | -88.2673 |
2022-01-04T15:43:00Z | 28.7545 | -88.2673 |
2022-01-04T16:03:00Z | 28.7545 | -88.2673 |
2022-01-04T16:23:00Z | 28.7545 | -88.2673 |
2022-01-04T16:43:00Z | 28.7545 | -88.2673 |
2022-01-04T17:03:00Z | 28.7545 | -88.2673 |
2022-01-04T17:23:00Z | 28.7545 | -88.2673 |
2022-01-04T17:43:00Z | 28.7545 | -88.2673 |
2022-01-04T18:03:00Z | 28.7545 | -88.2673 |
2022-01-04T18:23:00Z | 28.7545 | -88.2673 |
2022-01-04T18:43:00Z | 28.7545 | -88.2673 |
2022-01-04T19:03:00Z | 28.7545 | -88.2673 |
2022-01-04T19:22:00Z | 28.7545 | -88.2673 |
2022-01-04T19:42:00Z | 28.7545 | -88.2673 |
2022-01-04T20:02:00Z | 28.7545 | -88.2673 |
2022-01-04T20:22:00Z | 28.7545 | -88.2673 |
2022-01-04T20:42:00Z | 28.7545 | -88.2673 |
2022-01-04T21:02:00Z | 28.7545 | -88.2673 |
2022-01-04T21:22:00Z | 28.7545 | -88.2673 |
2022-01-04T21:42:00Z | 28.7545 | -88.2673 |
2022-01-04T22:02:00Z | 28.7545 | -88.2673 |
2022-01-04T22:22:00Z | 28.7545 | -88.2673 |
2022-01-04T22:42:00Z | 28.7545 | -88.2673 |
2022-01-04T23:02:00Z | 28.7545 | -88.2673 |
2022-01-04T23:22:00Z | 28.7545 | -88.2673 |
2022-01-04T23:42:00Z | 28.7545 | -88.2673 |
2022-01-05T00:02:00Z | 28.7545 | -88.2673 |
2022-01-05T00:21:00Z | 28.7545 | -88.2673 |
2022-01-05T00:41:00Z | 28.7545 | -88.2673 |
2022-01-05T01:01:00Z | 28.7545 | -88.2673 |
2022-01-05T01:21:00Z | 28.7545 | -88.2673 |
2022-01-05T01:41:00Z | 28.7545 | -88.2673 |
2022-01-05T02:01:00Z | 28.7545 | -88.2673 |
2022-01-05T02:21:00Z | 28.7545 | -88.2673 |
2022-01-05T02:41:00Z | 28.7545 | -88.2673 |
2022-01-05T03:01:00Z | 28.7545 | -88.2673 |
2022-01-05T03:21:00Z | 28.7545 | -88.2673 |
2022-01-05T03:41:00Z | 28.7545 | -88.2673 |
2022-01-05T04:01:00Z | 28.7545 | -88.2673 |
2022-01-05T04:21:00Z | 28.7545 | -88.2673 |
2022-01-05T04:41:00Z | 28.7545 | -88.2673 |
2022-01-05T05:01:00Z | 28.7545 | -88.2673 |
2022-01-05T05:21:00Z | 28.7545 | -88.2673 |
2022-01-05T05:41:00Z | 28.7545 | -88.2673 |
2022-01-05T06:01:00Z | 28.7545 | -88.2673 |
2022-01-05T06:21:00Z | 28.7545 | -88.2673 |
2022-01-05T06:41:00Z | 28.7545 | -88.2673 |
2022-01-05T07:00:00Z | 28.7545 | -88.2673 |
2022-01-05T07:20:00Z | 28.7545 | -88.2673 |
2022-01-05T07:40:00Z | 28.7545 | -88.2673 |
2022-01-05T08:00:00Z | 28.7545 | -88.2673 |
2022-01-05T08:19:00Z | 28.7545 | -88.2673 |
2022-01-05T08:39:00Z | 28.7545 | -88.2673 |
2022-01-05T08:59:00Z | 28.7545 | -88.2673 |
2022-01-05T09:19:00Z | 28.7545 | -88.2673 |
2022-01-05T09:39:00Z | 28.7545 | -88.2673 |
2022-01-05T09:59:00Z | 28.7545 | -88.2673 |
2022-01-05T10:19:00Z | 28.7545 | -88.2673 |
2022-01-05T10:39:00Z | 28.7545 | -88.2673 |
2022-01-05T10:59:00Z | 28.7545 | -88.2673 |
2022-01-05T11:19:00Z | 28.7545 | -88.2673 |
2022-01-05T11:39:00Z | 28.7545 | -88.2673 |
2022-01-05T11:59:00Z | 28.7545 | -88.2673 |
2022-01-05T12:19:00Z | 28.7545 | -88.2673 |
2022-01-05T12:39:00Z | 28.7545 | -88.2673 |
2022-01-05T12:59:00Z | 28.7545 | -88.2673 |
2022-01-05T13:19:00Z | 28.7545 | -88.2673 |
2022-01-05T13:39:00Z | 28.7545 | -88.2673 |
2022-01-05T13:59:00Z | 28.7545 | -88.2673 |
2022-01-05T14:19:00Z | 28.7545 | -88.2673 |
2022-01-05T14:39:00Z | 28.7545 | -88.2673 |
2022-01-05T14:59:00Z | 28.7545 | -88.2673 |
2022-01-05T15:18:00Z | 28.7545 | -88.2673 |
2022-01-05T15:38:00Z | 28.7545 | -88.2673 |
2022-01-05T15:58:00Z | 28.7545 | -88.2673 |
2022-01-05T16:18:00Z | 28.7545 | -88.2673 |
2022-01-05T16:38:00Z | 28.7545 | -88.2673 |
2022-01-05T16:58:00Z | 28.7545 | -88.2673 |
2022-01-05T17:18:00Z | 28.7545 | -88.2673 |
2022-01-05T17:38:00Z | 28.7545 | -88.2673 |
2022-01-05T17:58:00Z | 28.7545 | -88.2673 |
2022-01-05T18:18:00Z | 28.7545 | -88.2673 |
2022-01-05T18:38:00Z | 28.7545 | -88.2673 |
2022-01-05T18:58:00Z | 28.7545 | -88.2673 |
2022-01-05T19:18:00Z | 28.7545 | -88.2673 |
2022-01-05T19:38:00Z | 28.7545 | -88.2673 |
2022-01-05T19:58:00Z | 28.7545 | -88.2673 |
2022-01-05T20:18:00Z | 28.7545 | -88.2673 |
2022-01-05T20:38:00Z | 28.7545 | -88.2673 |
2022-01-05T20:58:00Z | 28.7545 | -88.2673 |
2022-01-05T21:18:00Z | 28.7545 | -88.2673 |
2022-01-05T21:38:00Z | 28.7545 | -88.2673 |
2022-01-05T21:58:00Z | 28.7545 | -88.2673 |
2022-01-05T22:18:00Z | 28.7545 | -88.2673 |
2022-01-05T22:38:00Z | 28.7545 | -88.2673 |
2022-01-05T22:58:00Z | 28.7545 | -88.2673 |
2022-01-05T23:18:00Z | 28.7545 | -88.2673 |
2022-01-05T23:38:00Z | 28.7545 | -88.2673 |
2022-01-05T23:57:00Z | 28.7545 | -88.2673 |
2022-01-06T00:17:00Z | 28.7545 | -88.2673 |
2022-01-06T00:37:00Z | 28.7545 | -88.2673 |
2022-01-06T00:57:00Z | 28.7545 | -88.2673 |
2022-01-06T01:17:00Z | 28.7545 | -88.2673 |
2022-01-06T01:37:00Z | 28.7545 | -88.2673 |
2022-01-06T01:57:00Z | 28.7545 | -88.2673 |
2022-01-06T02:17:00Z | 28.7545 | -88.2673 |
2022-01-06T02:37:00Z | 28.7545 | -88.2673 |
2022-01-06T02:57:00Z | 28.7545 | -88.2673 |
2022-01-06T03:17:00Z | 28.7545 | -88.2673 |
2022-01-06T03:37:00Z | 28.7545 | -88.2673 |
2022-01-06T03:57:00Z | 28.7545 | -88.2673 |
2022-01-06T04:17:00Z | 28.7545 | -88.2673 |
2022-01-06T04:37:00Z | 28.7545 | -88.2673 |
2022-01-06T04:57:00Z | 28.7545 | -88.2673 |
2022-01-06T05:17:00Z | 28.7545 | -88.2673 |
2022-01-06T05:37:00Z | 28.7545 | -88.2673 |
2022-01-06T05:57:00Z | 28.7545 | -88.2673 |
2022-01-06T06:17:00Z | 28.7545 | -88.2673 |
2022-01-06T06:37:00Z | 28.7545 | -88.2673 |
2022-01-06T06:57:00Z | 28.7545 | -88.2673 |
2022-01-06T07:17:00Z | 28.7545 | -88.2673 |
2022-01-06T07:37:00Z | 28.7545 | -88.2673 |
2022-01-06T07:57:00Z | 28.7545 | -88.2673 |
2022-01-06T08:17:00Z | 28.7545 | -88.2673 |
2022-01-06T08:37:00Z | 28.7545 | -88.2673 |
2022-01-06T08:57:00Z | 28.7545 | -88.2673 |
2022-01-06T09:17:00Z | 28.7545 | -88.2673 |
2022-01-06T09:37:00Z | 28.7545 | -88.2673 |
2022-01-06T09:57:00Z | 28.7545 | -88.2673 |
2022-01-06T10:17:00Z | 28.7545 | -88.2673 |
2022-01-06T10:37:00Z | 28.7545 | -88.2673 |
2022-01-06T10:57:00Z | 28.7545 | -88.2673 |
2022-01-06T11:17:00Z | 28.7545 | -88.2673 |
2022-01-06T11:36:00Z | 28.7545 | -88.2673 |
2022-01-06T11:55:00Z | 28.7545 | -88.2673 |
2022-01-06T12:15:00Z | 28.7545 | -88.2673 |
2022-01-06T12:35:00Z | 28.7545 | -88.2673 |
2022-01-06T12:55:00Z | 28.7545 | -88.2673 |
2022-01-06T13:15:00Z | 28.7545 | -88.2673 |
2022-01-06T13:35:00Z | 28.7545 | -88.2673 |
2022-01-06T13:55:00Z | 28.7545 | -88.2673 |
2022-01-06T14:15:00Z | 28.7545 | -88.2673 |
2022-01-06T14:35:00Z | 28.7545 | -88.2673 |
2022-01-06T14:55:00Z | 28.7545 | -88.2673 |
2022-01-06T15:15:00Z | 28.7545 | -88.2673 |
2022-01-06T15:34:00Z | 28.7545 | -88.2673 |
2022-01-06T15:53:00Z | 28.7545 | -88.2673 |
