NOAA Metocean: In Situ Observing System    
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Data for ioos-station-wmo-42370 Subscribe RSS
Institution:  GCOOS   (Dataset ID: wmo_42370)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 60190)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  60190 options
    latitude ?  =  degrees_north   1 option: 27.322
    longitude ?  =  degrees_east   1 option: -90.536

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time latitude longitude
UTC degrees_north degrees_east
2020-01-05T07:49:00Z 27.322 -90.536
2020-01-05T08:09:00Z 27.322 -90.536
2020-01-05T08:29:00Z 27.322 -90.536
2020-01-05T08:49:00Z 27.322 -90.536
2020-01-05T09:09:00Z 27.322 -90.536
2020-01-05T09:29:00Z 27.322 -90.536
2020-01-05T09:49:00Z 27.322 -90.536
2020-01-05T10:09:00Z 27.322 -90.536
2020-01-05T10:29:00Z 27.322 -90.536
2020-01-05T10:49:00Z 27.322 -90.536
2020-01-05T11:09:00Z 27.322 -90.536
2020-01-05T11:29:00Z 27.322 -90.536
2020-01-05T11:49:00Z 27.322 -90.536
2020-01-05T12:09:00Z 27.322 -90.536
2020-01-05T12:29:00Z 27.322 -90.536
2020-01-05T12:49:00Z 27.322 -90.536
2020-01-05T13:09:00Z 27.322 -90.536
2020-01-05T13:29:00Z 27.322 -90.536
2020-01-05T13:49:00Z 27.322 -90.536
2020-01-05T14:09:00Z 27.322 -90.536
2020-01-05T14:29:00Z 27.322 -90.536
2020-01-05T14:49:00Z 27.322 -90.536
2020-01-05T15:09:00Z 27.322 -90.536
2020-01-05T15:29:00Z 27.322 -90.536
2020-01-05T15:50:00Z 27.322 -90.536
2020-01-05T16:09:00Z 27.322 -90.536
2020-01-05T16:29:00Z 27.322 -90.536
2020-01-05T16:49:00Z 27.322 -90.536
2020-01-05T17:09:00Z 27.322 -90.536
2020-01-05T17:29:00Z 27.322 -90.536
2020-01-05T17:49:00Z 27.322 -90.536
2020-01-05T18:09:00Z 27.322 -90.536
2020-01-05T18:29:00Z 27.322 -90.536
2020-01-05T18:49:00Z 27.322 -90.536
2020-01-05T19:09:00Z 27.322 -90.536
2020-01-05T19:29:00Z 27.322 -90.536
2020-01-05T19:49:00Z 27.322 -90.536
2020-01-05T20:09:00Z 27.322 -90.536
2020-01-05T20:29:00Z 27.322 -90.536
2020-01-05T20:49:00Z 27.322 -90.536
2020-01-05T21:09:00Z 27.322 -90.536
2020-01-05T21:29:00Z 27.322 -90.536
2020-01-05T21:49:00Z 27.322 -90.536
2020-01-05T22:09:00Z 27.322 -90.536
2020-01-05T22:29:00Z 27.322 -90.536
2020-01-05T22:49:00Z 27.322 -90.536
2020-01-05T23:09:00Z 27.322 -90.536
2020-01-05T23:29:00Z 27.322 -90.536
2020-01-05T23:49:00Z 27.322 -90.536
2020-01-06T00:09:00Z 27.322 -90.536
2020-01-06T00:29:00Z 27.322 -90.536
2020-01-06T00:49:00Z 27.322 -90.536
2020-01-06T01:09:00Z 27.322 -90.536
2020-01-06T01:29:00Z 27.322 -90.536
2020-01-06T01:49:00Z 27.322 -90.536
2020-01-06T02:09:00Z 27.322 -90.536
2020-01-06T02:29:00Z 27.322 -90.536
2020-01-06T02:49:00Z 27.322 -90.536
2020-01-06T03:09:00Z 27.322 -90.536
2020-01-06T03:29:00Z 27.322 -90.536
2020-01-06T03:49:00Z 27.322 -90.536
2020-01-06T04:09:00Z 27.322 -90.536
2020-01-06T04:29:00Z 27.322 -90.536
2020-01-06T04:49:00Z 27.322 -90.536
2020-01-06T05:09:00Z 27.322 -90.536
2020-01-06T05:29:00Z 27.322 -90.536
2020-01-06T05:49:00Z 27.322 -90.536
2020-01-06T06:09:00Z 27.322 -90.536
2020-01-06T06:29:00Z 27.322 -90.536
2020-01-06T06:49:00Z 27.322 -90.536
2020-01-06T07:09:00Z 27.322 -90.536
2020-01-06T07:29:00Z 27.322 -90.536
2020-01-06T07:49:00Z 27.322 -90.536
2020-01-06T08:09:00Z 27.322 -90.536
2020-01-06T08:29:00Z 27.322 -90.536
2020-01-06T08:49:00Z 27.322 -90.536
2020-01-06T09:09:00Z 27.322 -90.536
2020-01-06T09:29:00Z 27.322 -90.536
2020-01-06T09:49:00Z 27.322 -90.536
2020-01-06T10:09:00Z 27.322 -90.536
2020-01-06T10:29:00Z 27.322 -90.536
2020-01-06T10:49:00Z 27.322 -90.536
2020-01-06T11:09:00Z 27.322 -90.536
2020-01-06T11:29:00Z 27.322 -90.536
2020-01-06T11:49:00Z 27.322 -90.536
2020-01-06T12:09:00Z 27.322 -90.536
2020-01-06T12:29:00Z 27.322 -90.536
2020-01-06T12:49:00Z 27.322 -90.536
2020-01-06T13:09:00Z 27.322 -90.536
2020-01-06T13:29:00Z 27.322 -90.536
2020-01-06T13:49:00Z 27.322 -90.536
2020-01-06T14:09:00Z 27.322 -90.536
2020-01-06T14:29:00Z 27.322 -90.536
2020-01-06T14:49:00Z 27.322 -90.536
2020-01-06T15:09:00Z 27.322 -90.536
2020-01-06T15:29:00Z 27.322 -90.536
2020-01-06T15:49:00Z 27.322 -90.536
2020-01-06T16:09:00Z 27.322 -90.536
2020-01-06T16:29:00Z 27.322 -90.536
2020-01-06T16:49:00Z 27.322 -90.536
2020-01-06T17:09:00Z 27.322 -90.536
2020-01-06T17:29:00Z 27.322 -90.536
2020-01-06T17:49:00Z 27.322 -90.536
2020-01-06T18:09:00Z 27.322 -90.536
2020-01-06T18:29:00Z 27.322 -90.536
2020-01-06T18:49:00Z 27.322 -90.536
2020-01-06T19:09:00Z 27.322 -90.536
2020-01-06T19:29:00Z 27.322 -90.536
2020-01-06T19:49:00Z 27.322 -90.536
2020-01-06T20:09:00Z 27.322 -90.536
2020-01-06T20:29:00Z 27.322 -90.536
2020-01-06T20:49:00Z 27.322 -90.536
2020-01-06T21:09:00Z 27.322 -90.536
2020-01-06T21:29:00Z 27.322 -90.536
2020-01-06T21:49:00Z 27.322 -90.536
2020-01-06T22:09:00Z 27.322 -90.536
2020-01-06T22:29:00Z 27.322 -90.536
2020-01-06T22:49:00Z 27.322 -90.536
2020-01-06T23:09:00Z 27.322 -90.536
2020-01-06T23:29:00Z 27.322 -90.536
2020-01-06T23:49:00Z 27.322 -90.536
2020-01-07T00:09:00Z 27.322 -90.536
2020-01-07T00:29:00Z 27.322 -90.536
2020-01-07T00:49:00Z 27.322 -90.536
2020-01-07T01:09:00Z 27.322 -90.536
2020-01-07T01:29:00Z 27.322 -90.536
2020-01-07T01:49:00Z 27.322 -90.536
2020-01-07T02:09:00Z 27.322 -90.536
2020-01-07T02:29:00Z 27.322 -90.536
2020-01-07T02:49:00Z 27.322 -90.536
2020-01-07T03:09:00Z 27.322 -90.536
2020-01-07T03:29:00Z 27.322 -90.536
2020-01-07T03:49:00Z 27.322 -90.536
2020-01-07T04:09:00Z 27.322 -90.536
2020-01-07T04:29:00Z 27.322 -90.536
2020-01-07T04:49:00Z 27.322 -90.536
2020-01-07T05:09:00Z 27.322 -90.536
2020-01-07T05:29:00Z 27.322 -90.536
2020-01-07T05:49:00Z 27.322 -90.536
2020-01-07T06:09:00Z 27.322 -90.536
2020-01-07T06:29:00Z 27.322 -90.536
2020-01-07T06:49:00Z 27.322 -90.536
2020-01-07T07:09:00Z 27.322 -90.536
2020-01-07T07:29:00Z 27.322 -90.536
2020-01-07T07:49:00Z 27.322 -90.536
2020-01-07T08:09:00Z 27.322 -90.536
2020-01-07T08:29:00Z 27.322 -90.536
2020-01-07T08:49:00Z 27.322 -90.536
2020-01-07T09:09:00Z 27.322 -90.536
2020-01-07T09:29:00Z 27.322 -90.536
2020-01-07T09:49:00Z 27.322 -90.536
2020-01-07T10:09:00Z 27.322 -90.536
2020-01-07T10:29:00Z 27.322 -90.536
2020-01-07T10:49:00Z 27.322 -90.536
2020-01-07T11:09:00Z 27.322 -90.536
2020-01-07T11:29:00Z 27.322 -90.536
2020-01-07T11:49:00Z 27.322 -90.536
2020-01-07T12:09:00Z 27.322 -90.536
2020-01-07T12:29:00Z 27.322 -90.536
2020-01-07T12:49:00Z 27.322 -90.536
2020-01-07T13:09:00Z 27.322 -90.536
2020-01-07T13:29:00Z 27.322 -90.536
2020-01-07T13:49:00Z 27.322 -90.536
2020-01-07T14:09:00Z 27.322 -90.536
2020-01-07T14:29:00Z 27.322 -90.536
2020-01-07T14:49:00Z 27.322 -90.536
2020-01-07T15:09:00Z 27.322 -90.536
2020-01-07T15:29:00Z 27.322 -90.536
2020-01-07T15:49:00Z 27.322 -90.536
2020-01-07T16:09:00Z 27.322 -90.536
2020-01-07T16:29:00Z 27.322 -90.536
2020-01-07T16:49:00Z 27.322 -90.536
2020-01-07T17:09:00Z 27.322 -90.536
2020-01-07T17:29:00Z 27.322 -90.536
2020-01-07T17:49:00Z 27.322 -90.536
2020-01-07T18:09:00Z 27.322 -90.536
2020-01-07T18:29:00Z 27.322 -90.536
2020-01-07T18:49:00Z 27.322 -90.536
2020-01-07T19:09:00Z 27.322 -90.536
2020-01-07T19:29:00Z 27.322 -90.536
2020-01-07T19:49:00Z 27.322 -90.536
2020-01-07T20:09:00Z 27.322 -90.536
2020-01-07T20:29:00Z 27.322 -90.536
2020-01-07T20:49:00Z 27.322 -90.536
2020-01-07T21:09:00Z 27.322 -90.536
2020-01-07T21:29:00Z 27.322 -90.536
2020-01-07T21:49:00Z 27.322 -90.536
2020-01-07T22:09:00Z 27.322 -90.536
2020-01-07T22:29:00Z 27.322 -90.536
2020-01-07T22:49:00Z 27.322 -90.536
2020-01-07T23:09:00Z 27.322 -90.536
2020-01-07T23:29:00Z 27.322 -90.536
2020-01-07T23:49:00Z 27.322 -90.536
2020-01-08T00:09:00Z 27.322 -90.536
2020-01-08T00:29:00Z 27.322 -90.536
2020-01-08T00:49:00Z 27.322 -90.536
2020-01-08T01:09:00Z 27.322 -90.536
2020-01-08T01:29:00Z 27.322 -90.536
2020-01-08T01:49:00Z 27.322 -90.536
2020-01-08T02:09:00Z 27.322 -90.536
2020-01-08T02:29:00Z 27.322 -90.536
2020-01-08T02:49:00Z 27.322 -90.536
2020-01-08T03:09:00Z 27.322 -90.536
2020-01-08T03:29:00Z 27.322 -90.536
2020-01-08T03:49:00Z 27.322 -90.536
2020-01-08T04:09:00Z 27.322 -90.536
2020-01-08T04:29:00Z 27.322 -90.536
2020-01-08T04:49:00Z 27.322 -90.536
2020-01-08T05:09:00Z 27.322 -90.536
2020-01-08T05:29:00Z 27.322 -90.536
2020-01-08T05:49:00Z 27.322 -90.536
2020-01-08T06:09:00Z 27.322 -90.536
2020-01-08T06:29:00Z 27.322 -90.536
2020-01-08T06:49:00Z 27.322 -90.536
2020-01-08T07:09:00Z 27.322 -90.536
2020-01-08T07:29:00Z 27.322 -90.536
2020-01-08T07:49:00Z 27.322 -90.536
2020-01-08T08:09:00Z 27.322 -90.536
2020-01-08T08:29:00Z 27.322 -90.536
2020-01-08T08:49:00Z 27.322 -90.536
2020-01-08T09:09:00Z 27.322 -90.536
2020-01-08T09:29:00Z 27.322 -90.536
2020-01-08T09:49:00Z 27.322 -90.536
2020-01-08T10:09:00Z 27.322 -90.536
2020-01-08T10:29:00Z 27.322 -90.536
2020-01-08T10:49:00Z 27.322 -90.536
2020-01-08T11:09:00Z 27.322 -90.536
2020-01-08T11:29:00Z 27.322 -90.536
2020-01-08T11:49:00Z 27.322 -90.536
2020-01-08T12:09:00Z 27.322 -90.536
2020-01-08T12:29:00Z 27.322 -90.536
2020-01-08T12:49:00Z 27.322 -90.536
2020-01-08T13:09:00Z 27.322 -90.536
2020-01-08T13:29:00Z 27.322 -90.536
2020-01-08T13:49:00Z 27.322 -90.536
2020-01-08T14:09:00Z 27.322 -90.536
2020-01-08T14:29:00Z 27.322 -90.536
2020-01-08T14:49:00Z 27.322 -90.536
2020-01-08T15:09:00Z 27.322 -90.536
2020-01-08T15:29:00Z 27.322 -90.536
2020-01-08T15:49:00Z 27.322 -90.536
2020-01-08T16:09:00Z 27.322 -90.536
2020-01-08T16:29:00Z 27.322 -90.536
2020-01-08T16:49:00Z 27.322 -90.536
2020-01-08T17:09:00Z 27.322 -90.536
2020-01-08T17:29:00Z 27.322 -90.536
2020-01-08T17:49:00Z 27.322 -90.536
2020-01-08T18:09:00Z 27.322 -90.536
2020-01-08T18:29:00Z 27.322 -90.536
2020-01-08T18:49:00Z 27.322 -90.536
2020-01-08T19:09:00Z 27.322 -90.536
2020-01-08T19:29:00Z 27.322 -90.536
2020-01-08T19:49:00Z 27.322 -90.536
2020-01-08T20:09:00Z 27.322 -90.536
2020-01-08T20:29:00Z 27.322 -90.536
2020-01-08T20:49:00Z 27.322 -90.536
2020-01-08T21:09:00Z 27.322 -90.536
2020-01-08T21:29:00Z 27.322 -90.536
2020-01-08T21:49:00Z 27.322 -90.536
2020-01-08T22:09:00Z 27.322 -90.536
2020-01-08T22:29:00Z 27.322 -90.536
2020-01-08T22:49:00Z 27.322 -90.536
2020-01-08T23:09:00Z 27.322 -90.536
2020-01-08T23:29:00Z 27.322 -90.536
2020-01-08T23:49:00Z 27.322 -90.536
2020-01-09T00:09:00Z 27.322 -90.536
2020-01-09T00:29:00Z 27.322 -90.536
2020-01-09T00:49:00Z 27.322 -90.536
2020-01-09T01:09:00Z 27.322 -90.536
2020-01-09T01:29:00Z 27.322 -90.536
2020-01-09T01:49:00Z 27.322 -90.536
2020-01-09T02:09:00Z 27.322 -90.536
2020-01-09T02:29:00Z 27.322 -90.536
2020-01-09T02:49:00Z 27.322 -90.536
2020-01-09T03:09:00Z 27.322 -90.536
2020-01-09T03:29:00Z 27.322 -90.536
2020-01-09T03:49:00Z 27.322 -90.536
2020-01-09T04:09:00Z 27.322 -90.536
2020-01-09T04:29:00Z 27.322 -90.536
2020-01-09T04:49:00Z 27.322 -90.536
2020-01-09T05:09:00Z 27.322 -90.536
2020-01-09T05:29:00Z 27.322 -90.536
2020-01-09T05:49:00Z 27.322 -90.536
2020-01-09T06:09:00Z 27.322 -90.536
2020-01-09T06:29:00Z 27.322 -90.536
2020-01-09T06:49:00Z 27.322 -90.536
2020-01-09T07:09:00Z 27.322 -90.536
2020-01-09T07:29:00Z 27.322 -90.536
2020-01-09T07:49:00Z 27.322 -90.536
2020-01-09T08:09:00Z 27.322 -90.536
2020-01-09T08:30:00Z 27.322 -90.536
2020-01-09T08:49:00Z 27.322 -90.536
2020-01-09T09:09:00Z 27.322 -90.536
2020-01-09T09:29:00Z 27.322 -90.536
2020-01-09T09:49:00Z 27.322 -90.536
2020-01-09T10:09:00Z 27.322 -90.536
2020-01-09T10:29:00Z 27.322 -90.536
2020-01-09T10:49:00Z 27.322 -90.536
2020-01-09T11:09:00Z 27.322 -90.536
2020-01-09T11:29:00Z 27.322 -90.536
2020-01-09T11:49:00Z 27.322 -90.536
2020-01-09T12:09:00Z 27.322 -90.536
2020-01-09T12:29:00Z 27.322 -90.536
2020-01-09T12:49:00Z 27.322 -90.536
2020-01-09T13:09:00Z 27.322 -90.536
2020-01-09T13:29:00Z 27.322 -90.536
2020-01-09T13:49:00Z 27.322 -90.536
2020-01-09T14:09:00Z 27.322 -90.536
2020-01-09T14:29:00Z 27.322 -90.536
2020-01-09T14:49:00Z 27.322 -90.536
2020-01-09T15:09:00Z 27.322 -90.536
2020-01-09T15:29:00Z 27.322 -90.536
2020-01-09T15:49:00Z 27.322 -90.536
2020-01-09T16:09:00Z 27.322 -90.536
2020-01-09T16:29:00Z 27.322 -90.536
2020-01-09T16:49:00Z 27.322 -90.536
2020-01-09T17:09:00Z 27.322 -90.536
2020-01-09T17:29:00Z 27.322 -90.536
2020-01-09T17:49:00Z 27.322 -90.536
2020-01-09T18:09:00Z 27.322 -90.536
2020-01-09T18:29:00Z 27.322 -90.536
2020-01-09T18:49:00Z 27.322 -90.536
2020-01-09T19:09:00Z 27.322 -90.536
2020-01-09T19:29:00Z 27.322 -90.536
2020-01-09T19:49:00Z 27.322 -90.536
2020-01-09T20:09:00Z 27.322 -90.536
2020-01-09T20:29:00Z 27.322 -90.536
2020-01-09T20:49:00Z 27.322 -90.536
2020-01-09T21:09:00Z 27.322 -90.536
2020-01-09T21:29:00Z 27.322 -90.536
2020-01-09T21:49:00Z 27.322 -90.536
2020-01-09T22:09:00Z 27.322 -90.536
2020-01-09T22:29:00Z 27.322 -90.536
2020-01-09T22:49:00Z 27.322 -90.536
2020-01-09T23:09:00Z 27.322 -90.536
2020-01-09T23:29:00Z 27.322 -90.536
2020-01-09T23:49:00Z 27.322 -90.536
2020-01-10T00:09:00Z 27.322 -90.536
2020-01-10T00:29:00Z 27.322 -90.536
2020-01-10T00:49:00Z 27.322 -90.536
2020-01-10T01:09:00Z 27.322 -90.536
2020-01-10T01:29:00Z 27.322 -90.536
2020-01-10T01:49:00Z 27.322 -90.536
2020-01-10T02:09:00Z 27.322 -90.536
2020-01-10T02:29:00Z 27.322 -90.536
2020-01-10T02:49:00Z 27.322 -90.536
2020-01-10T03:09:00Z 27.322 -90.536
2020-01-10T03:29:00Z 27.322 -90.536
2020-01-10T03:49:00Z 27.322 -90.536
2020-01-10T04:09:00Z 27.322 -90.536
2020-01-10T04:29:00Z 27.322 -90.536
2020-01-10T04:49:00Z 27.322 -90.536
2020-01-10T05:09:00Z 27.322 -90.536
2020-01-10T05:29:00Z 27.322 -90.536
2020-01-10T05:49:00Z 27.322 -90.536
2020-01-10T06:09:00Z 27.322 -90.536
2020-01-10T06:29:00Z 27.322 -90.536
2020-01-10T06:49:00Z 27.322 -90.536
2020-01-10T07:09:00Z 27.322 -90.536
2020-01-10T07:29:00Z 27.322 -90.536
2020-01-10T07:49:00Z 27.322 -90.536
2020-01-10T08:09:00Z 27.322 -90.536
2020-01-10T08:29:00Z 27.322 -90.536
2020-01-10T08:49:00Z 27.322 -90.536
2020-01-10T09:09:00Z 27.322 -90.536
2020-01-10T09:29:00Z 27.322 -90.536
2020-01-10T09:49:00Z 27.322 -90.536
2020-01-10T10:09:00Z 27.322 -90.536
2020-01-10T10:29:00Z 27.322 -90.536
2020-01-10T10:49:00Z 27.322 -90.536
2020-01-10T11:09:00Z 27.322 -90.536
2020-01-10T11:29:00Z 27.322 -90.536
2020-01-10T11:49:00Z 27.322 -90.536
2020-01-10T12:09:00Z 27.322 -90.536
2020-01-10T12:29:00Z 27.322 -90.536
2020-01-10T12:49:00Z 27.322 -90.536
2020-01-10T13:09:00Z 27.322 -90.536
2020-01-10T13:29:00Z 27.322 -90.536
2020-01-10T13:49:00Z 27.322 -90.536
2020-01-10T14:09:00Z 27.322 -90.536
2020-01-10T14:29:00Z 27.322 -90.536
2020-01-10T14:49:00Z 27.322 -90.536
2020-01-10T15:09:00Z 27.322 -90.536
2020-01-10T15:29:00Z 27.322 -90.536
2020-01-10T15:49:00Z 27.322 -90.536
2020-01-10T16:09:00Z 27.322 -90.536
2020-01-10T16:29:00Z 27.322 -90.536
2020-01-10T16:49:00Z 27.322 -90.536
2020-01-10T17:09:00Z 27.322 -90.536
2020-01-10T17:29:00Z 27.322 -90.536
2020-01-10T17:49:00Z 27.322 -90.536
2020-01-10T18:09:00Z 27.322 -90.536
2020-01-10T18:29:00Z 27.322 -90.536
2020-01-10T18:49:00Z 27.322 -90.536
2020-01-10T19:09:00Z 27.322 -90.536
2020-01-10T19:29:00Z 27.322 -90.536
2020-01-10T19:49:00Z 27.322 -90.536
2020-01-10T20:09:00Z 27.322 -90.536
2020-01-10T20:29:00Z 27.322 -90.536
2020-01-10T20:49:00Z 27.322 -90.536
2020-01-10T21:09:00Z 27.322 -90.536
2020-01-10T21:29:00Z 27.322 -90.536
2020-01-10T21:49:00Z 27.322 -90.536
2020-01-10T22:09:00Z 27.322 -90.536
2020-01-10T22:29:00Z 27.322 -90.536
2020-01-10T22:49:00Z 27.322 -90.536
2020-01-10T23:09:00Z 27.322 -90.536
2020-01-10T23:29:00Z 27.322 -90.536
2020-01-10T23:49:00Z 27.322 -90.536
2020-01-11T00:09:00Z 27.322 -90.536
2020-01-11T00:29:00Z 27.322 -90.536
2020-01-11T00:49:00Z 27.322 -90.536
2020-01-11T01:09:00Z 27.322 -90.536
2020-01-11T01:29:00Z 27.322 -90.536
2020-01-11T01:49:00Z 27.322 -90.536
2020-01-11T02:09:00Z 27.322 -90.536
2020-01-11T02:29:00Z 27.322 -90.536
2020-01-11T02:49:00Z 27.322 -90.536
2020-01-11T03:09:00Z 27.322 -90.536
2020-01-11T03:29:00Z 27.322 -90.536
2020-01-11T03:49:00Z 27.322 -90.536
2020-01-11T04:09:00Z 27.322 -90.536
2020-01-11T04:29:00Z 27.322 -90.536
2020-01-11T04:49:00Z 27.322 -90.536
2020-01-11T05:09:00Z 27.322 -90.536
2020-01-11T05:29:00Z 27.322 -90.536
2020-01-11T05:49:00Z 27.322 -90.536
2020-01-11T06:09:00Z 27.322 -90.536
2020-01-11T06:29:00Z 27.322 -90.536
2020-01-11T06:49:00Z 27.322 -90.536
2020-01-11T07:09:00Z 27.322 -90.536
2020-01-11T07:29:00Z 27.322 -90.536
2020-01-11T07:49:00Z 27.322 -90.536
2020-01-11T08:09:00Z 27.322 -90.536
2020-01-11T08:29:00Z 27.322 -90.536
2020-01-11T08:49:00Z 27.322 -90.536
2020-01-11T09:09:00Z 27.322 -90.536
2020-01-11T09:29:00Z 27.322 -90.536
2020-01-11T09:49:00Z 27.322 -90.536
2020-01-11T10:09:00Z 27.322 -90.536
2020-01-11T10:29:00Z 27.322 -90.536
2020-01-11T10:49:00Z 27.322 -90.536
2020-01-11T11:09:00Z 27.322 -90.536
2020-01-11T11:29:00Z 27.322 -90.536
2020-01-11T11:49:00Z 27.322 -90.536
2020-01-11T12:09:00Z 27.322 -90.536
2020-01-11T12:29:00Z 27.322 -90.536
2020-01-11T12:49:00Z 27.322 -90.536
2020-01-11T13:09:00Z 27.322 -90.536
2020-01-11T13:29:00Z 27.322 -90.536
2020-01-11T13:49:00Z 27.322 -90.536
2020-01-11T14:09:00Z 27.322 -90.536
2020-01-11T14:29:00Z 27.322 -90.536
2020-01-11T14:49:00Z 27.322 -90.536
2020-01-11T15:09:00Z 27.322 -90.536
2020-01-11T15:29:00Z 27.322 -90.536
2020-01-11T15:49:00Z 27.322 -90.536
2020-01-11T16:09:00Z 27.322 -90.536
2020-01-11T16:29:00Z 27.322 -90.536
2020-01-11T16:49:00Z 27.322 -90.536
2020-01-11T17:09:00Z 27.322 -90.536
2020-01-11T17:29:00Z 27.322 -90.536
2020-01-11T17:49:00Z 27.322 -90.536
2020-01-11T18:09:00Z 27.322 -90.536
2020-01-11T18:29:00Z 27.322 -90.536
2020-01-11T18:49:00Z 27.322 -90.536
2020-01-11T19:09:00Z 27.322 -90.536
2020-01-11T19:29:00Z 27.322 -90.536
2020-01-11T19:49:00Z 27.322 -90.536
2020-01-11T20:09:00Z 27.322 -90.536
2020-01-11T20:29:00Z 27.322 -90.536
2020-01-11T20:49:00Z 27.322 -90.536
2020-01-11T21:09:00Z 27.322 -90.536
2020-01-11T21:29:00Z 27.322 -90.536
2020-01-11T21:49:00Z 27.322 -90.536
2020-01-11T22:09:00Z 27.322 -90.536
2020-01-11T22:29:00Z 27.322 -90.536
2020-01-11T22:49:00Z 27.322 -90.536
2020-01-11T23:09:00Z 27.322 -90.536
2020-01-11T23:29:00Z 27.322 -90.536
2020-01-11T23:49:00Z 27.322 -90.536
2020-01-12T00:09:00Z 27.322 -90.536
2020-01-12T00:29:00Z 27.322 -90.536
2020-01-12T00:49:00Z 27.322 -90.536
2020-01-12T01:09:00Z 27.322 -90.536
2020-01-12T01:29:00Z 27.322 -90.536
2020-01-12T01:49:00Z 27.322 -90.536
2020-01-12T02:09:00Z 27.322 -90.536
2020-01-12T02:29:00Z 27.322 -90.536
2020-01-12T02:49:00Z 27.322 -90.536
2020-01-12T03:09:00Z 27.322 -90.536
2020-01-12T03:29:00Z 27.322 -90.536
2020-01-12T03:49:00Z 27.322 -90.536
2020-01-12T04:09:00Z 27.322 -90.536
2020-01-12T04:29:00Z 27.322 -90.536
2020-01-12T04:49:00Z 27.322 -90.536
2020-01-12T05:09:00Z 27.322 -90.536
2020-01-12T05:29:00Z 27.322 -90.536
2020-01-12T05:49:00Z 27.322 -90.536
2020-01-12T06:09:00Z 27.322 -90.536
2020-01-12T06:29:00Z 27.322 -90.536
2020-01-12T06:49:00Z 27.322 -90.536
2020-01-12T07:09:00Z 27.322 -90.536
2020-01-12T07:29:00Z 27.322 -90.536
2020-01-12T07:49:00Z 27.322 -90.536
2020-01-12T08:09:00Z 27.322 -90.536
2020-01-12T08:29:00Z 27.322 -90.536
2020-01-12T08:49:00Z 27.322 -90.536
2020-01-12T09:09:00Z 27.322 -90.536
2020-01-12T09:29:00Z 27.322 -90.536
2020-01-12T09:49:00Z 27.322 -90.536
2020-01-12T10:09:00Z 27.322 -90.536
2020-01-12T10:29:00Z 27.322 -90.536
2020-01-12T10:49:00Z 27.322 -90.536
2020-01-12T11:09:00Z 27.322 -90.536
2020-01-12T11:29:00Z 27.322 -90.536
2020-01-12T11:49:00Z 27.322 -90.536
2020-01-12T12:09:00Z 27.322 -90.536
2020-01-12T12:29:00Z 27.322 -90.536
2020-01-12T12:49:00Z 27.322 -90.536
2020-01-12T13:09:00Z 27.322 -90.536
2020-01-12T13:29:00Z 27.322 -90.536
2020-01-12T13:49:00Z 27.322 -90.536
2020-01-12T14:09:00Z 27.322 -90.536
2020-01-12T14:29:00Z 27.322 -90.536
2020-01-12T14:49:00Z 27.322 -90.536
2020-01-12T15:09:00Z 27.322 -90.536
2020-01-12T15:29:00Z 27.322 -90.536
2020-01-12T15:49:00Z 27.322 -90.536
2020-01-12T16:09:00Z 27.322 -90.536
2020-01-12T16:29:00Z 27.322 -90.536
2020-01-12T16:49:00Z 27.322 -90.536
2020-01-12T17:09:00Z 27.322 -90.536
2020-01-12T17:29:00Z 27.322 -90.536
2020-01-12T17:49:00Z 27.322 -90.536
2020-01-12T18:09:00Z 27.322 -90.536
2020-01-12T18:29:00Z 27.322 -90.536
2020-01-12T18:49:00Z 27.322 -90.536
2020-01-12T19:09:00Z 27.322 -90.536
2020-01-12T19:29:00Z 27.322 -90.536
2020-01-12T19:49:00Z 27.322 -90.536
2020-01-12T20:09:00Z 27.322 -90.536
2020-01-12T20:29:00Z 27.322 -90.536
2020-01-12T20:49:00Z 27.322 -90.536
2020-01-12T21:09:00Z 27.322 -90.536
2020-01-12T21:29:00Z 27.322 -90.536
2020-01-12T21:49:00Z 27.322 -90.536
2020-01-12T22:09:00Z 27.322 -90.536
2020-01-12T22:29:00Z 27.322 -90.536
2020-01-12T22:49:00Z 27.322 -90.536
2020-01-12T23:09:00Z 27.322 -90.536
2020-01-12T23:29:00Z 27.322 -90.536
2020-01-12T23:49:00Z 27.322 -90.536
2020-01-13T00:09:00Z 27.322 -90.536
2020-01-13T00:29:00Z 27.322 -90.536
2020-01-13T00:49:00Z 27.322 -90.536
2020-01-13T01:09:00Z 27.322 -90.536
