NOAA Metocean: In Situ Observing System    
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Data for ioos-station-wmo-42098 Subscribe RSS
Institution:  GCOOS   (Dataset ID: wmo_42098)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 32603)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  32603 options
    latitude ?  =  degrees_north   1 option: 27.5903
    longitude ?  =  degrees_east   1 option: -82.9313

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time latitude longitude
UTC degrees_north degrees_east
2020-08-21T21:26:00Z 27.5903 -82.9313
2020-08-21T22:26:00Z 27.5903 -82.9313
2020-08-21T23:26:00Z 27.5903 -82.9313
2020-08-22T00:26:00Z 27.5903 -82.9313
2020-08-22T01:26:00Z 27.5903 -82.9313
2020-08-22T02:26:00Z 27.5903 -82.9313
2020-08-22T03:26:00Z 27.5903 -82.9313
2020-08-22T04:26:00Z 27.5903 -82.9313
2020-08-22T05:26:00Z 27.5903 -82.9313
2020-08-22T06:26:00Z 27.5903 -82.9313
2020-08-22T07:26:00Z 27.5903 -82.9313
2020-08-22T08:26:00Z 27.5903 -82.9313
2020-08-22T09:26:00Z 27.5903 -82.9313
2020-08-22T10:26:00Z 27.5903 -82.9313
2020-08-22T11:26:00Z 27.5903 -82.9313
2020-08-22T12:26:00Z 27.5903 -82.9313
2020-08-22T13:26:00Z 27.5903 -82.9313
2020-08-22T14:26:00Z 27.5903 -82.9313
2020-08-22T15:26:00Z 27.5903 -82.9313
2020-08-22T16:26:00Z 27.5903 -82.9313
2020-08-22T17:26:00Z 27.5903 -82.9313
2020-08-22T18:26:00Z 27.5903 -82.9313
2020-08-22T19:26:00Z 27.5903 -82.9313
2020-08-22T20:26:00Z 27.5903 -82.9313
2020-08-22T21:26:00Z 27.5903 -82.9313
2020-08-22T22:26:00Z 27.5903 -82.9313
2020-08-22T23:26:00Z 27.5903 -82.9313
2020-08-23T00:26:00Z 27.5903 -82.9313
2020-08-23T01:26:00Z 27.5903 -82.9313
2020-08-23T02:26:00Z 27.5903 -82.9313
2020-08-23T03:26:00Z 27.5903 -82.9313
2020-08-23T04:26:00Z 27.5903 -82.9313
2020-08-23T05:26:00Z 27.5903 -82.9313
2020-08-23T06:26:00Z 27.5903 -82.9313
2020-08-23T07:26:00Z 27.5903 -82.9313
2020-08-23T08:26:00Z 27.5903 -82.9313
2020-08-23T09:26:00Z 27.5903 -82.9313
2020-08-23T10:26:00Z 27.5903 -82.9313
2020-08-23T11:26:00Z 27.5903 -82.9313
2020-08-23T12:26:00Z 27.5903 -82.9313
2020-08-23T13:26:00Z 27.5903 -82.9313
2020-08-23T14:26:00Z 27.5903 -82.9313
2020-08-23T15:26:00Z 27.5903 -82.9313
2020-08-23T16:26:00Z 27.5903 -82.9313
2020-08-23T17:26:00Z 27.5903 -82.9313
2020-08-23T18:26:00Z 27.5903 -82.9313
2020-08-23T19:26:00Z 27.5903 -82.9313
2020-08-23T20:26:00Z 27.5903 -82.9313
2020-08-23T21:26:00Z 27.5903 -82.9313
2020-08-23T22:26:00Z 27.5903 -82.9313
2020-08-23T23:26:00Z 27.5903 -82.9313
2020-08-24T00:26:00Z 27.5903 -82.9313
2020-08-24T01:26:00Z 27.5903 -82.9313
2020-08-24T02:26:00Z 27.5903 -82.9313
2020-08-24T03:26:00Z 27.5903 -82.9313
2020-08-24T04:26:00Z 27.5903 -82.9313
2020-08-24T05:26:00Z 27.5903 -82.9313
2020-08-24T06:26:00Z 27.5903 -82.9313
2020-08-24T07:26:00Z 27.5903 -82.9313
2020-08-24T08:26:00Z 27.5903 -82.9313
2020-08-24T09:26:00Z 27.5903 -82.9313
2020-08-24T10:26:00Z 27.5903 -82.9313
2020-08-24T11:26:00Z 27.5903 -82.9313
2020-08-24T12:26:00Z 27.5903 -82.9313
2020-08-24T13:26:00Z 27.5903 -82.9313
2020-08-24T14:26:00Z 27.5903 -82.9313
2020-08-24T15:26:00Z 27.5903 -82.9313
2020-08-24T16:26:00Z 27.5903 -82.9313
2020-08-24T17:26:00Z 27.5903 -82.9313
2020-08-24T18:26:00Z 27.5903 -82.9313
2020-08-24T19:26:00Z 27.5903 -82.9313
2020-08-24T20:26:00Z 27.5903 -82.9313
2020-08-24T21:26:00Z 27.5903 -82.9313
2020-08-24T22:26:00Z 27.5903 -82.9313
2020-08-24T23:26:00Z 27.5903 -82.9313
2020-08-25T00:26:00Z 27.5903 -82.9313
2020-08-25T01:26:00Z 27.5903 -82.9313
2020-08-25T02:26:00Z 27.5903 -82.9313
2020-08-25T03:26:00Z 27.5903 -82.9313
2020-08-25T04:26:00Z 27.5903 -82.9313
2020-08-25T05:26:00Z 27.5903 -82.9313
2020-08-25T06:26:00Z 27.5903 -82.9313
2020-08-25T07:26:00Z 27.5903 -82.9313
2020-08-25T08:26:00Z 27.5903 -82.9313
2020-08-25T09:26:00Z 27.5903 -82.9313
2020-08-25T10:26:00Z 27.5903 -82.9313
2020-08-25T11:26:00Z 27.5903 -82.9313
2020-08-25T12:26:00Z 27.5903 -82.9313
2020-08-25T13:26:00Z 27.5903 -82.9313
2020-08-25T14:26:00Z 27.5903 -82.9313
2020-08-25T15:26:00Z 27.5903 -82.9313
2020-08-25T16:26:00Z 27.5903 -82.9313
2020-08-25T17:26:00Z 27.5903 -82.9313
2020-08-25T18:26:00Z 27.5903 -82.9313
2020-08-25T19:26:00Z 27.5903 -82.9313
2020-08-25T20:26:00Z 27.5903 -82.9313
2020-08-25T21:26:00Z 27.5903 -82.9313
2020-08-25T22:26:00Z 27.5903 -82.9313
2020-08-25T23:26:00Z 27.5903 -82.9313
2020-08-26T00:26:00Z 27.5903 -82.9313
2020-08-26T01:26:00Z 27.5903 -82.9313
2020-08-26T02:26:00Z 27.5903 -82.9313
2020-08-26T03:26:00Z 27.5903 -82.9313
2020-08-26T04:26:00Z 27.5903 -82.9313
2020-08-26T05:26:00Z 27.5903 -82.9313
2020-08-26T06:26:00Z 27.5903 -82.9313
2020-08-26T07:26:00Z 27.5903 -82.9313
2020-08-26T08:26:00Z 27.5903 -82.9313
2020-08-26T09:26:00Z 27.5903 -82.9313
2020-08-26T10:26:00Z 27.5903 -82.9313
2020-08-26T11:26:00Z 27.5903 -82.9313
2020-08-26T12:26:00Z 27.5903 -82.9313
2020-08-26T13:26:00Z 27.5903 -82.9313
2020-08-26T14:26:00Z 27.5903 -82.9313
2020-08-26T15:26:00Z 27.5903 -82.9313
2020-08-26T16:26:00Z 27.5903 -82.9313
2020-08-26T17:26:00Z 27.5903 -82.9313
2020-08-26T18:56:00Z 27.5903 -82.9313
2020-08-26T19:26:00Z 27.5903 -82.9313
2020-08-26T20:26:00Z 27.5903 -82.9313
2020-08-26T21:26:00Z 27.5903 -82.9313
2020-08-26T22:26:00Z 27.5903 -82.9313
2020-08-26T23:26:00Z 27.5903 -82.9313
2020-08-27T00:26:00Z 27.5903 -82.9313
2020-08-27T01:26:00Z 27.5903 -82.9313
2020-08-27T02:26:00Z 27.5903 -82.9313
2020-08-27T03:26:00Z 27.5903 -82.9313
2020-08-27T04:26:00Z 27.5903 -82.9313
2020-08-27T05:26:00Z 27.5903 -82.9313
2020-08-27T06:26:00Z 27.5903 -82.9313
2020-08-27T07:26:00Z 27.5903 -82.9313
2020-08-27T08:26:00Z 27.5903 -82.9313
2020-08-27T09:26:00Z 27.5903 -82.9313
2020-08-27T10:26:00Z 27.5903 -82.9313
2020-08-27T11:26:00Z 27.5903 -82.9313
2020-08-27T12:26:00Z 27.5903 -82.9313
2020-08-27T13:26:00Z 27.5903 -82.9313
2020-08-27T14:26:00Z 27.5903 -82.9313
2020-08-27T15:26:00Z 27.5903 -82.9313
2020-08-27T16:26:00Z 27.5903 -82.9313
2020-08-27T17:26:00Z 27.5903 -82.9313
2020-08-27T18:26:00Z 27.5903 -82.9313
2020-08-27T19:26:00Z 27.5903 -82.9313
2020-08-27T20:26:00Z 27.5903 -82.9313
2020-08-27T21:26:00Z 27.5903 -82.9313
2020-08-27T22:26:00Z 27.5903 -82.9313
2020-08-27T23:26:00Z 27.5903 -82.9313
2020-08-28T00:26:00Z 27.5903 -82.9313
2020-08-28T01:26:00Z 27.5903 -82.9313
2020-08-28T02:26:00Z 27.5903 -82.9313
2020-08-28T03:26:00Z 27.5903 -82.9313
2020-08-28T04:26:00Z 27.5903 -82.9313
2020-08-28T05:26:00Z 27.5903 -82.9313
2020-08-28T06:26:00Z 27.5903 -82.9313
2020-08-28T07:26:00Z 27.5903 -82.9313
2020-08-28T08:26:00Z 27.5903 -82.9313
2020-08-28T09:26:00Z 27.5903 -82.9313
2020-08-28T10:26:00Z 27.5903 -82.9313
2020-08-28T11:26:00Z 27.5903 -82.9313
2020-08-28T12:26:00Z 27.5903 -82.9313
2020-08-28T13:26:00Z 27.5903 -82.9313
2020-08-28T14:26:00Z 27.5903 -82.9313
2020-08-28T15:26:00Z 27.5903 -82.9313
2020-08-28T16:26:00Z 27.5903 -82.9313
2020-08-28T17:26:00Z 27.5903 -82.9313
2020-08-28T18:26:00Z 27.5903 -82.9313
2020-08-28T19:26:00Z 27.5903 -82.9313
2020-08-28T20:26:00Z 27.5903 -82.9313
2020-08-28T21:26:00Z 27.5903 -82.9313
2020-08-28T22:26:00Z 27.5903 -82.9313
2020-08-28T23:26:00Z 27.5903 -82.9313
2020-08-29T00:26:00Z 27.5903 -82.9313
2020-08-29T01:26:00Z 27.5903 -82.9313
2020-08-29T02:26:00Z 27.5903 -82.9313
2020-08-29T03:26:00Z 27.5903 -82.9313
2020-08-29T03:56:00Z 27.5903 -82.9313
2020-08-29T05:26:00Z 27.5903 -82.9313
2020-08-29T06:26:00Z 27.5903 -82.9313
2020-08-29T07:26:00Z 27.5903 -82.9313
2020-08-29T08:26:00Z 27.5903 -82.9313
2020-08-29T09:26:00Z 27.5903 -82.9313
2020-08-29T10:26:00Z 27.5903 -82.9313
2020-08-29T11:26:00Z 27.5903 -82.9313
2020-08-29T12:26:00Z 27.5903 -82.9313
2020-08-29T13:26:00Z 27.5903 -82.9313
2020-08-29T14:26:00Z 27.5903 -82.9313
2020-08-29T15:26:00Z 27.5903 -82.9313
2020-08-29T16:26:00Z 27.5903 -82.9313
2020-08-29T17:26:00Z 27.5903 -82.9313
2020-08-29T18:26:00Z 27.5903 -82.9313
2020-08-29T19:26:00Z 27.5903 -82.9313
2020-08-29T20:26:00Z 27.5903 -82.9313
2020-08-29T21:26:00Z 27.5903 -82.9313
2020-08-29T22:26:00Z 27.5903 -82.9313
2020-08-29T23:26:00Z 27.5903 -82.9313
2020-08-30T00:26:00Z 27.5903 -82.9313
2020-08-30T01:26:00Z 27.5903 -82.9313
2020-08-30T02:26:00Z 27.5903 -82.9313
2020-08-30T03:26:00Z 27.5903 -82.9313
2020-08-30T04:26:00Z 27.5903 -82.9313
2020-08-30T05:26:00Z 27.5903 -82.9313
2020-08-30T06:26:00Z 27.5903 -82.9313
2020-08-30T07:26:00Z 27.5903 -82.9313
2020-08-30T08:26:00Z 27.5903 -82.9313
2020-08-30T09:26:00Z 27.5903 -82.9313
2020-08-30T10:26:00Z 27.5903 -82.9313
2020-08-30T11:26:00Z 27.5903 -82.9313
2020-08-30T12:26:00Z 27.5903 -82.9313
2020-08-30T13:26:00Z 27.5903 -82.9313
2020-08-30T14:26:00Z 27.5903 -82.9313
2020-08-30T15:26:00Z 27.5903 -82.9313
2020-08-30T16:26:00Z 27.5903 -82.9313
2020-08-30T17:26:00Z 27.5903 -82.9313
2020-08-30T18:26:00Z 27.5903 -82.9313
2020-08-30T19:26:00Z 27.5903 -82.9313
2020-08-30T20:26:00Z 27.5903 -82.9313
2020-08-30T21:26:00Z 27.5903 -82.9313
2020-08-30T22:26:00Z 27.5903 -82.9313
2020-08-30T23:26:00Z 27.5903 -82.9313
2020-08-31T09:26:00Z 27.5903 -82.9313
2020-08-31T10:26:00Z 27.5903 -82.9313
2020-08-31T11:26:00Z 27.5903 -82.9313
2020-08-31T12:26:00Z 27.5903 -82.9313
2020-08-31T13:26:00Z 27.5903 -82.9313
2020-08-31T14:26:00Z 27.5903 -82.9313
2020-08-31T15:26:00Z 27.5903 -82.9313
2020-08-31T16:26:00Z 27.5903 -82.9313
2020-08-31T17:26:00Z 27.5903 -82.9313
2020-08-31T18:26:00Z 27.5903 -82.9313
2020-08-31T19:26:00Z 27.5903 -82.9313
2020-08-31T20:26:00Z 27.5903 -82.9313
2020-08-31T21:26:00Z 27.5903 -82.9313
2020-08-31T22:26:00Z 27.5903 -82.9313
2020-08-31T23:26:00Z 27.5903 -82.9313
2020-09-01T00:26:00Z 27.5903 -82.9313
2020-09-01T01:26:00Z 27.5903 -82.9313
2020-09-01T02:26:00Z 27.5903 -82.9313
2020-09-01T03:26:00Z 27.5903 -82.9313
2020-09-01T04:26:00Z 27.5903 -82.9313
2020-09-01T05:26:00Z 27.5903 -82.9313
2020-09-01T06:26:00Z 27.5903 -82.9313
2020-09-01T07:26:00Z 27.5903 -82.9313
2020-09-01T08:26:00Z 27.5903 -82.9313
2020-09-01T09:26:00Z 27.5903 -82.9313
2020-09-01T10:26:00Z 27.5903 -82.9313
2020-09-01T11:26:00Z 27.5903 -82.9313
2020-09-01T12:26:00Z 27.5903 -82.9313
2020-09-01T13:26:00Z 27.5903 -82.9313
2020-09-01T14:26:00Z 27.5903 -82.9313
2020-09-01T15:26:00Z 27.5903 -82.9313
2020-09-01T16:26:00Z 27.5903 -82.9313
2020-09-01T17:26:00Z 27.5903 -82.9313
2020-09-01T18:26:00Z 27.5903 -82.9313
2020-09-01T19:26:00Z 27.5903 -82.9313
2020-09-01T20:26:00Z 27.5903 -82.9313
2020-09-01T21:26:00Z 27.5903 -82.9313
2020-09-01T22:26:00Z 27.5903 -82.9313
2020-09-01T23:26:00Z 27.5903 -82.9313
2020-09-02T00:26:00Z 27.5903 -82.9313
2020-09-02T01:26:00Z 27.5903 -82.9313
2020-09-02T02:26:00Z 27.5903 -82.9313
2020-09-02T03:26:00Z 27.5903 -82.9313
2020-09-02T04:26:00Z 27.5903 -82.9313
2020-09-02T05:26:00Z 27.5903 -82.9313
2020-09-02T06:26:00Z 27.5903 -82.9313
2020-09-02T07:26:00Z 27.5903 -82.9313
2020-09-02T08:26:00Z 27.5903 -82.9313
2020-09-02T09:26:00Z 27.5903 -82.9313
2020-09-02T10:26:00Z 27.5903 -82.9313
2020-09-02T11:26:00Z 27.5903 -82.9313
2020-09-02T12:26:00Z 27.5903 -82.9313
2020-09-02T13:26:00Z 27.5903 -82.9313
2020-09-02T14:26:00Z 27.5903 -82.9313
2020-09-02T15:26:00Z 27.5903 -82.9313
2020-09-02T16:26:00Z 27.5903 -82.9313
2020-09-02T17:26:00Z 27.5903 -82.9313
2020-09-02T18:26:00Z 27.5903 -82.9313
2020-09-02T19:26:00Z 27.5903 -82.9313
2020-09-02T20:26:00Z 27.5903 -82.9313
2020-09-02T21:26:00Z 27.5903 -82.9313
2020-09-02T22:26:00Z 27.5903 -82.9313
2020-09-02T23:26:00Z 27.5903 -82.9313
2020-09-03T00:26:00Z 27.5903 -82.9313
2020-09-03T01:26:00Z 27.5903 -82.9313
2020-09-03T02:26:00Z 27.5903 -82.9313
2020-09-03T03:26:00Z 27.5903 -82.9313
2020-09-03T04:26:00Z 27.5903 -82.9313
2020-09-03T05:26:00Z 27.5903 -82.9313
2020-09-03T06:26:00Z 27.5903 -82.9313
2020-09-03T07:26:00Z 27.5903 -82.9313
2020-09-03T08:26:00Z 27.5903 -82.9313
2020-09-03T09:26:00Z 27.5903 -82.9313
2020-09-03T10:26:00Z 27.5903 -82.9313
2020-09-03T11:26:00Z 27.5903 -82.9313
2020-09-03T12:26:00Z 27.5903 -82.9313
2020-09-03T13:26:00Z 27.5903 -82.9313
2020-09-03T14:26:00Z 27.5903 -82.9313
2020-09-03T15:26:00Z 27.5903 -82.9313
2020-09-03T16:26:00Z 27.5903 -82.9313
2020-09-03T17:26:00Z 27.5903 -82.9313
2020-09-03T18:26:00Z 27.5903 -82.9313
2020-09-03T19:26:00Z 27.5903 -82.9313
2020-09-03T20:26:00Z 27.5903 -82.9313
2020-09-03T21:26:00Z 27.5903 -82.9313
2020-09-03T22:26:00Z 27.5903 -82.9313
2020-09-03T23:26:00Z 27.5903 -82.9313
2020-09-04T00:26:00Z 27.5903 -82.9313
2020-09-04T01:26:00Z 27.5903 -82.9313
2020-09-04T02:26:00Z 27.5903 -82.9313
2020-09-04T03:26:00Z 27.5903 -82.9313
2020-09-04T04:26:00Z 27.5903 -82.9313
2020-09-04T05:26:00Z 27.5903 -82.9313
2020-09-04T06:26:00Z 27.5903 -82.9313
2020-09-04T07:26:00Z 27.5903 -82.9313
2020-09-04T08:26:00Z 27.5903 -82.9313
2020-09-04T09:26:00Z 27.5903 -82.9313
2020-09-04T10:26:00Z 27.5903 -82.9313
2020-09-04T11:26:00Z 27.5903 -82.9313
2020-09-04T12:26:00Z 27.5903 -82.9313
2020-09-04T13:26:00Z 27.5903 -82.9313
2020-09-04T14:26:00Z 27.5903 -82.9313
2020-09-04T15:26:00Z 27.5903 -82.9313
2020-09-04T16:26:00Z 27.5903 -82.9313
2020-09-04T17:26:00Z 27.5903 -82.9313
2020-09-04T18:26:00Z 27.5903 -82.9313
2020-09-04T19:26:00Z 27.5903 -82.9313
2020-09-04T20:26:00Z 27.5903 -82.9313
2020-09-04T21:26:00Z 27.5903 -82.9313
2020-09-04T22:26:00Z 27.5903 -82.9313
2020-09-04T23:26:00Z 27.5903 -82.9313
2020-09-05T00:26:00Z 27.5903 -82.9313
2020-09-05T01:26:00Z 27.5903 -82.9313
2020-09-05T02:26:00Z 27.5903 -82.9313
2020-09-05T03:26:00Z 27.5903 -82.9313
2020-09-05T04:26:00Z 27.5903 -82.9313
2020-09-05T04:56:00Z 27.5903 -82.9313
2020-09-05T06:26:00Z 27.5903 -82.9313
2020-09-05T07:26:00Z 27.5903 -82.9313
2020-09-05T08:26:00Z 27.5903 -82.9313
2020-09-05T09:26:00Z 27.5903 -82.9313
2020-09-05T10:26:00Z 27.5903 -82.9313
2020-09-05T11:26:00Z 27.5903 -82.9313
2020-09-05T12:26:00Z 27.5903 -82.9313
2020-09-05T13:26:00Z 27.5903 -82.9313
2020-09-05T14:26:00Z 27.5903 -82.9313
2020-09-05T15:26:00Z 27.5903 -82.9313
2020-09-05T16:26:00Z 27.5903 -82.9313
2020-09-05T17:26:00Z 27.5903 -82.9313
2020-09-05T18:26:00Z 27.5903 -82.9313
2020-09-05T19:26:00Z 27.5903 -82.9313
2020-09-05T20:26:00Z 27.5903 -82.9313
2020-09-05T21:26:00Z 27.5903 -82.9313
2020-09-05T22:26:00Z 27.5903 -82.9313
2020-09-05T23:26:00Z 27.5903 -82.9313
2020-09-06T00:26:00Z 27.5903 -82.9313
2020-09-06T01:26:00Z 27.5903 -82.9313
2020-09-06T02:26:00Z 27.5903 -82.9313
2020-09-06T03:26:00Z 27.5903 -82.9313
2020-09-06T04:26:00Z 27.5903 -82.9313
2020-09-06T05:26:00Z 27.5903 -82.9313
2020-09-06T06:26:00Z 27.5903 -82.9313
2020-09-06T07:26:00Z 27.5903 -82.9313
2020-09-06T08:26:00Z 27.5903 -82.9313
2020-09-06T09:26:00Z 27.5903 -82.9313
2020-09-06T10:26:00Z 27.5903 -82.9313
2020-09-06T11:26:00Z 27.5903 -82.9313
2020-09-06T12:26:00Z 27.5903 -82.9313
2020-09-06T13:26:00Z 27.5903 -82.9313
2020-09-06T14:26:00Z 27.5903 -82.9313
2020-09-06T15:26:00Z 27.5903 -82.9313
2020-09-06T16:26:00Z 27.5903 -82.9313
2020-09-06T17:26:00Z 27.5903 -82.9313
2020-09-06T18:26:00Z 27.5903 -82.9313
2020-09-06T19:26:00Z 27.5903 -82.9313
2020-09-06T20:26:00Z 27.5903 -82.9313
2020-09-06T21:26:00Z 27.5903 -82.9313
2020-09-06T22:56:00Z 27.5903 -82.9313
2020-09-06T23:26:00Z 27.5903 -82.9313
2020-09-07T00:26:00Z 27.5903 -82.9313
2020-09-07T01:26:00Z 27.5903 -82.9313
2020-09-07T02:26:00Z 27.5903 -82.9313
2020-09-07T03:26:00Z 27.5903 -82.9313
2020-09-07T04:56:00Z 27.5903 -82.9313
2020-09-07T05:56:00Z 27.5903 -82.9313
2020-09-07T06:26:00Z 27.5903 -82.9313
2020-09-07T07:26:00Z 27.5903 -82.9313
2020-09-07T08:56:00Z 27.5903 -82.9313
2020-09-07T09:56:00Z 27.5903 -82.9313
2020-09-07T10:26:00Z 27.5903 -82.9313
2020-09-07T11:26:00Z 27.5903 -82.9313
2020-09-07T12:56:00Z 27.5903 -82.9313
2020-09-07T13:26:00Z 27.5903 -82.9313
2020-09-07T14:56:00Z 27.5903 -82.9313
2020-09-07T15:26:00Z 27.5903 -82.9313
2020-09-07T16:26:00Z 27.5903 -82.9313
2020-09-07T17:56:00Z 27.5903 -82.9313
2020-09-07T18:26:00Z 27.5903 -82.9313
2020-09-07T19:26:00Z 27.5903 -82.9313
2020-09-07T20:26:00Z 27.5903 -82.9313
2020-09-07T21:56:00Z 27.5903 -82.9313
2020-09-07T22:26:00Z 27.5903 -82.9313
2020-09-07T23:56:00Z 27.5903 -82.9313
2020-09-08T00:26:00Z 27.5903 -82.9313
2020-09-08T01:56:00Z 27.5903 -82.9313
2020-09-08T02:26:00Z 27.5903 -82.9313
2020-09-08T03:56:00Z 27.5903 -82.9313
2020-09-08T04:26:00Z 27.5903 -82.9313
2020-09-08T05:26:00Z 27.5903 -82.9313
2020-09-08T06:26:00Z 27.5903 -82.9313
2020-09-08T07:26:00Z 27.5903 -82.9313
2020-09-08T08:56:00Z 27.5903 -82.9313
2020-09-08T09:26:00Z 27.5903 -82.9313
2020-09-08T10:26:00Z 27.5903 -82.9313
2020-09-08T11:26:00Z 27.5903 -82.9313
2020-09-08T12:26:00Z 27.5903 -82.9313
2020-09-08T13:26:00Z 27.5903 -82.9313
2020-09-08T14:26:00Z 27.5903 -82.9313
2020-09-08T15:26:00Z 27.5903 -82.9313
2020-09-08T16:26:00Z 27.5903 -82.9313
2020-09-08T17:56:00Z 27.5903 -82.9313
2020-09-08T18:56:00Z 27.5903 -82.9313
2020-09-08T19:26:00Z 27.5903 -82.9313
2020-09-08T20:26:00Z 27.5903 -82.9313
2020-09-08T21:26:00Z 27.5903 -82.9313
2020-09-08T22:26:00Z 27.5903 -82.9313
2020-09-08T23:26:00Z 27.5903 -82.9313
2020-09-09T00:26:00Z 27.5903 -82.9313
2020-09-09T01:26:00Z 27.5903 -82.9313
2020-09-09T02:26:00Z 27.5903 -82.9313
2020-09-09T03:26:00Z 27.5903 -82.9313
2020-09-09T04:26:00Z 27.5903 -82.9313
2020-09-09T05:26:00Z 27.5903 -82.9313
2020-09-09T06:26:00Z 27.5903 -82.9313
2020-09-09T07:56:00Z 27.5903 -82.9313
2020-09-09T08:26:00Z 27.5903 -82.9313
2020-09-09T09:26:00Z 27.5903 -82.9313
2020-09-09T10:26:00Z 27.5903 -82.9313
2020-09-09T11:56:00Z 27.5903 -82.9313
2020-09-09T12:26:00Z 27.5903 -82.9313
2020-09-09T13:26:00Z 27.5903 -82.9313
2020-09-09T14:26:00Z 27.5903 -82.9313
2020-09-09T15:26:00Z 27.5903 -82.9313
2020-09-09T16:26:00Z 27.5903 -82.9313
2020-09-09T17:26:00Z 27.5903 -82.9313
2020-09-09T18:26:00Z 27.5903 -82.9313
2020-09-09T19:56:00Z 27.5903 -82.9313
2020-09-09T20:56:00Z 27.5903 -82.9313
2020-09-09T22:56:00Z 27.5903 -82.9313
2020-09-09T23:26:00Z 27.5903 -82.9313
2020-09-10T00:56:00Z 27.5903 -82.9313
2020-09-10T01:26:00Z 27.5903 -82.9313
2020-09-10T02:26:00Z 27.5903 -82.9313
2020-09-10T03:26:00Z 27.5903 -82.9313
2020-09-10T04:56:00Z 27.5903 -82.9313
2020-09-10T05:26:00Z 27.5903 -82.9313
2020-09-10T06:56:00Z 27.5903 -82.9313
2020-09-10T07:56:00Z 27.5903 -82.9313
2020-09-10T08:26:00Z 27.5903 -82.9313
2020-09-10T09:26:00Z 27.5903 -82.9313
2020-09-10T10:26:00Z 27.5903 -82.9313
2020-09-10T11:26:00Z 27.5903 -82.9313
2020-09-10T12:26:00Z 27.5903 -82.9313
2020-09-10T13:26:00Z 27.5903 -82.9313
2020-09-10T14:56:00Z 27.5903 -82.9313
2020-09-10T15:26:00Z 27.5903 -82.9313
2020-09-10T16:56:00Z 27.5903 -82.9313
2020-09-10T17:56:00Z 27.5903 -82.9313
2020-09-10T18:26:00Z 27.5903 -82.9313
2020-09-10T19:56:00Z 27.5903 -82.9313
2020-09-10T21:26:00Z 27.5903 -82.9313
2020-09-10T22:26:00Z 27.5903 -82.9313
2020-09-10T23:26:00Z 27.5903 -82.9313
2020-09-11T00:26:00Z 27.5903 -82.9313
2020-09-11T01:26:00Z 27.5903 -82.9313
2020-09-11T02:26:00Z 27.5903 -82.9313
2020-09-11T03:26:00Z 27.5903 -82.9313
2020-09-11T04:26:00Z 27.5903 -82.9313
2020-09-11T05:26:00Z 27.5903 -82.9313
2020-09-11T06:26:00Z 27.5903 -82.9313
2020-09-11T07:26:00Z 27.5903 -82.9313
2020-09-11T08:26:00Z 27.5903 -82.9313
2020-09-11T09:26:00Z 27.5903 -82.9313
2020-09-11T10:26:00Z 27.5903 -82.9313
2020-09-11T11:26:00Z 27.5903 -82.9313
2020-09-11T12:26:00Z 27.5903 -82.9313
2020-09-11T13:26:00Z 27.5903 -82.9313
2020-09-11T14:26:00Z 27.5903 -82.9313
2020-09-11T15:26:00Z 27.5903 -82.9313
2020-09-11T16:26:00Z 27.5903 -82.9313
2020-09-11T17:26:00Z 27.5903 -82.9313
2020-09-11T18:26:00Z 27.5903 -82.9313
2020-09-11T19:26:00Z 27.5903 -82.9313
2020-09-11T20:26:00Z 27.5903 -82.9313
2020-09-11T21:26:00Z 27.5903 -82.9313
2020-09-11T22:26:00Z 27.5903 -82.9313
2020-09-11T23:26:00Z 27.5903 -82.9313
2020-09-12T00:26:00Z 27.5903 -82.9313
2020-09-12T01:26:00Z 27.5903 -82.9313
2020-09-12T02:26:00Z 27.5903 -82.9313
2020-09-12T03:26:00Z 27.5903 -82.9313
2020-09-12T04:26:00Z 27.5903 -82.9313
2020-09-12T05:26:00Z 27.5903 -82.9313
2020-09-12T06:26:00Z 27.5903 -82.9313
2020-09-12T07:26:00Z 27.5903 -82.9313
2020-09-12T08:26:00Z 27.5903 -82.9313
2020-09-12T09:26:00Z 27.5903 -82.9313
2020-09-12T10:26:00Z 27.5903 -82.9313
2020-09-12T11:26:00Z 27.5903 -82.9313
2020-09-12T12:26:00Z 27.5903 -82.9313
2020-09-12T13:26:00Z 27.5903 -82.9313
2020-09-12T14:26:00Z 27.5903 -82.9313
2020-09-12T15:26:00Z 27.5903 -82.9313
2020-09-12T16:26:00Z 27.5903 -82.9313
2020-09-12T17:26:00Z 27.5903 -82.9313
