NOAA Metocean: In Situ Observing System    
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Data for ioos-station-TABS-A Subscribe RSS
Institution:  GCOOS   (Dataset ID: TABS_A)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 17693)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  17693 options
    latitude ?  =  degrees_north   1 option: 29.5325
    longitude ?  =  degrees_east   1 option: -93.8116

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time latitude longitude
UTC degrees_north degrees_east
1995-06-21T00:00:00Z 29.5325 -93.8116
1995-06-21T17:00:00Z 29.5325 -93.8116
1995-06-21T17:30:00Z 29.5325 -93.8116
1995-06-21T18:00:00Z 29.5325 -93.8116
1995-06-21T18:30:00Z 29.5325 -93.8116
1995-06-21T19:00:00Z 29.5325 -93.8116
1995-06-21T19:30:00Z 29.5325 -93.8116
1995-06-21T20:00:00Z 29.5325 -93.8116
1995-06-21T20:30:00Z 29.5325 -93.8116
1995-06-21T21:00:00Z 29.5325 -93.8116
1995-06-21T21:30:00Z 29.5325 -93.8116
1995-06-21T22:00:00Z 29.5325 -93.8116
1995-06-21T22:30:00Z 29.5325 -93.8116
1995-06-21T23:00:00Z 29.5325 -93.8116
1995-06-21T23:30:00Z 29.5325 -93.8116
1995-06-22T00:00:00Z 29.5325 -93.8116
1995-06-22T00:30:00Z 29.5325 -93.8116
1995-06-22T01:00:00Z 29.5325 -93.8116
1995-06-22T01:30:00Z 29.5325 -93.8116
1995-06-22T02:00:00Z 29.5325 -93.8116
1995-06-22T02:30:00Z 29.5325 -93.8116
1995-06-22T03:00:00Z 29.5325 -93.8116
1995-06-22T03:30:00Z 29.5325 -93.8116
1995-06-22T04:00:00Z 29.5325 -93.8116
1995-06-22T04:30:00Z 29.5325 -93.8116
1995-06-22T05:00:00Z 29.5325 -93.8116
1995-06-22T05:30:00Z 29.5325 -93.8116
1995-06-22T06:00:00Z 29.5325 -93.8116
1995-06-22T06:30:00Z 29.5325 -93.8116
1995-06-22T07:00:00Z 29.5325 -93.8116
1995-06-22T07:30:00Z 29.5325 -93.8116
1995-06-22T08:00:00Z 29.5325 -93.8116
1995-06-22T08:30:00Z 29.5325 -93.8116
1995-06-22T09:00:00Z 29.5325 -93.8116
1995-06-22T09:30:00Z 29.5325 -93.8116
1995-06-22T10:00:00Z 29.5325 -93.8116
1995-06-22T10:30:00Z 29.5325 -93.8116
1995-06-22T11:00:00Z 29.5325 -93.8116
1995-06-22T11:30:00Z 29.5325 -93.8116
1995-06-22T12:00:00Z 29.5325 -93.8116
1995-06-22T12:30:00Z 29.5325 -93.8116
1995-06-22T13:00:00Z 29.5325 -93.8116
1995-06-22T13:30:00Z 29.5325 -93.8116
1995-06-22T14:00:00Z 29.5325 -93.8116
1995-06-22T14:30:00Z 29.5325 -93.8116
1995-06-22T15:00:00Z 29.5325 -93.8116
1995-06-22T15:30:00Z 29.5325 -93.8116
1995-06-22T16:00:00Z 29.5325 -93.8116
1995-06-22T16:30:00Z 29.5325 -93.8116
1995-06-22T17:00:00Z 29.5325 -93.8116
1995-06-22T17:30:00Z 29.5325 -93.8116
1995-06-22T18:00:00Z 29.5325 -93.8116
1995-06-22T18:30:00Z 29.5325 -93.8116
1995-06-22T19:00:00Z 29.5325 -93.8116
1995-06-22T19:30:00Z 29.5325 -93.8116
1995-06-22T20:00:00Z 29.5325 -93.8116
1995-06-22T20:30:00Z 29.5325 -93.8116
1995-06-22T21:00:00Z 29.5325 -93.8116
1995-06-22T21:30:00Z 29.5325 -93.8116
1995-06-22T22:00:00Z 29.5325 -93.8116
1995-06-22T22:30:00Z 29.5325 -93.8116
1995-06-22T23:00:00Z 29.5325 -93.8116
1995-06-22T23:30:00Z 29.5325 -93.8116
1995-06-23T00:00:00Z 29.5325 -93.8116
1995-06-23T00:30:00Z 29.5325 -93.8116
1995-06-23T01:00:00Z 29.5325 -93.8116
1995-06-23T01:30:00Z 29.5325 -93.8116
1995-06-23T02:00:00Z 29.5325 -93.8116
1995-06-23T02:30:00Z 29.5325 -93.8116
1995-06-23T03:00:00Z 29.5325 -93.8116
1995-06-23T03:30:00Z 29.5325 -93.8116
1995-06-23T04:00:00Z 29.5325 -93.8116
1995-06-23T04:30:00Z 29.5325 -93.8116
1995-06-23T05:00:00Z 29.5325 -93.8116
1995-06-23T05:30:00Z 29.5325 -93.8116
1995-06-23T06:00:00Z 29.5325 -93.8116
1995-06-23T06:30:00Z 29.5325 -93.8116
1995-06-23T07:00:00Z 29.5325 -93.8116
1995-06-23T07:30:00Z 29.5325 -93.8116
1995-06-23T08:00:00Z 29.5325 -93.8116
1995-06-23T08:30:00Z 29.5325 -93.8116
1995-06-23T09:00:00Z 29.5325 -93.8116
1995-06-23T09:30:00Z 29.5325 -93.8116
1995-06-23T10:00:00Z 29.5325 -93.8116
1995-06-23T10:30:00Z 29.5325 -93.8116
1995-06-23T11:00:00Z 29.5325 -93.8116
1995-06-23T11:30:00Z 29.5325 -93.8116
1995-06-23T12:00:00Z 29.5325 -93.8116
1995-06-23T12:30:00Z 29.5325 -93.8116
1995-06-23T13:00:00Z 29.5325 -93.8116
1995-06-23T13:30:00Z 29.5325 -93.8116
1995-06-23T14:00:00Z 29.5325 -93.8116
1995-06-23T14:30:00Z 29.5325 -93.8116
1995-06-23T15:00:00Z 29.5325 -93.8116
1995-06-23T15:30:00Z 29.5325 -93.8116
1995-06-23T16:00:00Z 29.5325 -93.8116
1995-06-23T16:30:00Z 29.5325 -93.8116
1995-06-23T17:00:00Z 29.5325 -93.8116
1995-06-23T17:30:00Z 29.5325 -93.8116
1995-06-23T18:00:00Z 29.5325 -93.8116
1995-06-23T18:30:00Z 29.5325 -93.8116
1995-06-23T19:00:00Z 29.5325 -93.8116
1995-06-23T19:30:00Z 29.5325 -93.8116
1995-06-23T20:00:00Z 29.5325 -93.8116
1995-06-23T20:30:00Z 29.5325 -93.8116
1995-06-23T21:00:00Z 29.5325 -93.8116
1995-06-23T21:30:00Z 29.5325 -93.8116
1995-06-23T22:00:00Z 29.5325 -93.8116
1995-06-23T22:30:00Z 29.5325 -93.8116
1995-06-23T23:00:00Z 29.5325 -93.8116
1995-06-23T23:30:00Z 29.5325 -93.8116
1995-06-24T00:00:00Z 29.5325 -93.8116
1995-06-24T00:30:00Z 29.5325 -93.8116
1995-06-24T01:00:00Z 29.5325 -93.8116
1995-06-24T01:30:00Z 29.5325 -93.8116
1995-06-24T02:00:00Z 29.5325 -93.8116
1995-06-24T02:30:00Z 29.5325 -93.8116
1995-06-24T03:00:00Z 29.5325 -93.8116
1995-06-24T03:30:00Z 29.5325 -93.8116
1995-06-24T04:00:00Z 29.5325 -93.8116
1995-06-24T04:30:00Z 29.5325 -93.8116
1995-06-24T05:00:00Z 29.5325 -93.8116
1995-06-24T05:30:00Z 29.5325 -93.8116
1995-06-24T06:00:00Z 29.5325 -93.8116
1995-06-24T06:30:00Z 29.5325 -93.8116
1995-06-24T07:00:00Z 29.5325 -93.8116
1995-06-24T07:30:00Z 29.5325 -93.8116
1995-06-24T08:00:00Z 29.5325 -93.8116
1995-06-24T08:30:00Z 29.5325 -93.8116
1995-06-24T09:00:00Z 29.5325 -93.8116
1995-06-24T09:30:00Z 29.5325 -93.8116
1995-06-24T10:00:00Z 29.5325 -93.8116
1995-06-24T10:30:00Z 29.5325 -93.8116
1995-06-24T11:00:00Z 29.5325 -93.8116
1995-06-24T11:30:00Z 29.5325 -93.8116
1995-06-24T12:00:00Z 29.5325 -93.8116
1995-06-24T12:30:00Z 29.5325 -93.8116
1995-06-24T13:00:00Z 29.5325 -93.8116
1995-06-24T13:30:00Z 29.5325 -93.8116
1995-06-24T14:00:00Z 29.5325 -93.8116
1995-06-24T14:30:00Z 29.5325 -93.8116
1995-06-24T15:00:00Z 29.5325 -93.8116
1995-06-24T15:30:00Z 29.5325 -93.8116
1995-06-24T16:00:00Z 29.5325 -93.8116
1995-06-24T16:30:00Z 29.5325 -93.8116
1995-06-24T17:00:00Z 29.5325 -93.8116
1995-06-24T17:30:00Z 29.5325 -93.8116
1995-06-24T18:00:00Z 29.5325 -93.8116
1995-06-24T18:30:00Z 29.5325 -93.8116
1995-06-24T19:00:00Z 29.5325 -93.8116
1995-06-24T19:30:00Z 29.5325 -93.8116
1995-06-24T20:00:00Z 29.5325 -93.8116
1995-06-24T20:30:00Z 29.5325 -93.8116
1995-06-24T21:00:00Z 29.5325 -93.8116
1995-06-24T21:30:00Z 29.5325 -93.8116
1995-06-24T22:00:00Z 29.5325 -93.8116
1995-06-24T22:30:00Z 29.5325 -93.8116
1995-06-24T23:00:00Z 29.5325 -93.8116
1995-06-24T23:30:00Z 29.5325 -93.8116
1995-06-25T00:00:00Z 29.5325 -93.8116
1995-06-25T00:30:00Z 29.5325 -93.8116
1995-06-25T01:00:00Z 29.5325 -93.8116
1995-06-25T01:30:00Z 29.5325 -93.8116
1995-06-25T02:00:00Z 29.5325 -93.8116
1995-06-25T02:30:00Z 29.5325 -93.8116
1995-06-25T03:00:00Z 29.5325 -93.8116
1995-06-25T03:30:00Z 29.5325 -93.8116
1995-06-25T04:00:00Z 29.5325 -93.8116
1995-06-25T04:30:00Z 29.5325 -93.8116
1995-06-25T05:00:00Z 29.5325 -93.8116
1995-06-25T05:30:00Z 29.5325 -93.8116
1995-06-25T06:00:00Z 29.5325 -93.8116
1995-06-25T06:30:00Z 29.5325 -93.8116
1995-06-25T07:00:00Z 29.5325 -93.8116
1995-06-25T07:30:00Z 29.5325 -93.8116
1995-06-25T08:00:00Z 29.5325 -93.8116
1995-06-25T08:30:00Z 29.5325 -93.8116
1995-06-25T09:00:00Z 29.5325 -93.8116
1995-06-25T09:30:00Z 29.5325 -93.8116
1995-06-25T10:00:00Z 29.5325 -93.8116
1995-06-25T10:30:00Z 29.5325 -93.8116
1995-06-25T11:00:00Z 29.5325 -93.8116
1995-06-25T11:30:00Z 29.5325 -93.8116
1995-06-25T12:00:00Z 29.5325 -93.8116
1995-06-25T12:30:00Z 29.5325 -93.8116
1995-06-25T13:00:00Z 29.5325 -93.8116
1995-06-25T13:30:00Z 29.5325 -93.8116
1995-06-25T14:00:00Z 29.5325 -93.8116
1995-06-25T14:30:00Z 29.5325 -93.8116
1995-06-25T15:00:00Z 29.5325 -93.8116
1995-06-25T15:30:00Z 29.5325 -93.8116
1995-06-25T16:00:00Z 29.5325 -93.8116
1995-06-25T16:30:00Z 29.5325 -93.8116
1995-06-25T17:00:00Z 29.5325 -93.8116
1995-06-25T17:30:00Z 29.5325 -93.8116
1995-06-25T18:00:00Z 29.5325 -93.8116
1995-06-25T18:30:00Z 29.5325 -93.8116
1995-06-25T19:00:00Z 29.5325 -93.8116
1995-06-25T19:30:00Z 29.5325 -93.8116
1995-06-25T20:00:00Z 29.5325 -93.8116
1995-06-25T20:30:00Z 29.5325 -93.8116
1995-06-25T21:00:00Z 29.5325 -93.8116
1995-06-25T21:30:00Z 29.5325 -93.8116
1995-06-25T22:00:00Z 29.5325 -93.8116
1995-06-25T22:30:00Z 29.5325 -93.8116
1995-06-25T23:00:00Z 29.5325 -93.8116
1995-06-25T23:30:00Z 29.5325 -93.8116
1995-06-26T00:00:00Z 29.5325 -93.8116
1995-06-26T00:30:00Z 29.5325 -93.8116
1995-06-26T01:00:00Z 29.5325 -93.8116
1995-06-26T01:30:00Z 29.5325 -93.8116
1995-06-26T02:00:00Z 29.5325 -93.8116
1995-06-26T02:30:00Z 29.5325 -93.8116
1995-06-26T03:00:00Z 29.5325 -93.8116
1995-06-26T03:30:00Z 29.5325 -93.8116
1995-06-26T04:00:00Z 29.5325 -93.8116
1995-06-26T04:30:00Z 29.5325 -93.8116
1995-06-26T05:00:00Z 29.5325 -93.8116
1995-06-26T05:30:00Z 29.5325 -93.8116
1995-06-26T06:00:00Z 29.5325 -93.8116
1995-06-26T06:30:00Z 29.5325 -93.8116
1995-06-26T07:00:00Z 29.5325 -93.8116
1995-06-26T07:30:00Z 29.5325 -93.8116
1995-06-26T08:00:00Z 29.5325 -93.8116
1995-06-26T08:30:00Z 29.5325 -93.8116
1995-06-26T09:00:00Z 29.5325 -93.8116
1995-06-26T09:30:00Z 29.5325 -93.8116
1995-06-26T10:00:00Z 29.5325 -93.8116
1995-06-26T10:30:00Z 29.5325 -93.8116
1995-06-26T11:00:00Z 29.5325 -93.8116
1995-06-26T11:30:00Z 29.5325 -93.8116
1995-06-26T12:00:00Z 29.5325 -93.8116
1995-06-26T12:30:00Z 29.5325 -93.8116
1995-06-26T13:00:00Z 29.5325 -93.8116
1995-06-26T13:30:00Z 29.5325 -93.8116
1995-06-26T14:00:00Z 29.5325 -93.8116
1995-06-26T14:30:00Z 29.5325 -93.8116
1995-06-26T15:00:00Z 29.5325 -93.8116
1995-06-26T15:30:00Z 29.5325 -93.8116
1995-06-26T16:00:00Z 29.5325 -93.8116
1995-06-26T16:30:00Z 29.5325 -93.8116
1995-06-26T17:00:00Z 29.5325 -93.8116
1995-06-26T17:30:00Z 29.5325 -93.8116
1995-06-26T18:00:00Z 29.5325 -93.8116
1995-06-26T18:30:00Z 29.5325 -93.8116
1995-06-26T19:00:00Z 29.5325 -93.8116
1995-06-26T19:30:00Z 29.5325 -93.8116
1995-06-26T20:00:00Z 29.5325 -93.8116
1995-06-26T20:30:00Z 29.5325 -93.8116
1995-06-26T21:00:00Z 29.5325 -93.8116
1995-06-26T21:30:00Z 29.5325 -93.8116
1995-06-26T22:00:00Z 29.5325 -93.8116
1995-06-26T22:30:00Z 29.5325 -93.8116
1995-06-26T23:00:00Z 29.5325 -93.8116
1995-06-26T23:30:00Z 29.5325 -93.8116
1995-06-27T00:00:00Z 29.5325 -93.8116
1995-06-27T00:30:00Z 29.5325 -93.8116
1995-06-27T01:00:00Z 29.5325 -93.8116
1995-06-27T01:30:00Z 29.5325 -93.8116
1995-06-27T02:00:00Z 29.5325 -93.8116
1995-06-27T02:30:00Z 29.5325 -93.8116
1995-06-27T03:00:00Z 29.5325 -93.8116
1995-06-27T03:30:00Z 29.5325 -93.8116
1995-06-27T04:00:00Z 29.5325 -93.8116
1995-06-27T04:30:00Z 29.5325 -93.8116
1995-06-27T05:00:00Z 29.5325 -93.8116
1995-06-27T05:30:00Z 29.5325 -93.8116
1995-06-27T06:00:00Z 29.5325 -93.8116
1995-06-27T06:30:00Z 29.5325 -93.8116
1995-06-27T07:00:00Z 29.5325 -93.8116
1995-06-27T07:30:00Z 29.5325 -93.8116
1995-06-27T08:00:00Z 29.5325 -93.8116
1995-06-27T08:30:00Z 29.5325 -93.8116
1995-06-27T09:00:00Z 29.5325 -93.8116
1995-06-27T09:30:00Z 29.5325 -93.8116
1995-06-27T10:00:00Z 29.5325 -93.8116
1995-06-27T10:30:00Z 29.5325 -93.8116
1995-06-27T11:00:00Z 29.5325 -93.8116
1995-06-27T11:30:00Z 29.5325 -93.8116
1995-06-27T12:00:00Z 29.5325 -93.8116
1995-06-27T12:30:00Z 29.5325 -93.8116
1995-06-27T13:00:00Z 29.5325 -93.8116
1995-06-27T13:30:00Z 29.5325 -93.8116
1995-06-27T14:00:00Z 29.5325 -93.8116
1995-06-27T14:30:00Z 29.5325 -93.8116
1995-06-27T15:00:00Z 29.5325 -93.8116
1995-06-27T15:30:00Z 29.5325 -93.8116
1995-06-27T16:00:00Z 29.5325 -93.8116
1995-06-27T16:30:00Z 29.5325 -93.8116
1995-06-27T17:00:00Z 29.5325 -93.8116
1995-06-27T17:30:00Z 29.5325 -93.8116
1995-06-27T18:00:00Z 29.5325 -93.8116
1995-06-27T18:30:00Z 29.5325 -93.8116
1995-06-27T19:00:00Z 29.5325 -93.8116
1995-06-27T19:30:00Z 29.5325 -93.8116
1995-06-27T20:00:00Z 29.5325 -93.8116
1995-06-27T20:30:00Z 29.5325 -93.8116
1995-06-27T21:00:00Z 29.5325 -93.8116
1995-06-27T21:30:00Z 29.5325 -93.8116
1995-06-27T22:00:00Z 29.5325 -93.8116
1995-06-27T22:30:00Z 29.5325 -93.8116
1995-06-27T23:00:00Z 29.5325 -93.8116
1995-06-27T23:30:00Z 29.5325 -93.8116
1995-06-28T00:00:00Z 29.5325 -93.8116
1995-06-28T00:30:00Z 29.5325 -93.8116
1995-06-28T01:00:00Z 29.5325 -93.8116
1995-06-28T01:30:00Z 29.5325 -93.8116
1995-06-28T02:00:00Z 29.5325 -93.8116
1995-06-28T02:30:00Z 29.5325 -93.8116
1995-06-28T03:00:00Z 29.5325 -93.8116
1995-06-28T03:30:00Z 29.5325 -93.8116
1995-06-28T04:00:00Z 29.5325 -93.8116
1995-06-28T04:30:00Z 29.5325 -93.8116
1995-06-28T05:00:00Z 29.5325 -93.8116
1995-06-28T05:30:00Z 29.5325 -93.8116
1995-06-28T06:00:00Z 29.5325 -93.8116
1995-06-28T06:30:00Z 29.5325 -93.8116
1995-06-28T07:00:00Z 29.5325 -93.8116
1995-06-28T07:30:00Z 29.5325 -93.8116
1995-06-28T08:00:00Z 29.5325 -93.8116
1995-06-28T08:30:00Z 29.5325 -93.8116
1995-06-28T09:00:00Z 29.5325 -93.8116
1995-06-28T09:30:00Z 29.5325 -93.8116
1995-06-28T10:00:00Z 29.5325 -93.8116
1995-06-28T10:30:00Z 29.5325 -93.8116
1995-06-28T11:00:00Z 29.5325 -93.8116
1995-06-28T11:30:00Z 29.5325 -93.8116
1995-06-28T12:00:00Z 29.5325 -93.8116
1995-06-28T12:30:00Z 29.5325 -93.8116
1995-06-28T13:00:00Z 29.5325 -93.8116
1995-06-28T13:30:00Z 29.5325 -93.8116
1995-06-28T14:00:00Z 29.5325 -93.8116
1995-06-28T14:30:00Z 29.5325 -93.8116
1995-06-28T15:00:00Z 29.5325 -93.8116
1995-06-28T15:30:00Z 29.5325 -93.8116
1995-06-28T16:00:00Z 29.5325 -93.8116
1995-06-28T16:30:00Z 29.5325 -93.8116
1995-06-28T17:00:00Z 29.5325 -93.8116
1995-06-28T17:30:00Z 29.5325 -93.8116
1995-06-28T18:00:00Z 29.5325 -93.8116
1995-06-28T18:30:00Z 29.5325 -93.8116
1995-06-28T19:00:00Z 29.5325 -93.8116
1995-06-28T19:30:00Z 29.5325 -93.8116
1995-06-28T20:00:00Z 29.5325 -93.8116
1995-06-28T20:30:00Z 29.5325 -93.8116
1995-06-28T21:00:00Z 29.5325 -93.8116
1995-06-28T21:30:00Z 29.5325 -93.8116
1995-06-28T22:00:00Z 29.5325 -93.8116
1995-06-28T22:30:00Z 29.5325 -93.8116
1995-06-28T23:00:00Z 29.5325 -93.8116
1995-06-28T23:30:00Z 29.5325 -93.8116
1995-06-29T00:00:00Z 29.5325 -93.8116
1995-06-29T00:30:00Z 29.5325 -93.8116
1995-06-29T01:00:00Z 29.5325 -93.8116
1995-06-29T01:30:00Z 29.5325 -93.8116
1995-06-29T02:00:00Z 29.5325 -93.8116
1995-06-29T02:30:00Z 29.5325 -93.8116
1995-06-29T03:00:00Z 29.5325 -93.8116
1995-06-29T03:30:00Z 29.5325 -93.8116
1995-06-29T04:00:00Z 29.5325 -93.8116
1995-06-29T04:30:00Z 29.5325 -93.8116
1995-06-29T05:00:00Z 29.5325 -93.8116
1995-06-29T05:30:00Z 29.5325 -93.8116
1995-06-29T06:00:00Z 29.5325 -93.8116
1995-06-29T06:30:00Z 29.5325 -93.8116
1995-06-29T07:00:00Z 29.5325 -93.8116
1995-06-29T07:30:00Z 29.5325 -93.8116
1995-06-29T08:00:00Z 29.5325 -93.8116
1995-06-29T08:30:00Z 29.5325 -93.8116
1995-06-29T09:00:00Z 29.5325 -93.8116
1995-06-29T09:30:00Z 29.5325 -93.8116
1995-06-29T10:00:00Z 29.5325 -93.8116
1995-06-29T10:30:00Z 29.5325 -93.8116
1995-06-29T11:00:00Z 29.5325 -93.8116
1995-06-29T11:30:00Z 29.5325 -93.8116
1995-06-29T12:00:00Z 29.5325 -93.8116
1995-06-29T12:30:00Z 29.5325 -93.8116
1995-06-29T13:00:00Z 29.5325 -93.8116
1995-06-29T13:30:00Z 29.5325 -93.8116
1995-06-29T14:00:00Z 29.5325 -93.8116
1995-06-29T14:30:00Z 29.5325 -93.8116
1995-06-29T15:00:00Z 29.5325 -93.8116
1995-06-29T15:30:00Z 29.5325 -93.8116
1995-06-29T16:00:00Z 29.5325 -93.8116
1995-06-29T16:30:00Z 29.5325 -93.8116
1995-06-29T17:00:00Z 29.5325 -93.8116
1995-06-29T17:30:00Z 29.5325 -93.8116
1995-06-29T18:00:00Z 29.5325 -93.8116
1995-06-29T18:30:00Z 29.5325 -93.8116
1995-06-29T19:00:00Z 29.5325 -93.8116
1995-06-29T19:30:00Z 29.5325 -93.8116
1995-06-29T20:00:00Z 29.5325 -93.8116
1995-06-29T20:30:00Z 29.5325 -93.8116
1995-06-29T21:00:00Z 29.5325 -93.8116
1995-06-29T21:30:00Z 29.5325 -93.8116
1995-06-29T22:00:00Z 29.5325 -93.8116
1995-06-29T22:30:00Z 29.5325 -93.8116
1995-06-29T23:00:00Z 29.5325 -93.8116
1995-06-29T23:30:00Z 29.5325 -93.8116
1995-06-30T00:00:00Z 29.5325 -93.8116
1995-06-30T00:30:00Z 29.5325 -93.8116
1995-06-30T01:00:00Z 29.5325 -93.8116
1995-06-30T01:30:00Z 29.5325 -93.8116
1995-06-30T02:00:00Z 29.5325 -93.8116
1995-06-30T02:30:00Z 29.5325 -93.8116
1995-06-30T03:00:00Z 29.5325 -93.8116
1995-06-30T03:30:00Z 29.5325 -93.8116
1995-06-30T04:00:00Z 29.5325 -93.8116
1995-06-30T04:30:00Z 29.5325 -93.8116
1995-06-30T05:00:00Z 29.5325 -93.8116
1995-06-30T05:30:00Z 29.5325 -93.8116
1995-06-30T06:00:00Z 29.5325 -93.8116
1995-06-30T06:30:00Z 29.5325 -93.8116
1995-06-30T07:00:00Z 29.5325 -93.8116
1995-06-30T07:30:00Z 29.5325 -93.8116
1995-06-30T08:00:00Z 29.5325 -93.8116
1995-06-30T08:30:00Z 29.5325 -93.8116
1995-06-30T09:00:00Z 29.5325 -93.8116
1995-06-30T09:30:00Z 29.5325 -93.8116
1995-06-30T10:00:00Z 29.5325 -93.8116
1995-06-30T10:30:00Z 29.5325 -93.8116
1995-06-30T11:00:00Z 29.5325 -93.8116
1995-06-30T11:30:00Z 29.5325 -93.8116
1995-06-30T12:00:00Z 29.5325 -93.8116
1995-06-30T12:30:00Z 29.5325 -93.8116
1995-06-30T13:00:00Z 29.5325 -93.8116
1995-06-30T13:30:00Z 29.5325 -93.8116
1995-06-30T14:00:00Z 29.5325 -93.8116
1995-06-30T14:30:00Z 29.5325 -93.8116
1995-06-30T15:00:00Z 29.5325 -93.8116
1995-06-30T15:30:00Z 29.5325 -93.8116
1995-06-30T16:00:00Z 29.5325 -93.8116
1995-06-30T16:30:00Z 29.5325 -93.8116
1995-06-30T17:00:00Z 29.5325 -93.8116
1995-06-30T17:30:00Z 29.5325 -93.8116
1995-06-30T18:00:00Z 29.5325 -93.8116
1995-06-30T18:30:00Z 29.5325 -93.8116
1995-06-30T19:00:00Z 29.5325 -93.8116
1995-06-30T19:30:00Z 29.5325 -93.8116
1995-06-30T20:00:00Z 29.5325 -93.8116
1995-06-30T20:30:00Z 29.5325 -93.8116
1995-06-30T21:00:00Z 29.5325 -93.8116
1995-06-30T21:30:00Z 29.5325 -93.8116
1995-06-30T22:00:00Z 29.5325 -93.8116
1995-06-30T22:30:00Z 29.5325 -93.8116
1995-06-30T23:00:00Z 29.5325 -93.8116
1995-06-30T23:30:00Z 29.5325 -93.8116
1995-07-01T00:00:00Z 29.5325 -93.8116
1995-07-01T00:30:00Z 29.5325 -93.8116
1995-07-01T01:00:00Z 29.5325 -93.8116
1995-07-01T01:30:00Z 29.5325 -93.8116
1995-07-01T02:00:00Z 29.5325 -93.8116
1995-07-01T02:30:00Z 29.5325 -93.8116
1995-07-01T03:00:00Z 29.5325 -93.8116
1995-07-01T03:30:00Z 29.5325 -93.8116
1995-07-01T04:00:00Z 29.5325 -93.8116
1995-07-01T04:30:00Z 29.5325 -93.8116
1995-07-01T05:00:00Z 29.5325 -93.8116
1995-07-01T05:30:00Z 29.5325 -93.8116
1995-07-01T06:00:00Z 29.5325 -93.8116
1995-07-01T06:30:00Z 29.5325 -93.8116
1995-07-01T07:00:00Z 29.5325 -93.8116
1995-07-01T07:30:00Z 29.5325 -93.8116
1995-07-01T08:00:00Z 29.5325 -93.8116
1995-07-01T08:30:00Z 29.5325 -93.8116
1995-07-01T09:00:00Z 29.5325 -93.8116
1995-07-01T09:30:00Z 29.5325 -93.8116
1995-07-01T10:00:00Z 29.5325 -93.8116
1995-07-01T10:30:00Z 29.5325 -93.8116
1995-07-01T11:00:00Z 29.5325 -93.8116
1995-07-01T11:30:00Z 29.5325 -93.8116
1995-07-01T12:00:00Z 29.5325 -93.8116
1995-07-01T12:30:00Z 29.5325 -93.8116
1995-07-01T13:00:00Z 29.5325 -93.8116
1995-07-01T13:30:00Z 29.5325 -93.8116
1995-07-01T14:00:00Z 29.5325 -93.8116
1995-07-01T14:30:00Z 29.5325 -93.8116
1995-07-01T15:00:00Z 29.5325 -93.8116
1995-07-01T15:30:00Z 29.5325 -93.8116
1995-07-01T16:00:00Z 29.5325 -93.8116
1995-07-01T16:30:00Z 29.5325 -93.8116
1995-07-01T17:00:00Z 29.5325 -93.8116
1995-07-01T17:30:00Z 29.5325 -93.8116
1995-07-01T18:00:00Z 29.5325 -93.8116
1995-07-01T18:30:00Z 29.5325 -93.8116
1995-07-01T19:00:00Z 29.5325 -93.8116
1995-07-01T19:30:00Z 29.5325 -93.8116
1995-07-01T20:00:00Z 29.5325 -93.8116
1995-07-01T20:30:00Z 29.5325 -93.8116
1995-07-01T21:00:00Z 29.5325 -93.8116
1995-07-01T21:30:00Z 29.5325 -93.8116
1995-07-01T22:00:00Z 29.5325 -93.8116
1995-07-01T22:30:00Z 29.5325 -93.8116
1995-07-01T23:00:00Z 29.5325 -93.8116
1995-07-01T23:30:00Z 29.5325 -93.8116
1995-07-02T00:00:00Z 29.5325 -93.8116
1995-07-02T00:30:00Z 29.5325 -93.8116
1995-07-02T01:00:00Z 29.5325 -93.8116
1995-07-02T01:30:00Z 29.5325 -93.8116
1995-07-02T02:00:00Z 29.5325 -93.8116
1995-07-02T02:30:00Z 29.5325 -93.8116
1995-07-02T03:00:00Z 29.5325 -93.8116
1995-07-02T03:30:00Z 29.5325 -93.8116
1995-07-02T04:00:00Z 29.5325 -93.8116
1995-07-02T04:30:00Z 29.5325 -93.8116
1995-07-02T05:00:00Z 29.5325 -93.8116
1995-07-02T05:30:00Z 29.5325 -93.8116
1995-07-02T06:00:00Z 29.5325 -93.8116
1995-07-02T06:30:00Z 29.5325 -93.8116
1995-07-02T07:00:00Z 29.5325 -93.8116
1995-07-02T07:30:00Z 29.5325 -93.8116
1995-07-02T08:00:00Z 29.5325 -93.8116
1995-07-02T08:30:00Z 29.5325 -93.8116
1995-07-02T09:00:00Z 29.5325 -93.8116
