![]() |
Metocean: In Situ Observing System |
Brought to you by NOAA NMFS SWFSC ERD |
47 matching datasets. This web page was generated at 2025-12-02T23:19:53Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 839.3136 | now-1day | 2023-08-16T16:00:00Z | wmo_42069 | Data for ioos-station-wmo-42069 |
| ███ 774.2206 | now-1day | 2023-10-20T18:13:00Z | wmo_42866 | Data for ioos-station-wmo-42866 |
| ███ 545.21906 | now-1day | 2024-06-05T18:12:00Z | CBI_185 | Data for ioos-station-CBI-185 |
| ███ 339.64777 | now-2days | 2024-01-23T16:19:00Z | gcoos_42G02 | Data for ioos-station-GCOOS-42G02 |
| ███ 267.2039 | now-1day | 2025-03-10T18:30:00Z | CBI_127 | Data for ioos-station-CBI-127 |
| ███ 259.12048 | now-1day | 2025-03-18T20:30:00Z | CBI_072 | Data for ioos-station-CBI-072 |
| ███ 142.4513 | now-1day | 2025-07-13T12:32:00Z | gcoos_42G08 | Data for ioos-station-GCOOS-42G08 |
| ███ 136.2443 | now-1day | 2025-07-19T17:30:00Z | wmo_42066 | Data for ioos-station-wmo-42066 |
| ███ 49.24345 | now-1day | 2025-10-14T17:30:00Z | CBI_138 | Data for ioos-station-CBI-138 |
| ███ 36.37527 | now-1day | 2025-10-27T14:20:00Z | wmo_42892 | Data for ioos-station-wmo-42892 |
| ███ 5.513863 | now-1day | 2025-11-27T11:00:00Z | CBI_171 | Data for ioos-station-CBI-171 |
| ███ 0.56508756 | now-88days | 2025-10-14T05:52:00Z | wmo_42858 | Data for ioos-station-wmo-42858 |
| ███ 0.12006095 | now-1day | 2025-12-02T20:27:00Z | gcoos_42G06 | Data for ioos-station-GCOOS-42G06 |
| ███ 0.11188958 | now-1day | 2025-12-02T20:38:46Z | wmo_42402 | Data for ioos-station-wmo-42402 |
| ███ 0.10617193 | now-1day | 2025-12-02T20:47:00Z | wmo_42364 | Data for ioos-station-wmo-42364 |
| ███ 0.09714406 | now-1day | 2025-12-02T21:00:00Z | gcoos_42G05 | Data for ioos-station-GCOOS-42G05 |
| ███ 0.09297735 | now-1day | 2025-12-02T21:06:00Z | gcoos_42G03 | Data for ioos-station-GCOOS-42G03 |
| ███ 0.08325504 | now-1day | 2025-12-02T21:20:00Z | wmo_42360 | Data for ioos-station-wmo-42360 |
| ███ 0.07631053 | now-1day | 2025-12-02T21:30:00Z | CBI_042 | Data for ioos-station-CBI-042 |
| ███ 0.07631053 | now-1day | 2025-12-02T21:30:00Z | CBI_069 | Data for ioos-station-CBI-069 |
| ███ 0.07631053 | now-1day | 2025-12-02T21:30:00Z | CBI_074 | Data for ioos-station-CBI-074 |
| ███ 0.07631053 | now-1day | 2025-12-02T21:30:00Z | CBI_076 | Data for ioos-station-CBI-076 |
| ███ 0.07631053 | now-1day | 2025-12-02T21:30:00Z | CBI_130 | Data for ioos-station-CBI-130 |
| ███ 0.07631053 | now-1day | 2025-12-02T21:30:00Z | CBI_170 | Data for ioos-station-CBI-170 |
| ███ 0.07631053 | now-1day | 2025-12-02T21:30:00Z | CBI_236 | Data for ioos-station-CBI-236 |
| ███ 0.07631053 | now-1day | 2025-12-02T21:30:00Z | CBI_242 | Data for ioos-station-CBI-242 |
| ███ 0.07631053 | now-1day | 2025-12-02T21:30:00Z | CBI_243 | Data for ioos-station-CBI-243 |
| ███ 0.07631053 | now-1day | 2025-12-02T21:30:00Z | CBI_244 | Data for ioos-station-CBI-244 |
| ███ 0.07631053 | now-1day | 2025-12-02T21:30:00Z | CBI_256 | Data for ioos-station-CBI-256 |
| ███ 0.07631053 | now-1day | 2025-12-02T21:30:00Z | CBI_275 | Data for ioos-station-CBI-275 |
| ███ 0.07631053 | now-1day | 2025-12-02T21:30:00Z | CBI_276 | Data for ioos-station-CBI-276 |
| ███ 0.07631053 | now-1day | 2025-12-02T21:30:00Z | CBI_277 | Data for ioos-station-CBI-277 |
| ███ 0.07631053 | now-1day | 2025-12-02T21:30:00Z | CBI_278 | Data for ioos-station-CBI-278 |
| ███ 0.07631053 | now-1day | 2025-12-02T21:30:00Z | CBI_279 | Data for ioos-station-CBI-279 |
| ███ 0.07144937 | now-1day | 2025-12-02T21:37:00Z | gcoos_42G01 | Data for ioos-station-GCOOS-42G01 |
| ███ 0.067977116 | now-1day | 2025-12-02T21:42:00Z | gcoos_42G07 | Data for ioos-station-GCOOS-42G07 |
| ███ 0.063115954 | now-1day | 2025-12-02T21:49:00Z | wmo_42877 | Data for ioos-station-wmo-42877 |
| ███ 0.062421504 | now-1day | 2025-12-02T21:50:00Z | NOAA-FGBNMS-Bob | Data for ioos:station:NOAA.FGBNMS:Bob |
| ███ 0.058254797 | now-1day | 2025-12-02T21:56:00Z | wmo_42354 | Data for ioos-station-wmo-42354 |
| ███ 0.054782543 | now-1day | 2025-12-02T22:01:00Z | wmo_42067 | Data for ioos-station-wmo-42067 |
| ███ 0.05200474 | now-1day | 2025-12-02T22:05:00Z | wmo_42358 | Data for ioos-station-wmo-42358 |
| ███ 0.03464346 | now-1day | 2025-12-02T22:30:00Z | DISL_Sofar_Spotter | Data for ioos-station-DISL-Sofar_Spotter |
| ███ 0.008578676 | now-11days | 2025-12-02T21:04:00Z | wmo_42889 | Data for ioos-station-wmo-42889 |
| ███ 0.0065721483 | now-17days | 2025-12-02T20:39:00Z | wmo_42361 | Data for ioos-station-wmo-42361 |
| ███ 0.004623042 | now-12days | 2025-12-02T22:00:00Z | DISL_BSPA | Data for ioos-station-DISL-BSPA |
| ███ 0.0021461693 | now-54days | 2025-12-02T20:33:00Z | wmo_42403 | Data for ioos-station-wmo-42403 |
| ███ 0.0017658795 | now-44days | 2025-12-02T21:28:00Z | wmo_42881 | Data for ioos-station-wmo-42881 |
This web page was generated at 2025-12-02T23:19:53Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.