![]() |
Metocean: In Situ Observing System |
Brought to you by NOAA NMFS SWFSC ERD |
46 matching datasets. This web page was generated at 2026-07-13T01:20:36Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 1061.3971 | now-1day | 2023-08-16T16:00:00Z | wmo_42069 | Data for ioos-station-wmo-42069 |
| ███ 767.3033 | now-1day | 2024-06-05T18:12:00Z | CBI_185 | Data for ioos-station-CBI-185 |
| ███ 489.28876 | now-1day | 2025-03-10T18:30:00Z | CBI_127 | Data for ioos-station-CBI-127 |
| ███ 481.20535 | now-1day | 2025-03-18T20:30:00Z | CBI_072 | Data for ioos-station-CBI-072 |
| ███ 450.68973 | now-2days | 2024-01-23T16:19:00Z | gcoos_42G02 | Data for ioos-station-GCOOS-42G02 |
| ███ 364.53644 | now-1day | 2025-07-13T12:32:00Z | gcoos_42G08 | Data for ioos-station-GCOOS-42G08 |
| ███ 271.3288 | now-1day | 2025-10-14T17:30:00Z | CBI_138 | Data for ioos-station-CBI-138 |
| ███ 258.46066 | now-1day | 2025-10-27T14:20:00Z | wmo_42892 | Data for ioos-station-wmo-42892 |
| ███ 82.08231 | now-1day | 2026-04-21T23:22:57Z | NOAA-FGBNMS-Bob | Data for ioos:station:NOAA.FGBNMS:Bob |
| ███ 23.160313 | now-1day | 2026-06-19T21:30:00Z | wmo_42877 | Data for ioos-station-wmo-42877 |
| ███ 16.271198 | now-11days | 2026-01-15T01:45:00Z | wmo_42889 | Data for ioos-station-wmo-42889 |
| ███ 4.0143394 | now-1day | 2026-07-09T01:00:00Z | gcoos_42G05 | Data for ioos-station-GCOOS-42G05 |
| ███ 4.00045 | now-1day | 2026-07-09T01:20:00Z | wmo_42360 | Data for ioos-station-wmo-42360 |
| ███ 3.0887678 | now-88days | 2025-10-14T05:52:00Z | wmo_42858 | Data for ioos-station-wmo-42858 |
| ███ 1.2420967 | now-1day | 2026-07-11T19:32:00Z | gcoos_42G03 | Data for ioos-station-GCOOS-42G03 |
| ███ 0.73237073 | now-1day | 2026-07-12T07:46:00Z | gcoos_42G07 | Data for ioos-station-GCOOS-42G07 |
| ███ 0.14972754 | now-1day | 2026-07-12T21:45:00Z | gcoos_42G06 | Data for ioos-station-GCOOS-42G06 |
| ███ 0.11971574 | now-1day | 2026-07-12T22:28:13Z | wmo_42402 | Data for ioos-station-wmo-42402 |
| ███ 0.101810515 | now-1day | 2026-07-12T22:54:00Z | wmo_42364 | Data for ioos-station-wmo-42364 |
| ███ 0.08306038 | now-1day | 2026-07-12T23:21:00Z | wmo_42067 | Data for ioos-station-wmo-42067 |
| ███ 0.07681034 | now-1day | 2026-07-12T23:30:00Z | CBI_042 | Data for ioos-station-CBI-042 |
| ███ 0.07681034 | now-1day | 2026-07-12T23:30:00Z | CBI_130 | Data for ioos-station-CBI-130 |
| ███ 0.07681034 | now-1day | 2026-07-12T23:30:00Z | CBI_170 | Data for ioos-station-CBI-170 |
| ███ 0.07681034 | now-1day | 2026-07-12T23:30:00Z | CBI_171 | Data for ioos-station-CBI-171 |
| ███ 0.07681034 | now-1day | 2026-07-12T23:30:00Z | CBI_236 | Data for ioos-station-CBI-236 |
| ███ 0.07681034 | now-1day | 2026-07-12T23:30:00Z | CBI_242 | Data for ioos-station-CBI-242 |
| ███ 0.07681034 | now-1day | 2026-07-12T23:30:00Z | CBI_243 | Data for ioos-station-CBI-243 |
| ███ 0.07681034 | now-1day | 2026-07-12T23:30:00Z | CBI_244 | Data for ioos-station-CBI-244 |
| ███ 0.07681034 | now-1day | 2026-07-12T23:30:00Z | CBI_256 | Data for ioos-station-CBI-256 |
| ███ 0.07681034 | now-1day | 2026-07-12T23:30:00Z | CBI_275 | Data for ioos-station-CBI-275 |
| ███ 0.07681034 | now-1day | 2026-07-12T23:30:00Z | CBI_276 | Data for ioos-station-CBI-276 |
| ███ 0.07681034 | now-1day | 2026-07-12T23:30:00Z | CBI_277 | Data for ioos-station-CBI-277 |
| ███ 0.07681034 | now-1day | 2026-07-12T23:30:00Z | CBI_278 | Data for ioos-station-CBI-278 |
| ███ 0.07681034 | now-1day | 2026-07-12T23:30:00Z | CBI_279 | Data for ioos-station-CBI-279 |
| ███ 0.07264364 | now-1day | 2026-07-12T23:36:00Z | CBI_069 | Data for ioos-station-CBI-069 |
| ███ 0.06917139 | now-1day | 2026-07-12T23:41:00Z | gcoos_42G01 | Data for ioos-station-GCOOS-42G01 |
| ███ 0.058754645 | now-1day | 2026-07-12T23:56:00Z | wmo_42354 | Data for ioos-station-wmo-42354 |
| ███ 0.05597685 | now-1day | 2026-07-13T00:00:00Z | CBI_074 | Data for ioos-station-CBI-074 |
| ███ 0.05597685 | now-1day | 2026-07-13T00:00:00Z | CBI_076 | Data for ioos-station-CBI-076 |
| ███ 0.05597685 | now-1day | 2026-07-13T00:00:00Z | WAVCIS_CSI20 | Data for ioos-station-WAVCIS-CSI20 |
| ███ 0.049032353 | now-1day | 2026-07-13T00:10:00Z | DISL_Sofar_Spotter | Data for ioos-station-DISL-Sofar_Spotter |
| ███ 0.038615607 | now-1day | 2026-07-13T00:25:00Z | wmo_42358 | Data for ioos-station-wmo-42358 |
| ███ 0.0066832574 | now-17days | 2026-07-12T22:37:00Z | wmo_42361 | Data for ioos-station-wmo-42361 |
| ███ 0.0046647056 | now-12days | 2026-07-13T00:00:00Z | DISL_BSPA | Data for ioos-station-DISL-BSPA |
| ███ 0.002746992 | now-54days | 2026-07-12T21:47:00Z | wmo_42403 | Data for ioos-station-wmo-42403 |
| ███ 0.0017614596 | now-44days | 2026-07-12T23:29:00Z | wmo_42881 | Data for ioos-station-wmo-42881 |
This web page was generated at 2026-07-13T01:20:36Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.