![]() |
Metocean: In Situ Observing System |
Brought to you by NOAA NMFS SWFSC ERD |
57 matching datasets. This web page was generated at 2026-09-13T18:51:09Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 1124.1279 | now-1day | 2023-08-16T16:00:00Z | wmo_42069 | Data for ioos-station-wmo-42069 |
| ███ 1059.035 | now-1day | 2023-10-20T18:13:00Z | wmo_42866 | Data for ioos-station-wmo-42866 |
| ███ 830.0339 | now-1day | 2024-06-05T18:12:00Z | CBI_185 | Data for ioos-station-CBI-185 |
| ███ 543.9357 | now-1day | 2025-03-18T20:30:00Z | CBI_072 | Data for ioos-station-CBI-072 |
| ███ 482.05478 | now-2days | 2024-01-23T16:19:00Z | gcoos_42G02 | Data for ioos-station-GCOOS-42G02 |
| ███ 427.26675 | now-1day | 2025-07-13T12:32:00Z | gcoos_42G08 | Data for ioos-station-GCOOS-42G08 |
| ███ 421.05975 | now-1day | 2025-07-19T17:30:00Z | wmo_42066 | Data for ioos-station-wmo-42066 |
| ███ 334.05905 | now-1day | 2025-10-14T17:30:00Z | CBI_138 | Data for ioos-station-CBI-138 |
| ███ 321.1909 | now-1day | 2025-10-27T14:20:00Z | wmo_42892 | Data for ioos-station-wmo-42892 |
| ███ 144.81242 | now-1day | 2026-04-21T23:22:57Z | NOAA-FGBNMS-Bob | Data for ioos:station:NOAA.FGBNMS:Bob |
| ███ 85.89038 | now-1day | 2026-06-19T21:30:00Z | wmo_42877 | Data for ioos-station-wmo-42877 |
| ███ 54.396378 | now-1day | 2026-07-21T09:21:00Z | wmo_42067 | Data for ioos-station-wmo-42067 |
| ███ 53.726234 | now-1day | 2026-07-22T01:26:00Z | wmo_42354 | Data for ioos-station-wmo-42354 |
| ███ 23.799604 | now-1day | 2026-08-20T23:40:00Z | wmo_42360 | Data for ioos-station-wmo-42360 |
| ███ 11.288393 | now-1day | 2026-09-02T11:56:00Z | gcoos_42G03 | Data for ioos-station-GCOOS-42G03 |
| ███ 3.8016036 | now-88days | 2025-10-14T05:52:00Z | wmo_42858 | Data for ioos-station-wmo-42858 |
| ███ 1.0063658 | now-1day | 2026-09-12T18:42:00Z | CBI_170 | Data for ioos-station-CBI-170 |
| ███ 0.1778869 | now-1day | 2026-09-13T14:35:00Z | USF_COMPS_C22 | Data for ioos-station-USF-COMPS-C22 |
| ███ 0.1778869 | now-1day | 2026-09-13T14:35:00Z | USF_COMPS_C23 | Data for ioos-station-USF-COMPS-C23 |
| ███ 0.1778869 | now-1day | 2026-09-13T14:35:00Z | USF_COMPS_C24 | Data for ioos-station-USF-COMPS-C24 |
| ███ 0.14733109 | now-1day | 2026-09-13T15:19:00Z | gcoos_42G06 | Data for ioos-station-GCOOS-42G06 |
| ███ 0.13699536 | now-1day | 2026-09-13T15:33:53Z | wmo_42402 | Data for ioos-station-wmo-42402 |
| ███ 0.13621989 | now-1day | 2026-09-13T15:35:00Z | USF_COMPS_SUBGEO2 | Data for ioos-station-USF-COMPS-SUBGEO2 |
| ███ 0.12510869 | now-1day | 2026-09-13T15:51:00Z | wmo_42364 | Data for ioos-station-wmo-42364 |
| ███ 0.11885864 | now-1day | 2026-09-13T16:00:00Z | gcoos_42G05 | Data for ioos-station-GCOOS-42G05 |
| ███ 0.09455289 | now-1day | 2026-09-13T16:35:00Z | USF_COMPS_SUBGEO1 | Data for ioos-station-USF-COMPS-SUBGEO1 |
| ███ 0.09385844 | now-1day | 2026-09-13T16:36:00Z | CBI_069 | Data for ioos-station-CBI-069 |
| ███ 0.09385844 | now-1day | 2026-09-13T16:36:00Z | CBI_236 | Data for ioos-station-CBI-236 |
| ███ 0.09385844 | now-1day | 2026-09-13T16:36:00Z | CBI_242 | Data for ioos-station-CBI-242 |
| ███ 0.09385844 | now-1day | 2026-09-13T16:36:00Z | CBI_243 | Data for ioos-station-CBI-243 |
| ███ 0.09385844 | now-1day | 2026-09-13T16:36:00Z | CBI_244 | Data for ioos-station-CBI-244 |
| ███ 0.09385844 | now-1day | 2026-09-13T16:36:00Z | CBI_256 | Data for ioos-station-CBI-256 |
| ███ 0.09385844 | now-1day | 2026-09-13T16:36:00Z | CBI_275 | Data for ioos-station-CBI-275 |
| ███ 0.09385844 | now-1day | 2026-09-13T16:36:00Z | CBI_276 | Data for ioos-station-CBI-276 |
| ███ 0.09385844 | now-1day | 2026-09-13T16:36:00Z | CBI_277 | Data for ioos-station-CBI-277 |
| ███ 0.09385844 | now-1day | 2026-09-13T16:36:00Z | CBI_278 | Data for ioos-station-CBI-278 |
| ███ 0.09385844 | now-1day | 2026-09-13T16:36:00Z | CBI_279 | Data for ioos-station-CBI-279 |
| ███ 0.09108064 | now-1day | 2026-09-13T16:40:00Z | gcoos_42G01 | Data for ioos-station-GCOOS-42G01 |
| ███ 0.08830284 | now-1day | 2026-09-13T16:44:00Z | gcoos_42G07 | Data for ioos-station-GCOOS-42G07 |
| ███ 0.07719164 | now-1day | 2026-09-13T17:00:00Z | CBI_042 | Data for ioos-station-CBI-042 |
| ███ 0.07719164 | now-1day | 2026-09-13T17:00:00Z | CBI_074 | Data for ioos-station-CBI-074 |
| ███ 0.07719164 | now-1day | 2026-09-13T17:00:00Z | CBI_076 | Data for ioos-station-CBI-076 |
| ███ 0.07719164 | now-1day | 2026-09-13T17:00:00Z | CBI_127 | Data for ioos-station-CBI-127 |
| ███ 0.07719164 | now-1day | 2026-09-13T17:00:00Z | CBI_130 | Data for ioos-station-CBI-130 |
| ███ 0.07719164 | now-1day | 2026-09-13T17:00:00Z | CBI_171 | Data for ioos-station-CBI-171 |
| ███ 0.07719164 | now-1day | 2026-09-13T17:00:00Z | WAVCIS_CSI20 | Data for ioos-station-WAVCIS-CSI20 |
| ███ 0.063302636 | now-1day | 2026-09-13T17:20:00Z | MS_State-SPOT_33439C | Data for ioos-station-MS_State-SPOT_33439C |
| ███ 0.05635814 | now-1day | 2026-09-13T17:30:00Z | MS_State-SPOT_33441C | Data for ioos-station-MS_State-SPOT_33441C |
| ███ 0.05530489 | now-1day | 2026-09-13T17:31:31Z | wmo_42358 | Data for ioos-station-wmo-42358 |
| ███ 0.038996886 | now-1day | 2026-09-13T17:55:00Z | DISL_Sofar_Spotter | Data for ioos-station-DISL-Sofar_Spotter |
| ███ 0.007890325 | now-17days | 2026-09-13T15:38:00Z | wmo_42361 | Data for ioos-station-wmo-42361 |
| ███ 0.0070590423 | now-7days | 2026-09-13T17:40:00Z | gcoos_42G09 | Data for ioos-station-GCOOS-42G09 |
| ███ 0.0053759553 | now-11days | 2026-09-13T17:26:00Z | wmo_42889 | Data for ioos-station-wmo-42889 |
| ███ 0.0040438212 | now-50days | 2026-09-13T14:00:00Z | NOAA_NOS_CO-OPS_99999291 | Data for ioos-station-NOAA-NOS-CO-OPS-99999291 |
| ███ 0.0029603646 | now-12days | 2026-09-13T18:00:00Z | DISL_BSPA | Data for ioos-station-DISL-BSPA |
| ███ 0.0022436094 | now-44days | 2026-09-13T16:29:00Z | wmo_42881 | Data for ioos-station-wmo-42881 |
| ███ 0.0015709244 | now-54days | 2026-09-13T16:49:00Z | wmo_42403 | Data for ioos-station-wmo-42403 |
This web page was generated at 2026-09-13T18:51:09Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.