![]() |
Metocean: In Situ Observing System |
Brought to you by NOAA NMFS SWFSC ERD |
47 matching datasets. This web page was generated at 2026-01-07T22:15:03Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 875.2689 | now-1day | 2023-08-16T16:00:00Z | wmo_42069 | Data for ioos-station-wmo-42069 |
| ███ 810.1759 | now-1day | 2023-10-20T18:13:00Z | wmo_42866 | Data for ioos-station-wmo-42866 |
| ███ 581.1744 | now-1day | 2024-06-05T18:12:00Z | CBI_185 | Data for ioos-station-CBI-185 |
| ███ 357.62537 | now-2days | 2024-01-23T16:19:00Z | gcoos_42G02 | Data for ioos-station-GCOOS-42G02 |
| ███ 303.1592 | now-1day | 2025-03-10T18:30:00Z | CBI_127 | Data for ioos-station-CBI-127 |
| ███ 295.0758 | now-1day | 2025-03-18T20:30:00Z | CBI_072 | Data for ioos-station-CBI-072 |
| ███ 178.40662 | now-1day | 2025-07-13T12:32:00Z | gcoos_42G08 | Data for ioos-station-GCOOS-42G08 |
| ███ 172.19962 | now-1day | 2025-07-19T17:30:00Z | wmo_42066 | Data for ioos-station-wmo-42066 |
| ███ 85.19878 | now-1day | 2025-10-14T17:30:00Z | CBI_138 | Data for ioos-station-CBI-138 |
| ███ 72.3306 | now-1day | 2025-10-27T14:20:00Z | wmo_42892 | Data for ioos-station-wmo-42892 |
| ███ 19.898146 | now-1day | 2025-12-19T00:42:00Z | wmo_42877 | Data for ioos-station-wmo-42877 |
| ███ 2.9761424 | now-11days | 2025-12-06T04:33:00Z | wmo_42889 | Data for ioos-station-wmo-42889 |
| ███ 2.1979744 | now-1day | 2026-01-05T17:30:00Z | CBI_171 | Data for ioos-station-CBI-171 |
| ███ 0.97366685 | now-88days | 2025-10-14T05:52:00Z | wmo_42858 | Data for ioos-station-wmo-42858 |
| ███ 0.28684497 | now-1day | 2026-01-07T15:22:00Z | gcoos_42G07 | Data for ioos-station-GCOOS-42G07 |
| ███ 0.24992198 | now-44days | 2025-12-27T22:20:00Z | wmo_42881 | Data for ioos-station-wmo-42881 |
| ███ 0.1201767 | now-1day | 2026-01-07T19:22:00Z | gcoos_42G06 | Data for ioos-station-GCOOS-42G06 |
| ███ 0.11485258 | now-1day | 2026-01-07T19:29:40Z | wmo_42402 | Data for ioos-station-wmo-42402 |
| ███ 0.10281543 | now-1day | 2026-01-07T19:47:00Z | wmo_42364 | Data for ioos-station-wmo-42364 |
| ███ 0.09378756 | now-1day | 2026-01-07T20:00:00Z | gcoos_42G05 | Data for ioos-station-GCOOS-42G05 |
| ███ 0.090315305 | now-1day | 2026-01-07T20:05:00Z | gcoos_42G03 | Data for ioos-station-GCOOS-42G03 |
| ███ 0.079898536 | now-1day | 2026-01-07T20:20:00Z | wmo_42360 | Data for ioos-station-wmo-42360 |
| ███ 0.07295403 | now-1day | 2026-01-07T20:30:00Z | CBI_042 | Data for ioos-station-CBI-042 |
| ███ 0.07295403 | now-1day | 2026-01-07T20:30:00Z | CBI_069 | Data for ioos-station-CBI-069 |
| ███ 0.07295403 | now-1day | 2026-01-07T20:30:00Z | CBI_074 | Data for ioos-station-CBI-074 |
| ███ 0.07295403 | now-1day | 2026-01-07T20:30:00Z | CBI_076 | Data for ioos-station-CBI-076 |
| ███ 0.07295403 | now-1day | 2026-01-07T20:30:00Z | CBI_130 | Data for ioos-station-CBI-130 |
| ███ 0.07295403 | now-1day | 2026-01-07T20:30:00Z | CBI_170 | Data for ioos-station-CBI-170 |
| ███ 0.07295403 | now-1day | 2026-01-07T20:30:00Z | CBI_236 | Data for ioos-station-CBI-236 |
| ███ 0.07295403 | now-1day | 2026-01-07T20:30:00Z | CBI_242 | Data for ioos-station-CBI-242 |
| ███ 0.07295403 | now-1day | 2026-01-07T20:30:00Z | CBI_243 | Data for ioos-station-CBI-243 |
| ███ 0.07295403 | now-1day | 2026-01-07T20:30:00Z | CBI_244 | Data for ioos-station-CBI-244 |
| ███ 0.07295403 | now-1day | 2026-01-07T20:30:00Z | CBI_256 | Data for ioos-station-CBI-256 |
| ███ 0.07295403 | now-1day | 2026-01-07T20:30:00Z | CBI_275 | Data for ioos-station-CBI-275 |
| ███ 0.07295403 | now-1day | 2026-01-07T20:30:00Z | CBI_276 | Data for ioos-station-CBI-276 |
| ███ 0.07295403 | now-1day | 2026-01-07T20:30:00Z | CBI_277 | Data for ioos-station-CBI-277 |
| ███ 0.07295403 | now-1day | 2026-01-07T20:30:00Z | CBI_278 | Data for ioos-station-CBI-278 |
| ███ 0.07295403 | now-1day | 2026-01-07T20:30:00Z | CBI_279 | Data for ioos-station-CBI-279 |
| ███ 0.07295403 | now-1day | 2026-01-07T20:30:00Z | wmo_42067 | Data for ioos-station-wmo-42067 |
| ███ 0.06531506 | now-1day | 2026-01-07T20:41:00Z | gcoos_42G01 | Data for ioos-station-GCOOS-42G01 |
| ███ 0.059065003 | now-1day | 2026-01-07T20:50:00Z | NOAA-FGBNMS-Bob | Data for ioos:station:NOAA.FGBNMS:Bob |
| ███ 0.055592746 | now-1day | 2026-01-07T20:55:00Z | DISL_Sofar_Spotter | Data for ioos-station-DISL-Sofar_Spotter |
| ███ 0.054898296 | now-1day | 2026-01-07T20:56:00Z | wmo_42354 | Data for ioos-station-wmo-42354 |
| ███ 0.044134304 | now-1day | 2026-01-07T21:11:30Z | wmo_42358 | Data for ioos-station-wmo-42358 |
| ███ 0.0060479115 | now-17days | 2026-01-07T19:47:00Z | wmo_42361 | Data for ioos-station-wmo-42361 |
| ███ 0.004343336 | now-12days | 2026-01-07T21:00:00Z | DISL_BSPA | Data for ioos-station-DISL-BSPA |
| ███ 0.001993992 | now-54days | 2026-01-07T19:40:00Z | wmo_42403 | Data for ioos-station-wmo-42403 |
This web page was generated at 2026-01-07T22:15:03Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.