![]() |
Metocean: In Situ Observing System |
Brought to you by NOAA NMFS SWFSC ERD |
47 matching datasets. This web page was generated at 2026-05-29T23:04:25Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 1017.29736 | now-1day | 2023-08-16T16:00:00Z | wmo_42069 | Data for ioos-station-wmo-42069 |
| ███ 952.20483 | now-1day | 2023-10-20T18:13:00Z | wmo_42866 | Data for ioos-station-wmo-42866 |
| ███ 723.20496 | now-1day | 2024-06-05T18:12:00Z | CBI_185 | Data for ioos-station-CBI-185 |
| ███ 445.19174 | now-1day | 2025-03-10T18:30:00Z | CBI_127 | Data for ioos-station-CBI-127 |
| ███ 437.10837 | now-1day | 2025-03-18T20:30:00Z | CBI_072 | Data for ioos-station-CBI-072 |
| ███ 428.64133 | now-2days | 2024-01-23T16:19:00Z | gcoos_42G02 | Data for ioos-station-GCOOS-42G02 |
| ███ 320.44003 | now-1day | 2025-07-13T12:32:00Z | gcoos_42G08 | Data for ioos-station-GCOOS-42G08 |
| ███ 227.23283 | now-1day | 2025-10-14T17:30:00Z | CBI_138 | Data for ioos-station-CBI-138 |
| ███ 214.36475 | now-1day | 2025-10-27T14:20:00Z | wmo_42892 | Data for ioos-station-wmo-42892 |
| ███ 37.987236 | now-1day | 2026-04-21T23:22:57Z | NOAA-FGBNMS-Bob | Data for ioos:station:NOAA.FGBNMS:Bob |
| ███ 12.262593 | now-11days | 2026-01-15T01:45:00Z | wmo_42889 | Data for ioos-station-wmo-42889 |
| ███ 6.8864274 | now-1day | 2026-05-23T01:48:00Z | wmo_42364 | Data for ioos-station-wmo-42364 |
| ███ 2.587693 | now-88days | 2025-10-14T05:52:00Z | wmo_42858 | Data for ioos-station-wmo-42858 |
| ███ 1.8898866 | now-1day | 2026-05-28T01:43:00Z | wmo_42877 | Data for ioos-station-wmo-42877 |
| ███ 0.76766145 | now-1day | 2026-05-29T04:39:00Z | gcoos_42G07 | Data for ioos-station-GCOOS-42G07 |
| ███ 0.11765974 | now-1day | 2026-05-29T20:15:00Z | gcoos_42G06 | Data for ioos-station-GCOOS-42G06 |
| ███ 0.1100324 | now-1day | 2026-05-29T20:25:59Z | wmo_42402 | Data for ioos-station-wmo-42402 |
| ███ 0.08640966 | now-1day | 2026-05-29T21:00:00Z | gcoos_42G05 | Data for ioos-station-GCOOS-42G05 |
| ███ 0.081548534 | now-1day | 2026-05-29T21:07:00Z | gcoos_42G03 | Data for ioos-station-GCOOS-42G03 |
| ███ 0.07252073 | now-1day | 2026-05-29T21:20:00Z | wmo_42360 | Data for ioos-station-wmo-42360 |
| ███ 0.06557627 | now-1day | 2026-05-29T21:30:00Z | CBI_042 | Data for ioos-station-CBI-042 |
| ███ 0.06557627 | now-1day | 2026-05-29T21:30:00Z | CBI_130 | Data for ioos-station-CBI-130 |
| ███ 0.06557627 | now-1day | 2026-05-29T21:30:00Z | CBI_170 | Data for ioos-station-CBI-170 |
| ███ 0.06557627 | now-1day | 2026-05-29T21:30:00Z | CBI_171 | Data for ioos-station-CBI-171 |
| ███ 0.06557627 | now-1day | 2026-05-29T21:30:00Z | CBI_236 | Data for ioos-station-CBI-236 |
| ███ 0.06557627 | now-1day | 2026-05-29T21:30:00Z | CBI_242 | Data for ioos-station-CBI-242 |
| ███ 0.06557627 | now-1day | 2026-05-29T21:30:00Z | CBI_243 | Data for ioos-station-CBI-243 |
| ███ 0.06557627 | now-1day | 2026-05-29T21:30:00Z | CBI_244 | Data for ioos-station-CBI-244 |
| ███ 0.06557627 | now-1day | 2026-05-29T21:30:00Z | CBI_256 | Data for ioos-station-CBI-256 |
| ███ 0.06557627 | now-1day | 2026-05-29T21:30:00Z | CBI_275 | Data for ioos-station-CBI-275 |
| ███ 0.06557627 | now-1day | 2026-05-29T21:30:00Z | CBI_276 | Data for ioos-station-CBI-276 |
| ███ 0.06557627 | now-1day | 2026-05-29T21:30:00Z | CBI_277 | Data for ioos-station-CBI-277 |
| ███ 0.06557627 | now-1day | 2026-05-29T21:30:00Z | CBI_278 | Data for ioos-station-CBI-278 |
| ███ 0.06557627 | now-1day | 2026-05-29T21:30:00Z | CBI_279 | Data for ioos-station-CBI-279 |
| ███ 0.061409593 | now-1day | 2026-05-29T21:36:00Z | CBI_069 | Data for ioos-station-CBI-069 |
| ███ 0.061409593 | now-1day | 2026-05-29T21:36:00Z | CBI_074 | Data for ioos-station-CBI-074 |
| ███ 0.061409593 | now-1day | 2026-05-29T21:36:00Z | CBI_076 | Data for ioos-station-CBI-076 |
| ███ 0.05654847 | now-1day | 2026-05-29T21:43:00Z | gcoos_42G01 | Data for ioos-station-GCOOS-42G01 |
| ███ 0.047520667 | now-1day | 2026-05-29T21:56:00Z | wmo_42354 | Data for ioos-station-wmo-42354 |
| ███ 0.044742882 | now-1day | 2026-05-29T22:00:00Z | WAVCIS_CSI20 | Data for ioos-station-WAVCIS-CSI20 |
| ███ 0.04127065 | now-1day | 2026-05-29T22:05:00Z | DISL_Sofar_Spotter | Data for ioos-station-DISL-Sofar_Spotter |
| ███ 0.037103973 | now-1day | 2026-05-29T22:11:00Z | wmo_42067 | Data for ioos-station-wmo-42067 |
| ███ 0.027381726 | now-1day | 2026-05-29T22:25:00Z | wmo_42358 | Data for ioos-station-wmo-42358 |
| ███ 0.005777353 | now-17days | 2026-05-29T20:43:00Z | wmo_42361 | Data for ioos-station-wmo-42361 |
| ███ 0.0037285646 | now-12days | 2026-05-29T22:00:00Z | DISL_BSPA | Data for ioos-station-DISL-BSPA |
| ███ 0.0017416357 | now-54days | 2026-05-29T20:49:00Z | wmo_42403 | Data for ioos-station-wmo-42403 |
| ███ 0.0015061488 | now-44days | 2026-05-29T21:29:00Z | wmo_42881 | Data for ioos-station-wmo-42881 |
This web page was generated at 2026-05-29T23:04:25Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.