![]() |
Metocean: In Situ Observing System |
Brought to you by NOAA NMFS SWFSC ERD |
48 matching datasets. This web page was generated at 2026-03-17T17:46:47Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 944.07794 | now-1day | 2023-08-16T16:00:00Z | wmo_42069 | Data for ioos-station-wmo-42069 |
| ███ 878.98535 | now-1day | 2023-10-20T18:13:00Z | wmo_42866 | Data for ioos-station-wmo-42866 |
| ███ 649.9851 | now-1day | 2024-06-05T18:12:00Z | CBI_185 | Data for ioos-station-CBI-185 |
| ███ 392.03128 | now-2days | 2024-01-23T16:19:00Z | gcoos_42G02 | Data for ioos-station-GCOOS-42G02 |
| ███ 371.9715 | now-1day | 2025-03-10T18:30:00Z | CBI_127 | Data for ioos-station-CBI-127 |
| ███ 363.88812 | now-1day | 2025-03-18T20:30:00Z | CBI_072 | Data for ioos-station-CBI-072 |
| ███ 247.2196 | now-1day | 2025-07-13T12:32:00Z | gcoos_42G08 | Data for ioos-station-GCOOS-42G08 |
| ███ 241.01263 | now-1day | 2025-07-19T17:30:00Z | wmo_42066 | Data for ioos-station-wmo-42066 |
| ███ 154.01228 | now-1day | 2025-10-14T17:30:00Z | CBI_138 | Data for ioos-station-CBI-138 |
| ███ 141.14418 | now-1day | 2025-10-27T14:20:00Z | wmo_42892 | Data for ioos-station-wmo-42892 |
| ███ 5.606176 | now-11days | 2026-01-15T01:45:00Z | wmo_42889 | Data for ioos-station-wmo-42889 |
| ███ 1.83667 | now-1day | 2026-03-15T21:42:00Z | gcoos_42G07 | Data for ioos-station-GCOOS-42G07 |
| ███ 1.7556409 | now-88days | 2025-10-14T05:52:00Z | wmo_42858 | Data for ioos-station-wmo-42858 |
| ███ 0.15541327 | now-1day | 2026-03-17T14:03:00Z | gcoos_42G03 | Data for ioos-station-GCOOS-42G03 |
| ███ 0.14707991 | now-1day | 2026-03-17T14:15:00Z | gcoos_42G06 | Data for ioos-station-GCOOS-42G06 |
| ███ 0.14188439 | now-44days | 2026-03-11T11:57:00Z | wmo_42881 | Data for ioos-station-wmo-42881 |
| ███ 0.13249652 | now-1day | 2026-03-17T14:36:00Z | CBI_042 | Data for ioos-station-CBI-042 |
| ███ 0.13249652 | now-1day | 2026-03-17T14:36:00Z | CBI_074 | Data for ioos-station-CBI-074 |
| ███ 0.13249652 | now-1day | 2026-03-17T14:36:00Z | CBI_076 | Data for ioos-station-CBI-076 |
| ███ 0.13249652 | now-1day | 2026-03-17T14:36:00Z | CBI_130 | Data for ioos-station-CBI-130 |
| ███ 0.13056363 | now-1day | 2026-03-17T14:38:47Z | wmo_42402 | Data for ioos-station-wmo-42402 |
| ███ 0.12555204 | now-1day | 2026-03-17T14:46:00Z | wmo_42364 | Data for ioos-station-wmo-42364 |
| ███ 0.11582978 | now-1day | 2026-03-17T15:00:00Z | gcoos_42G05 | Data for ioos-station-GCOOS-42G05 |
| ███ 0.10194084 | now-1day | 2026-03-17T15:20:00Z | wmo_42360 | Data for ioos-station-wmo-42360 |
| ███ 0.09499636 | now-1day | 2026-03-17T15:30:00Z | CBI_236 | Data for ioos-station-CBI-236 |
| ███ 0.09499636 | now-1day | 2026-03-17T15:30:00Z | CBI_242 | Data for ioos-station-CBI-242 |
| ███ 0.09499636 | now-1day | 2026-03-17T15:30:00Z | CBI_243 | Data for ioos-station-CBI-243 |
| ███ 0.09499636 | now-1day | 2026-03-17T15:30:00Z | CBI_244 | Data for ioos-station-CBI-244 |
| ███ 0.09499636 | now-1day | 2026-03-17T15:30:00Z | CBI_256 | Data for ioos-station-CBI-256 |
| ███ 0.09499636 | now-1day | 2026-03-17T15:30:00Z | CBI_275 | Data for ioos-station-CBI-275 |
| ███ 0.09499636 | now-1day | 2026-03-17T15:30:00Z | CBI_276 | Data for ioos-station-CBI-276 |
| ███ 0.09499636 | now-1day | 2026-03-17T15:30:00Z | CBI_277 | Data for ioos-station-CBI-277 |
| ███ 0.09499636 | now-1day | 2026-03-17T15:30:00Z | CBI_278 | Data for ioos-station-CBI-278 |
| ███ 0.09499636 | now-1day | 2026-03-17T15:30:00Z | CBI_279 | Data for ioos-station-CBI-279 |
| ███ 0.090829685 | now-1day | 2026-03-17T15:36:00Z | CBI_069 | Data for ioos-station-CBI-069 |
| ███ 0.082496315 | now-1day | 2026-03-17T15:48:00Z | wmo_42877 | Data for ioos-station-wmo-42877 |
| ███ 0.077635184 | now-1day | 2026-03-17T15:55:00Z | DISL_Sofar_Spotter | Data for ioos-station-DISL-Sofar_Spotter |
| ███ 0.077635184 | now-1day | 2026-03-17T15:55:00Z | NOAA-FGBNMS-Bob | Data for ioos:station:NOAA.FGBNMS:Bob |
| ███ 0.07694074 | now-1day | 2026-03-17T15:56:00Z | wmo_42354 | Data for ioos-station-wmo-42354 |
| ███ 0.074162945 | now-1day | 2026-03-17T16:00:00Z | CBI_170 | Data for ioos-station-CBI-170 |
| ███ 0.074162945 | now-1day | 2026-03-17T16:00:00Z | CBI_171 | Data for ioos-station-CBI-171 |
| ███ 0.074162945 | now-1day | 2026-03-17T16:00:00Z | WAVCIS_CSI20 | Data for ioos-station-WAVCIS-CSI20 |
| ███ 0.074162945 | now-1day | 2026-03-17T16:00:00Z | wmo_42067 | Data for ioos-station-wmo-42067 |
| ███ 0.07312128 | now-1day | 2026-03-17T16:01:30Z | wmo_42358 | Data for ioos-station-wmo-42358 |
| ███ 0.04430172 | now-1day | 2026-03-17T16:43:00Z | gcoos_42G01 | Data for ioos-station-GCOOS-42G01 |
| ███ 0.007344537 | now-17days | 2026-03-17T14:47:00Z | wmo_42361 | Data for ioos-station-wmo-42361 |
| ███ 0.006180223 | now-12days | 2026-03-17T16:00:00Z | DISL_BSPA | Data for ioos-station-DISL-BSPA |
| ███ 0.0023250286 | now-54days | 2026-03-17T14:46:00Z | wmo_42403 | Data for ioos-station-wmo-42403 |
This web page was generated at 2026-03-17T17:46:47Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.