![]() |
Metocean: In Situ Observing System |
Brought to you by NOAA NMFS SWFSC ERD |
61 matching datasets. This web page was generated at 2026-10-22T04:01:07Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 1162.5026 | now-1day | 2023-08-16T16:00:00Z | wmo_42069 | Data for ioos-station-wmo-42069 |
| ███ 1097.41 | now-1day | 2023-10-20T18:13:00Z | wmo_42866 | Data for ioos-station-wmo-42866 |
| ███ 868.4104 | now-1day | 2024-06-05T18:12:00Z | CBI_185 | Data for ioos-station-CBI-185 |
| ███ 582.31415 | now-1day | 2025-03-18T20:30:00Z | CBI_072 | Data for ioos-station-CBI-072 |
| ███ 501.24417 | now-2days | 2024-01-23T16:19:00Z | gcoos_42G02 | Data for ioos-station-GCOOS-42G02 |
| ███ 465.64594 | now-1day | 2025-07-13T12:32:00Z | gcoos_42G08 | Data for ioos-station-GCOOS-42G08 |
| ███ 459.43896 | now-1day | 2025-07-19T17:30:00Z | wmo_42066 | Data for ioos-station-wmo-42066 |
| ███ 372.43884 | now-1day | 2025-10-14T17:30:00Z | CBI_138 | Data for ioos-station-CBI-138 |
| ███ 359.57077 | now-1day | 2025-10-27T14:20:00Z | wmo_42892 | Data for ioos-station-wmo-42892 |
| ███ 183.19345 | now-1day | 2026-04-21T23:22:57Z | NOAA-FGBNMS-Bob | Data for ioos:station:NOAA.FGBNMS:Bob |
| ███ 92.77801 | now-1day | 2026-07-21T09:21:00Z | wmo_42067 | Data for ioos-station-wmo-42067 |
| ███ 49.670303 | now-1day | 2026-09-02T11:56:00Z | gcoos_42G03 | Data for ioos-station-GCOOS-42G03 |
| ███ 39.388344 | now-1day | 2026-09-12T18:42:00Z | CBI_170 | Data for ioos-station-CBI-170 |
| ███ 14.892474 | now-1day | 2026-10-07T06:36:00Z | CBI_242 | Data for ioos-station-CBI-242 |
| ███ 12.252887 | now-1day | 2026-10-09T21:57:00Z | USF_COMPS_C24 | Data for ioos-station-USF-COMPS-C24 |
| ███ 7.3757963 | now-1day | 2026-10-14T19:00:00Z | CBI_171 | Data for ioos-station-CBI-171 |
| ███ 6.857532 | now-1day | 2026-10-15T07:26:18Z | wmo_42402 | Data for ioos-station-wmo-42402 |
| ███ 6.316767 | now-1day | 2026-10-15T20:25:00Z | wmo_42359 | Data for ioos-station-wmo-42359 |
| ███ 5.434127 | now-1day | 2026-10-16T17:36:00Z | CBI_076 | Data for ioos-station-CBI-076 |
| ███ 5.16746 | now-1day | 2026-10-17T00:00:00Z | gcoos_42G05 | Data for ioos-station-GCOOS-42G05 |
| ███ 4.2377615 | now-88days | 2025-10-14T05:52:00Z | wmo_42858 | Data for ioos-station-wmo-42858 |
| ███ 1.2813847 | now-11days | 2026-10-08T01:44:00Z | wmo_42889 | Data for ioos-station-wmo-42889 |
| ███ 0.66953653 | now-1day | 2026-10-21T11:57:00Z | gcoos_42G07 | Data for ioos-station-GCOOS-42G07 |
| ███ 0.114674605 | now-1day | 2026-10-22T01:16:00Z | gcoos_42G06 | Data for ioos-station-GCOOS-42G06 |
| ███ 0.104952365 | now-1day | 2026-10-22T01:30:00Z | wmo_42354 | Data for ioos-station-wmo-42354 |
| ███ 0.10148014 | now-1day | 2026-10-22T01:35:00Z | USF_COMPS_C22 | Data for ioos-station-USF-COMPS-C22 |
| ███ 0.10148014 | now-1day | 2026-10-22T01:35:00Z | USF_COMPS_C23 | Data for ioos-station-USF-COMPS-C23 |
| ███ 0.10148014 | now-1day | 2026-10-22T01:35:00Z | USF_COMPS_SUBGEO1 | Data for ioos-station-USF-COMPS-SUBGEO1 |
| ███ 0.10148014 | now-1day | 2026-10-22T01:35:00Z | USF_COMPS_SUBGEO2 | Data for ioos-station-USF-COMPS-SUBGEO2 |
| ███ 0.100785695 | now-1day | 2026-10-22T01:36:00Z | CBI_069 | Data for ioos-station-CBI-069 |
| ███ 0.100785695 | now-1day | 2026-10-22T01:36:00Z | CBI_236 | Data for ioos-station-CBI-236 |
| ███ 0.100785695 | now-1day | 2026-10-22T01:36:00Z | CBI_243 | Data for ioos-station-CBI-243 |
| ███ 0.100785695 | now-1day | 2026-10-22T01:36:00Z | CBI_244 | Data for ioos-station-CBI-244 |
| ███ 0.100785695 | now-1day | 2026-10-22T01:36:00Z | CBI_256 | Data for ioos-station-CBI-256 |
| ███ 0.100785695 | now-1day | 2026-10-22T01:36:00Z | CBI_275 | Data for ioos-station-CBI-275 |
| ███ 0.100785695 | now-1day | 2026-10-22T01:36:00Z | CBI_276 | Data for ioos-station-CBI-276 |
| ███ 0.100785695 | now-1day | 2026-10-22T01:36:00Z | CBI_277 | Data for ioos-station-CBI-277 |
| ███ 0.100785695 | now-1day | 2026-10-22T01:36:00Z | CBI_278 | Data for ioos-station-CBI-278 |
| ███ 0.100785695 | now-1day | 2026-10-22T01:36:00Z | CBI_279 | Data for ioos-station-CBI-279 |
| ███ 0.0917579 | now-1day | 2026-10-22T01:49:00Z | wmo_42364 | Data for ioos-station-wmo-42364 |
| ███ 0.084119 | now-1day | 2026-10-22T02:00:00Z | CBI_042 | Data for ioos-station-CBI-042 |
| ███ 0.084119 | now-1day | 2026-10-22T02:00:00Z | CBI_074 | Data for ioos-station-CBI-074 |
| ███ 0.084119 | now-1day | 2026-10-22T02:00:00Z | CBI_127 | Data for ioos-station-CBI-127 |
| ███ 0.084119 | now-1day | 2026-10-22T02:00:00Z | CBI_130 | Data for ioos-station-CBI-130 |
| ███ 0.084119 | now-1day | 2026-10-22T02:00:00Z | WAVCIS_CSI20 | Data for ioos-station-WAVCIS-CSI20 |
| ███ 0.080646776 | now-1day | 2026-10-22T02:05:00Z | wmo_42416 | Data for ioos-station-wmo-42416 |
| ███ 0.07370232 | now-1day | 2026-10-22T02:15:00Z | wmo_42417 | Data for ioos-station-wmo-42417 |
| ███ 0.0702301 | now-1day | 2026-10-22T02:20:00Z | wmo_42360 | Data for ioos-station-wmo-42360 |
| ███ 0.06328564 | now-1day | 2026-10-22T02:30:00Z | wmo_42358 | Data for ioos-station-wmo-42358 |
| ███ 0.057730075 | now-1day | 2026-10-22T02:38:00Z | gcoos_42G01 | Data for ioos-station-GCOOS-42G01 |
| ███ 0.05078562 | now-1day | 2026-10-22T02:48:00Z | wmo_42877 | Data for ioos-station-wmo-42877 |
| ███ 0.03898005 | now-1day | 2026-10-22T03:05:00Z | DISL_Sofar_Spotter | Data for ioos-station-DISL-Sofar_Spotter |
| ███ 0.03550782 | now-1day | 2026-10-22T03:10:00Z | wmo_42033 | Data for ioos-station-wmo-42033 |
| ███ 0.028563363 | now-1day | 2026-10-22T03:20:00Z | wmo_42034 | Data for ioos-station-wmo-42034 |
| ███ 0.025091138 | now-1day | 2026-10-22T03:25:00Z | wmo_42032 | Data for ioos-station-wmo-42032 |
| ███ 0.007850317 | now-7days | 2026-10-22T02:42:00Z | gcoos_42G09 | Data for ioos-station-GCOOS-42G09 |
| ███ 0.005806013 | now-17days | 2026-10-22T01:39:00Z | wmo_42361 | Data for ioos-station-wmo-42361 |
| ███ 0.004182378 | now-50days | 2026-10-21T23:00:00Z | NOAA_NOS_CO-OPS_99999291 | Data for ioos-station-NOAA-NOS-CO-OPS-99999291 |
| ███ 0.0035376847 | now-12days | 2026-10-22T03:00:00Z | DISL_BSPA | Data for ioos-station-DISL-BSPA |
| ███ 0.0016750504 | now-44days | 2026-10-22T02:15:00Z | wmo_42881 | Data for ioos-station-wmo-42881 |
| ███ 0.0016606377 | now-54days | 2026-10-22T01:52:00Z | wmo_42403 | Data for ioos-station-wmo-42403 |
This web page was generated at 2026-10-22T04:01:07Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.