Metocean: In Situ Observing System |
Brought to you by NOAA NMFS SWFSC ERD |
41 matching datasets. This web page was generated at 2024-12-21T15:50:18Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 492.99478 | now-1day | 2023-08-16T16:00:00Z | wmo_42069 | Data for ioos-station-wmo-42069 |
███ 486.80032 | now-1day | 2023-08-22T20:40:00Z | wmo_42892 | Data for ioos-station-wmo-42892 |
███ 427.90222 | now-1day | 2023-10-20T18:13:00Z | wmo_42866 | Data for ioos-station-wmo-42866 |
███ 198.94856 | now-1day | 2024-06-05T17:05:16Z | FGBNMS-Bob | Data for ioos:station:NOAA.FGBNMS:Bob |
███ 198.9022 | now-1day | 2024-06-05T18:12:00Z | CBI_185 | Data for ioos-station-CBI-185 |
███ 166.4903 | now-2days | 2024-01-23T16:19:00Z | gcoos_42G02 | Data for ioos-station-GCOOS-42G02 |
███ 141.75482 | now-1day | 2024-08-01T21:44:00Z | wmo_42877 | Data for ioos-station-wmo-42877 |
███ 102.999146 | now-1day | 2024-09-09T15:52:00Z | gcoos_42G03 | Data for ioos-station-GCOOS-42G03 |
███ 3.8474507 | now-1day | 2024-12-17T19:30:00Z | CBI_042 | Data for ioos-station-CBI-042 |
███ 2.5141134 | now-1day | 2024-12-19T03:30:00Z | CBI_171 | Data for ioos-station-CBI-171 |
███ 1.1247044 | now-11days | 2024-12-09T06:55:00Z | wmo_42889 | Data for ioos-station-wmo-42889 |
███ 0.55423474 | now-1day | 2024-12-21T02:32:13Z | wmo_42402 | Data for ioos-station-wmo-42402 |
███ 0.32244006 | now-1day | 2024-12-21T08:06:00Z | CBI_069 | Data for ioos-station-CBI-069 |
███ 0.32244006 | now-1day | 2024-12-21T08:06:00Z | CBI_138 | Data for ioos-station-CBI-138 |
███ 0.32244006 | now-1day | 2024-12-21T08:06:00Z | CBI_236 | Data for ioos-station-CBI-236 |
███ 0.32244006 | now-1day | 2024-12-21T08:06:00Z | CBI_242 | Data for ioos-station-CBI-242 |
███ 0.32244006 | now-1day | 2024-12-21T08:06:00Z | CBI_243 | Data for ioos-station-CBI-243 |
███ 0.32244006 | now-1day | 2024-12-21T08:06:00Z | CBI_244 | Data for ioos-station-CBI-244 |
███ 0.32244006 | now-1day | 2024-12-21T08:06:00Z | CBI_256 | Data for ioos-station-CBI-256 |
███ 0.30577335 | now-1day | 2024-12-21T08:30:00Z | CBI_072 | Data for ioos-station-CBI-072 |
███ 0.30577335 | now-1day | 2024-12-21T08:30:00Z | CBI_074 | Data for ioos-station-CBI-074 |
███ 0.30577335 | now-1day | 2024-12-21T08:30:00Z | CBI_076 | Data for ioos-station-CBI-076 |
███ 0.30577335 | now-1day | 2024-12-21T08:30:00Z | CBI_127 | Data for ioos-station-CBI-127 |
███ 0.30577335 | now-1day | 2024-12-21T08:30:00Z | CBI_130 | Data for ioos-station-CBI-130 |
███ 0.30577335 | now-1day | 2024-12-21T08:30:00Z | CBI_170 | Data for ioos-station-CBI-170 |
███ 0.24952316 | now-1day | 2024-12-21T09:51:00Z | gcoos_42G06 | Data for ioos-station-GCOOS-42G06 |
███ 0.19743967 | now-1day | 2024-12-21T11:06:00Z | CBI_275 | Data for ioos-station-CBI-275 |
███ 0.19743967 | now-1day | 2024-12-21T11:06:00Z | CBI_276 | Data for ioos-station-CBI-276 |
███ 0.19743967 | now-1day | 2024-12-21T11:06:00Z | CBI_277 | Data for ioos-station-CBI-277 |
███ 0.19743967 | now-1day | 2024-12-21T11:06:00Z | CBI_278 | Data for ioos-station-CBI-278 |
███ 0.19743967 | now-1day | 2024-12-21T11:06:00Z | CBI_279 | Data for ioos-station-CBI-279 |
███ 0.14813398 | now-1day | 2024-12-21T12:17:00Z | wmo_42364 | Data for ioos-station-wmo-42364 |
███ 0.14605063 | now-1day | 2024-12-21T12:20:00Z | gcoos_42G05 | Data for ioos-station-GCOOS-42G05 |
███ 0.1321617 | now-1day | 2024-12-21T12:40:00Z | gcoos_42G01 | Data for ioos-station-GCOOS-42G01 |
███ 0.12868947 | now-1day | 2024-12-21T12:45:00Z | gcoos_42G07 | Data for ioos-station-GCOOS-42G07 |
███ 0.06271704 | now-1day | 2024-12-21T14:20:00Z | wmo_42360 | Data for ioos-station-wmo-42360 |
███ 0.008119925 | now-12days | 2024-12-21T13:30:00Z | DISL_BSPA | Data for ioos-station-DISL-BSPA |
███ 0.008019294 | now-17days | 2024-12-21T12:34:00Z | wmo_42361 | Data for ioos-station-wmo-42361 |
███ 0.0034298024 | now-44days | 2024-12-21T12:13:00Z | wmo_42881 | Data for ioos-station-wmo-42881 |
███ 0.0024474314 | now-54days | 2024-12-21T12:40:00Z | wmo_42403 | Data for ioos-station-wmo-42403 |
███ 0.0010125652 | now-88days | 2024-12-21T13:42:00Z | wmo_42858 | Data for ioos-station-wmo-42858 |
This web page was generated at 2024-12-21T15:50:18Z .
This web page will refresh itself automatically every 120 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.