![]() |
Metocean: In Situ Observing System |
Brought to you by NOAA NMFS SWFSC ERD |
48 matching datasets. This web page was generated at 2026-03-11T19:09:07Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 938.1365 | now-1day | 2023-08-16T16:00:00Z | wmo_42069 | Data for ioos-station-wmo-42069 |
| ███ 873.04376 | now-1day | 2023-10-20T18:13:00Z | wmo_42866 | Data for ioos-station-wmo-42866 |
| ███ 644.0432 | now-1day | 2024-06-05T18:12:00Z | CBI_185 | Data for ioos-station-CBI-185 |
| ███ 389.06012 | now-2days | 2024-01-23T16:19:00Z | gcoos_42G02 | Data for ioos-station-GCOOS-42G02 |
| ███ 366.02917 | now-1day | 2025-03-10T18:30:00Z | CBI_127 | Data for ioos-station-CBI-127 |
| ███ 357.9458 | now-1day | 2025-03-18T20:30:00Z | CBI_072 | Data for ioos-station-CBI-072 |
| ███ 241.2771 | now-1day | 2025-07-13T12:32:00Z | gcoos_42G08 | Data for ioos-station-GCOOS-42G08 |
| ███ 235.07011 | now-1day | 2025-07-19T17:30:00Z | wmo_42066 | Data for ioos-station-wmo-42066 |
| ███ 148.06964 | now-1day | 2025-10-14T17:30:00Z | CBI_138 | Data for ioos-station-CBI-138 |
| ███ 135.20152 | now-1day | 2025-10-27T14:20:00Z | wmo_42892 | Data for ioos-station-wmo-42892 |
| ███ 5.0659194 | now-11days | 2026-01-15T01:45:00Z | wmo_42889 | Data for ioos-station-wmo-42889 |
| ███ 1.6881087 | now-88days | 2025-10-14T05:52:00Z | wmo_42858 | Data for ioos-station-wmo-42858 |
| ███ 0.12092112 | now-1day | 2026-03-11T16:15:00Z | gcoos_42G06 | Data for ioos-station-GCOOS-42G06 |
| ███ 0.10440483 | now-1day | 2026-03-11T16:38:47Z | wmo_42402 | Data for ioos-station-wmo-42402 |
| ███ 0.09869878 | now-1day | 2026-03-11T16:47:00Z | wmo_42364 | Data for ioos-station-wmo-42364 |
| ███ 0.089670956 | now-1day | 2026-03-11T17:00:00Z | gcoos_42G05 | Data for ioos-station-GCOOS-42G05 |
| ███ 0.08550426 | now-1day | 2026-03-11T17:06:00Z | gcoos_42G03 | Data for ioos-station-GCOOS-42G03 |
| ███ 0.075781986 | now-1day | 2026-03-11T17:20:00Z | wmo_42360 | Data for ioos-station-wmo-42360 |
| ███ 0.06883751 | now-1day | 2026-03-11T17:30:00Z | CBI_042 | Data for ioos-station-CBI-042 |
| ███ 0.06883751 | now-1day | 2026-03-11T17:30:00Z | CBI_130 | Data for ioos-station-CBI-130 |
| ███ 0.06883751 | now-1day | 2026-03-11T17:30:00Z | CBI_170 | Data for ioos-station-CBI-170 |
| ███ 0.06883751 | now-1day | 2026-03-11T17:30:00Z | CBI_171 | Data for ioos-station-CBI-171 |
| ███ 0.06883751 | now-1day | 2026-03-11T17:30:00Z | CBI_236 | Data for ioos-station-CBI-236 |
| ███ 0.06883751 | now-1day | 2026-03-11T17:30:00Z | CBI_242 | Data for ioos-station-CBI-242 |
| ███ 0.06883751 | now-1day | 2026-03-11T17:30:00Z | CBI_243 | Data for ioos-station-CBI-243 |
| ███ 0.06883751 | now-1day | 2026-03-11T17:30:00Z | CBI_244 | Data for ioos-station-CBI-244 |
| ███ 0.06883751 | now-1day | 2026-03-11T17:30:00Z | CBI_256 | Data for ioos-station-CBI-256 |
| ███ 0.06883751 | now-1day | 2026-03-11T17:30:00Z | CBI_275 | Data for ioos-station-CBI-275 |
| ███ 0.06883751 | now-1day | 2026-03-11T17:30:00Z | CBI_276 | Data for ioos-station-CBI-276 |
| ███ 0.06883751 | now-1day | 2026-03-11T17:30:00Z | CBI_277 | Data for ioos-station-CBI-277 |
| ███ 0.06883751 | now-1day | 2026-03-11T17:30:00Z | CBI_278 | Data for ioos-station-CBI-278 |
| ███ 0.06883751 | now-1day | 2026-03-11T17:30:00Z | CBI_279 | Data for ioos-station-CBI-279 |
| ███ 0.06536526 | now-1day | 2026-03-11T17:35:00Z | wmo_42358 | Data for ioos-station-wmo-42358 |
| ███ 0.064670816 | now-1day | 2026-03-11T17:36:00Z | CBI_069 | Data for ioos-station-CBI-069 |
| ███ 0.06258747 | now-1day | 2026-03-11T17:39:00Z | gcoos_42G01 | Data for ioos-station-GCOOS-42G01 |
| ███ 0.060504127 | now-1day | 2026-03-11T17:42:00Z | gcoos_42G07 | Data for ioos-station-GCOOS-42G07 |
| ███ 0.05564299 | now-1day | 2026-03-11T17:49:00Z | wmo_42877 | Data for ioos-station-wmo-42877 |
| ███ 0.0514763 | now-1day | 2026-03-11T17:55:00Z | DISL_Sofar_Spotter | Data for ioos-station-DISL-Sofar_Spotter |
| ███ 0.0514763 | now-1day | 2026-03-11T17:55:00Z | NOAA-FGBNMS-Bob | Data for ioos:station:NOAA.FGBNMS:Bob |
| ███ 0.05078185 | now-1day | 2026-03-11T17:56:00Z | wmo_42354 | Data for ioos-station-wmo-42354 |
| ███ 0.048004057 | now-1day | 2026-03-11T18:00:00Z | CBI_074 | Data for ioos-station-CBI-074 |
| ███ 0.048004057 | now-1day | 2026-03-11T18:00:00Z | CBI_076 | Data for ioos-station-CBI-076 |
| ███ 0.048004057 | now-1day | 2026-03-11T18:00:00Z | WAVCIS_CSI20 | Data for ioos-station-WAVCIS-CSI20 |
| ███ 0.041059576 | now-1day | 2026-03-11T18:10:00Z | wmo_42067 | Data for ioos-station-wmo-42067 |
| ███ 0.01441699 | now-12days | 2026-03-11T15:00:00Z | DISL_BSPA | Data for ioos-station-DISL-BSPA |
| ███ 0.0068201628 | now-44days | 2026-03-11T11:57:00Z | wmo_42881 | Data for ioos-station-wmo-42881 |
| ███ 0.0059691793 | now-17days | 2026-03-11T16:43:00Z | wmo_42361 | Data for ioos-station-wmo-42361 |
| ███ 0.0018406055 | now-54days | 2026-03-11T16:46:00Z | wmo_42403 | Data for ioos-station-wmo-42403 |
This web page was generated at 2026-03-11T19:09:07Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.