![]() |
Metocean: In Situ Observing System |
Brought to you by NOAA NMFS SWFSC ERD |
62 matching datasets. This web page was generated at 2026-11-11T06:21:21Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 1182.5986 | now-1day | 2023-08-16T16:00:00Z | wmo_42069 | Data for ioos-station-wmo-42069 |
| ███ 1117.5062 | now-1day | 2023-10-20T18:13:00Z | wmo_42866 | Data for ioos-station-wmo-42866 |
| ███ 888.50684 | now-1day | 2024-06-05T18:12:00Z | CBI_185 | Data for ioos-station-CBI-185 |
| ███ 602.4109 | now-1day | 2025-03-18T20:30:00Z | CBI_072 | Data for ioos-station-CBI-072 |
| ███ 511.29257 | now-2days | 2024-01-23T16:19:00Z | gcoos_42G02 | Data for ioos-station-GCOOS-42G02 |
| ███ 485.7428 | now-1day | 2025-07-13T12:32:00Z | gcoos_42G08 | Data for ioos-station-GCOOS-42G08 |
| ███ 479.53586 | now-1day | 2025-07-19T17:30:00Z | wmo_42066 | Data for ioos-station-wmo-42066 |
| ███ 392.53583 | now-1day | 2025-10-14T17:30:00Z | CBI_138 | Data for ioos-station-CBI-138 |
| ███ 379.66776 | now-1day | 2025-10-27T14:20:00Z | wmo_42892 | Data for ioos-station-wmo-42892 |
| ███ 203.29065 | now-1day | 2026-04-21T23:22:57Z | NOAA-FGBNMS-Bob | Data for ioos:station:NOAA.FGBNMS:Bob |
| ███ 112.8753 | now-1day | 2026-07-21T09:21:00Z | wmo_42067 | Data for ioos-station-wmo-42067 |
| ███ 69.76764 | now-1day | 2026-09-02T11:56:00Z | gcoos_42G03 | Data for ioos-station-GCOOS-42G03 |
| ███ 59.48569 | now-1day | 2026-09-12T18:42:00Z | CBI_170 | Data for ioos-station-CBI-170 |
| ███ 32.350266 | now-1day | 2026-10-09T21:57:00Z | USF_COMPS_C24 | Data for ioos-station-USF-COMPS-C24 |
| ███ 27.47318 | now-1day | 2026-10-14T19:00:00Z | CBI_171 | Data for ioos-station-CBI-171 |
| ███ 23.747486 | now-1day | 2026-10-18T12:25:00Z | wmo_42359 | Data for ioos-station-wmo-42359 |
| ███ 18.308594 | now-1day | 2026-10-23T22:57:00Z | gcoos_42G07 | Data for ioos-station-GCOOS-42G07 |
| ███ 9.032202 | now-1day | 2026-11-02T05:35:00Z | USF_COMPS_SUBGEO1 | Data for ioos-station-USF-COMPS-SUBGEO1 |
| ███ 8.0315075 | now-1day | 2026-11-03T05:36:00Z | CBI_130 | Data for ioos-station-CBI-130 |
| ███ 7.740535 | now-1day | 2026-11-03T12:35:00Z | USF_COMPS_C22 | Data for ioos-station-USF-COMPS-C22 |
| ███ 7.740535 | now-1day | 2026-11-03T12:35:00Z | USF_COMPS_C23 | Data for ioos-station-USF-COMPS-C23 |
| ███ 7.740535 | now-1day | 2026-11-03T12:35:00Z | USF_COMPS_SUBGEO2 | Data for ioos-station-USF-COMPS-SUBGEO2 |
| ███ 4.4661407 | now-88days | 2025-10-14T05:52:00Z | wmo_42858 | Data for ioos-station-wmo-42858 |
| ███ 3.1084197 | now-11days | 2026-10-08T01:44:00Z | wmo_42889 | Data for ioos-station-wmo-42889 |
| ███ 0.13011542 | now-1day | 2026-11-11T03:14:00Z | gcoos_42G06 | Data for ioos-station-GCOOS-42G06 |
| ███ 0.11553208 | now-1day | 2026-11-11T03:35:00Z | wmo_42396 | Data for ioos-station-wmo-42396 |
| ███ 0.11265013 | now-1day | 2026-11-11T03:39:09Z | wmo_42402 | Data for ioos-station-wmo-42402 |
| ███ 0.1065043 | now-1day | 2026-11-11T03:48:00Z | wmo_42364 | Data for ioos-station-wmo-42364 |
| ███ 0.10363009 | now-50days | 2026-11-06T02:00:00Z | NOAA_NOS_CO-OPS_99999291 | Data for ioos-station-NOAA-NOS-CO-OPS-99999291 |
| ███ 0.08428207 | now-1day | 2026-11-11T04:20:00Z | gcoos_42G05 | Data for ioos-station-GCOOS-42G05 |
| ███ 0.08428207 | now-1day | 2026-11-11T04:20:00Z | wmo_42360 | Data for ioos-station-wmo-42360 |
| ███ 0.07733762 | now-1day | 2026-11-11T04:30:00Z | CBI_042 | Data for ioos-station-CBI-042 |
| ███ 0.07733762 | now-1day | 2026-11-11T04:30:00Z | CBI_074 | Data for ioos-station-CBI-074 |
| ███ 0.07733762 | now-1day | 2026-11-11T04:30:00Z | CBI_076 | Data for ioos-station-CBI-076 |
| ███ 0.07733762 | now-1day | 2026-11-11T04:30:00Z | CBI_127 | Data for ioos-station-CBI-127 |
| ███ 0.07733762 | now-1day | 2026-11-11T04:30:00Z | CBI_236 | Data for ioos-station-CBI-236 |
| ███ 0.07733762 | now-1day | 2026-11-11T04:30:00Z | CBI_242 | Data for ioos-station-CBI-242 |
| ███ 0.07733762 | now-1day | 2026-11-11T04:30:00Z | CBI_243 | Data for ioos-station-CBI-243 |
| ███ 0.07733762 | now-1day | 2026-11-11T04:30:00Z | CBI_244 | Data for ioos-station-CBI-244 |
| ███ 0.07733762 | now-1day | 2026-11-11T04:30:00Z | CBI_256 | Data for ioos-station-CBI-256 |
| ███ 0.07733762 | now-1day | 2026-11-11T04:30:00Z | CBI_275 | Data for ioos-station-CBI-275 |
| ███ 0.07733762 | now-1day | 2026-11-11T04:30:00Z | CBI_276 | Data for ioos-station-CBI-276 |
| ███ 0.07733762 | now-1day | 2026-11-11T04:30:00Z | CBI_277 | Data for ioos-station-CBI-277 |
| ███ 0.07733762 | now-1day | 2026-11-11T04:30:00Z | CBI_278 | Data for ioos-station-CBI-278 |
| ███ 0.07733762 | now-1day | 2026-11-11T04:30:00Z | CBI_279 | Data for ioos-station-CBI-279 |
| ███ 0.07733762 | now-1day | 2026-11-11T04:30:00Z | wmo_42354 | Data for ioos-station-wmo-42354 |
| ███ 0.0738654 | now-1day | 2026-11-11T04:35:00Z | gcoos_42G01 | Data for ioos-station-GCOOS-42G01 |
| ███ 0.07317095 | now-1day | 2026-11-11T04:36:00Z | CBI_069 | Data for ioos-station-CBI-069 |
| ███ 0.06692095 | now-1day | 2026-11-11T04:45:00Z | DISL_Sofar_Spotter | Data for ioos-station-wmo-42357 |
| ███ 0.06344873 | now-1day | 2026-11-11T04:50:00Z | wmo_42877 | Data for ioos-station-wmo-42877 |
| ███ 0.05650428 | now-1day | 2026-11-11T05:00:00Z | WAVCIS_CSI20 | Data for ioos-station-WAVCIS-CSI20 |
| ███ 0.053032055 | now-1day | 2026-11-11T05:05:00Z | wmo_42416 | Data for ioos-station-wmo-42416 |
| ███ 0.04955983 | now-1day | 2026-11-11T05:10:00Z | wmo_42033 | Data for ioos-station-wmo-42033 |
| ███ 0.04608761 | now-1day | 2026-11-11T05:15:00Z | wmo_42417 | Data for ioos-station-wmo-42417 |
| ███ 0.042615388 | now-1day | 2026-11-11T05:20:00Z | wmo_42034 | Data for ioos-station-wmo-42034 |
| ███ 0.039143164 | now-1day | 2026-11-11T05:25:00Z | wmo_42032 | Data for ioos-station-wmo-42032 |
| ███ 0.03567094 | now-1day | 2026-11-11T05:30:00Z | wmo_42358 | Data for ioos-station-wmo-42358 |
| ███ 0.01045299 | now-7days | 2026-11-11T04:36:00Z | gcoos_42G09 | Data for ioos-station-GCOOS-42G09 |
| ███ 0.008180911 | now-12days | 2026-11-11T04:00:00Z | DISL_BSPA | Data for ioos-station-DISL-BSPA |
| ███ 0.0066326037 | now-17days | 2026-11-11T03:39:00Z | wmo_42361 | Data for ioos-station-wmo-42361 |
| ███ 0.0020494617 | now-54days | 2026-11-11T03:42:00Z | wmo_42403 | Data for ioos-station-wmo-42403 |
| ███ 0.0016471928 | now-44days | 2026-11-11T04:37:00Z | wmo_42881 | Data for ioos-station-wmo-42881 |
This web page was generated at 2026-11-11T06:21:21Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.